League Two / Grimsby Town FC
Latest news headlines, social media updates, club information, related club links directory, travel choices & local sports / business offers
Grimsby Town FC latest news headlines and info from the UK's only non-profit part EU funded football directory, Gladiator Football. Please support our Grimsby Town FC page sponsors as every penny from their button and banner adverts on this page, after running costs, goes towards sponsoring local grassroots sports clubs and events through our sister site Gladiator Sports.
Date | Kickoff | Home Team | Away Team |
---|---|---|---|
Tue 9th Mar | 19:00 | Carlisle | Grimsby |
Sat 13th Mar | 17:30 | Grimsby | Colchester |
Sat 20th Mar | 15:00 | Mansfield | Grimsby |
Tue 23rd Mar | 19:00 | Barrow | Grimsby |
Sat 27th Mar | 15:00 | Grimsby | Walsall |
Fri 2nd Apr | 15:00 | Salford City | Grimsby |
Mon 5th Apr | 15:00 | Grimsby | Cheltenham |
Sat 10th Apr | 15:00 | Bradford | Grimsby |
Sat 17th Apr | 15:00 | Grimsby | Bolton |
Tue 20th Apr | 19:45 | Grimsby | Morecambe |
Sat 24th Apr | 15:00 | Oldham | Grimsby |
Sat 1st May | 15:00 | Grimsby | Port Vale |
Sat 8th May | 15:00 | Cambridge United | Grimsby |
Date | Kickoff | Home Team | Away Team | Result |
---|---|---|---|---|
Sat 6th Mar | 15:00 | Grimsby | Forest Green | 1-2 |
Tue 2nd Mar | 19:00 | Grimsby | Leyton Orient | 0-1 |
Sat 27th Feb | 15:00 | Harrogate Town | Grimsby | 1-0 |
Tue 23rd Feb | 19:00 | Grimsby | Crawley Town | 2-1 |
Sat 20th Feb | 13:00 | Exeter | Grimsby | |
Sat 13th Feb | 15:00 | Grimsby | Tranmere | 0-0 |
Sat 6th Feb | 15:00 | Newport County | Grimsby | 1-0 |
Sat 30th Jan | 15:00 | Grimsby | Stevenage | 1-2 |
Sat 23rd Jan | 13:00 | Scunthorpe | Grimsby | 3-0 |
Sat 16th Jan | 15:00 | Grimsby | Southend | 0-0 |
Sat 9th Jan | 15:00 | Port Vale | Grimsby | 3-0 |
Sat 2nd Jan | 15:00 | Grimsby | Cambridge United | 1-2 |
Tue 29th Dec | 19:00 | Grimsby | Oldham | 0-0 |
Sat 26th Dec | 15:00 | Morecambe | Grimsby | 3-1 |
Tue 22nd Dec | 19:00 | Grimsby | Bradford | 1-2 |
Sat 19th Dec | 15:00 | Grimsby | Scunthorpe | 1-0 |
Tue 15th Dec | 19:45 | Southend | Grimsby | 3-1 |
Sat 12th Dec | 15:00 | Grimsby | Mansfield | 1-1 |
Tue 8th Dec | 19:00 | Grimsby | Newport County | 0-2 |
Sat 5th Dec | 17:30 | Colchester | Grimsby | 2-1 |
Tue 1st Dec | 19:00 | Grimsby | Exeter | 1-4 |
Tue 24th Nov | 19:00 | Crawley Town | Grimsby | 1-2 |
Sat 21st Nov | 15:00 | Tranmere | Grimsby | 5-0 |
Tue 17th Nov | 17:30 | Hull City | Grimsby | 3-0 |
Sat 7th Nov | 15:00 | Dagenham & Redbridge | Grimsby | 3-1 |
Tue 3rd Nov | 19:00 | Grimsby | Barrow | 1-0 |
Sat 31st Oct | 15:00 | Stevenage | Grimsby | 0-0 |
Tue 27th Oct | 19:00 | Forest Green | Grimsby | 1-0 |
Sat 24th Oct | 15:00 | Grimsby | Carlisle | 1-1 |
Tue 20th Oct | 19:45 | Grimsby | Harrogate Town | 1-2 |
Sat 17th Oct | 17:30 | Leyton Orient | Grimsby | 2-3 |
Tue 13th Oct | 19:00 | Cheltenham | Grimsby | 1-3 |
Sat 10th Oct | 15:00 | Bolton | Grimsby | 0-0 |
Sat 19th Sep | 15:00 | Grimsby | Salford City | 0-4 |
Sat 12th Sep | 15:00 | Walsall | Grimsby | 1-0 |
Tue 8th Sep | 19:45 | Grimsby | Harrogate Town | 2-2 |
Sat 5th Sep | 15:00 | Grimsby | Morecambe | 1-1 |
Sat 25th Apr | 15:00 | Grimsby | Oldham | |
Sat 18th Apr | 15:00 | Crewe | Grimsby | |
Mon 13th Apr | 15:00 | Grimsby | Walsall | |
Fri 10th Apr | 15:00 | Port Vale | Grimsby | |
Sat 4th Apr | 15:00 | Newport County | Grimsby | 0-0 |
Sat 28th Mar | 15:00 | Grimsby | Plymouth | |
Sat 21st Mar | 15:00 | Cheltenham | Grimsby | 0-0 |
Tue 17th Mar | 19:45 | Grimsby | Cambridge United | |
Sat 14th Mar | 15:00 | Grimsby | Carlisle | 0-0 |
Sat 7th Mar | 13:00 | Scunthorpe | Grimsby | 0-2 |
Tue 3rd Mar | 19:45 | Plymouth | Grimsby | 3-0 |
Sat 29th Feb | 15:00 | Grimsby | Northampton | 0-3 |
Tue 25th Feb | 19:45 | Grimsby | Newport County | 4-2 |
Sat 22nd Feb | 15:00 | Swindon Town | Grimsby | 3-1 |
Sat 15th Feb | 15:00 | Grimsby | Morecambe | 2-1 |
Tue 11th Feb | 19:45 | Colchester | Grimsby | 2-3 |
Sat 8th Feb | 15:00 | Bradford | Grimsby | 1-1 |
Sat 1st Feb | 15:00 | Grimsby | Forest Green | 2-2 |
Tue 28th Jan | 19:45 | Grimsby | Stevenage | 3-1 |
Sat 25th Jan | 15:00 | Crawley Town | Grimsby | 3-2 |
Sat 18th Jan | 15:00 | Grimsby | Exeter | 0-1 |
Sat 11th Jan | 15:00 | Leyton Orient | Grimsby | 1-1 |
Sat 4th Jan | 15:00 | Mansfield | Grimsby | 0-1 |
Wed 1st Jan | 15:00 | Grimsby | Salford City | 1-0 |
Sun 29th Dec | 15:00 | Grimsby | Crawley Town | 1-1 |
Thu 26th Dec | 15:00 | Macclesfield | Grimsby | 1-1 |
Sat 21st Dec | 13:00 | Grimsby | Scunthorpe | 0-1 |
Sat 14th Dec | 15:00 | Carlisle | Grimsby | 0-0 |
Sat 7th Dec | 15:00 | Grimsby | Swindon Town | 0-3 |
Tue 26th Nov | 19:45 | Grimsby | Cheltenham | 0-0 |
Sat 23rd Nov | 15:00 | Northampton | Grimsby | 2-0 |
Wed 20th Nov | 19:45 | Newport County | Grimsby | 2-0 |
Sat 9th Nov | 15:00 | Grimsby | Newport County | 1-1 |
Tue 22nd Oct | 19:45 | Cambridge United | Grimsby | 0-0 |
Sat 19th Oct | 15:00 | Grimsby | Leyton Orient | 0-4 |
Sat 12th Oct | 15:00 | Stevenage | Grimsby | 2-1 |
Tue 8th Oct | 19:45 | Sunderland | Grimsby | 3-2 |
Sat 5th Oct | 15:00 | Grimsby | Mansfield | 0-1 |
Sat 28th Sep | 15:00 | Exeter | Grimsby | 1-3 |
Wed 25th Sep | 19:45 | Chelsea | Grimsby | 7-1 |
Sat 21st Sep | 15:00 | Grimsby | Macclesfield | 1-0 |
Tue 17th Sep | 19:45 | Salford City | Grimsby | 1-0 |
Sat 14th Sep | 15:00 | Oldham | Grimsby | 2-2 |
Tue 10th Sep | 19:45 | Grimsby | Macclesfield | 0-0 |
Sat 7th Sep | 15:00 | Grimsby | Crewe | 0-2 |
Tue 3rd Sep | 19:45 | Grimsby | Scunthorpe | 1-2 |
Sat 31st Aug | 15:00 | Walsall | Grimsby | 1-3 |
Tue 27th Aug | 19:45 | Grimsby | Macclesfield | 0-0 |
Sat 24th Aug | 15:00 | Grimsby | Port Vale | 5-2 |
Tue 20th Aug | 19:45 | Grimsby | Colchester | 2-2 |
Sat 17th Aug | 15:00 | Forest Green | Grimsby | 1-0 |
Tue 13th Aug | 19:45 | Grimsby | Doncaster | 1-0 |
Sat 10th Aug | 13:00 | Grimsby | Bradford | 1-1 |
Sat 3rd Aug | 15:00 | Morecambe | Grimsby | 0-2 |
Sat 4th May | 15:00 | Grimsby | Crewe | 2-0 |
Sat 27th Apr | 15:00 | Notts County | Grimsby | 2-1 |
Mon 22nd Apr | 15:00 | Grimsby | Carlisle | 1-0 |
Fri 19th Apr | 15:00 | Colchester | Grimsby | 1-0 |
Sat 13th Apr | 15:00 | Morecambe | Grimsby | 1-1 |
Sat 6th Apr | 15:00 | Grimsby | Stevenage | 0-2 |
Sat 30th Mar | 15:00 | Oldham | Grimsby | 2-0 |
Sat 23rd Mar | 15:00 | Grimsby | Bury | 0-0 |
Sat 16th Mar | 15:00 | Grimsby | Northampton | 0-0 |
Tue 12th Mar | 19:45 | Tranmere | Grimsby | 4-1 |
Sat 9th Mar | 15:00 | Crawley Town | Grimsby | 2-1 |
Sat 2nd Mar | 15:00 | Grimsby | Cambridge United | 0-2 |
Sat 23rd Feb | 15:00 | Swindon Town | Grimsby | 1-1 |
Sat 16th Feb | 15:00 | Grimsby | Cheltenham | 1-0 |
Sat 9th Feb | 15:00 | Yeovil | Grimsby | 1-3 |
Sat 2nd Feb | 15:00 | Grimsby | Newport County | 3-0 |
Sat 26th Jan | 15:00 | Grimsby | Milton Keynes Dons | 1-0 |
Tue 22nd Jan | 19:45 | Forest Green | Grimsby | 3-0 |
Sat 19th Jan | 13:00 | Lincoln | Grimsby | 1-0 |
Sat 12th Jan | 15:00 | Grimsby | Macclesfield | 0-2 |
Sat 5th Jan | 17:30 | Crystal Palace | Grimsby | 1-0 |
Tue 1st Jan | 13:00 | Grimsby | Mansfield | 0-1 |
Sat 29th Dec | 15:00 | Exeter | Grimsby | 1-2 |
Wed 26th Dec | 15:00 | Port Vale | Grimsby | 0-1 |
Sat 22nd Dec | 15:00 | Grimsby | Notts County | 4-0 |
Sat 15th Dec | 15:00 | Grimsby | Swindon Town | 2-1 |
Sat 8th Dec | 15:00 | Cheltenham | Grimsby | 2-1 |
Sun 2nd Dec | 14:00 | Chesterfield | Grimsby | 0-2 |
Tue 27th Nov | 19:45 | Grimsby | Tranmere | 5-2 |
Sat 24th Nov | 15:00 | Northampton | Grimsby | 2-2 |
Sat 17th Nov | 15:00 | Grimsby | Crawley Town | 1-0 |
Sat 10th Nov | 15:00 | Grimsby | Milton Keynes Dons | 3-1 |
Tue 6th Nov | 19:45 | Mansfield | Grimsby | 2-1 |
Sat 3rd Nov | 15:00 | Cambridge United | Grimsby | 1-0 |
Sat 27th Oct | 15:00 | Crewe | Grimsby | 2-0 |
Tue 23rd Oct | 19:45 | Grimsby | Colchester | 1-0 |
Sat 20th Oct | 15:00 | Grimsby | Exeter | 0-0 |
Tue 9th Oct | 19:30 | Doncaster | Grimsby | 2-0 |
Sat 6th Oct | 15:00 | Grimsby | Port Vale | 2-0 |
Tue 2nd Oct | 19:45 | Carlisle | Grimsby | 0-1 |
Sat 29th Sep | 15:00 | Grimsby | Morecambe | 1-2 |
Sat 22nd Sep | 15:00 | Stevenage | Grimsby | 1-0 |
Sat 15th Sep | 15:00 | Grimsby | Oldham | 0-3 |
Sat 8th Sep | 15:00 | Bury | Grimsby | 4-0 |
Tue 4th Sep | 19:45 | Grimsby | Notts County | 2-1 |
Sat 1st Sep | 15:00 | Grimsby | Yeovil | 0-1 |
Sat 25th Aug | 15:00 | Newport County | Grimsby | 1-0 |
Tue 21st Aug | 19:45 | Milton Keynes Dons | Grimsby | 1-1 |
Sat 18th Aug | 13:00 | Grimsby | Lincoln | 1-1 |
Tue 14th Aug | 19:45 | Grimsby | Rochdale | 0-2 |
Sat 11th Aug | 15:00 | Macclesfield | Grimsby | 0-2 |
Sat 4th Aug | 15:00 | Grimsby | Forest Green | 1-4 |
Sat 5th May | 16:00 | Forest Green | Grimsby | 0-3 |
Sat 28th Apr | 16:00 | Grimsby | Notts County | 2-1 |
Sat 21st Apr | 16:00 | Swindon Town | Grimsby | 0-1 |
Sat 14th Apr | 16:00 | Grimsby | Barnet | 2-2 |
Sat 7th Apr | 16:00 | Grimsby | Chesterfield | 1-0 |
Mon 2nd Apr | 16:00 | Wycombe | Grimsby | 2-1 |
Fri 30th Mar | 16:00 | Grimsby | Stevenage | 0-0 |
Sat 24th Mar | 16:00 | Coventry | Grimsby | 4-0 |
Sat 17th Mar | 14:00 | Lincoln | Grimsby | 3-1 |
Sat 10th Mar | 16:00 | Grimsby | Port Vale | 1-1 |
Sat 3rd Mar | 16:00 | Carlisle | Grimsby | 2-0 |
Sat 24th Feb | 16:00 | Grimsby | Exeter | 0-1 |
Sat 17th Feb | 16:00 | Cambridge United | Grimsby | 3-1 |
Sat 10th Feb | 16:00 | Crawley Town | Grimsby | 3-0 |
Sat 3rd Feb | 16:00 | Grimsby | Cheltenham | 1-1 |
Tue 30th Jan | 20:45 | Yeovil | Grimsby | 3-0 |
Sat 27th Jan | 16:00 | Grimsby | Luton | 0-1 |
Sat 20th Jan | 16:00 | Colchester | Grimsby | 1-1 |
Sat 13th Jan | 16:00 | Grimsby | Newport County | 1-2 |
Sat 6th Jan | 16:00 | Grimsby | Morecambe | 0-2 |
Mon 1st Jan | 16:00 | Crewe | Grimsby | 2-0 |
Sat 30th Dec | 16:00 | Grimsby | Accrington St | 0-3 |
Tue 26th Dec | 14:00 | Grimsby | Mansfield | 1-1 |
Sat 23rd Dec | 16:00 | Luton | Grimsby | 2-0 |
Sat 16th Dec | 16:00 | Notts County | Grimsby | 0-0 |
Sat 9th Dec | 16:00 | Grimsby | Forest Green | 1-0 |
Sat 25th Nov | 16:00 | Barnet | Grimsby | 0-2 |
Tue 21st Nov | 20:45 | Grimsby | Swindon Town | 3-2 |
Sat 18th Nov | 16:00 | Grimsby | Carlisle | 0-1 |
Sat 11th Nov | 16:00 | Exeter | Grimsby | 2-0 |
Sat 4th Nov | 16:00 | Plymouth | Grimsby | 1-0 |
Sat 28th Oct | 16:00 | Grimsby | Cambridge United | 0-0 |
Sat 21st Oct | 16:00 | Morecambe | Grimsby | 0-0 |
Tue 17th Oct | 20:45 | Cheltenham | Grimsby | 2-3 |
Sat 14th Oct | 16:00 | Grimsby | Crawley Town | 0-0 |
Sat 7th Oct | 16:00 | Port Vale | Grimsby | 1-2 |
Tue 3rd Oct | 20:45 | Scunthorpe | Grimsby | 2-1 |
Sat 30th Sep | 14:00 | Grimsby | Lincoln | 0-0 |
Tue 26th Sep | 20:45 | Grimsby | Colchester | 2-2 |
Sat 23rd Sep | 16:00 | Newport County | Grimsby | 1-0 |
Sat 16th Sep | 16:00 | Grimsby | Yeovil | 2-1 |
Tue 12th Sep | 20:45 | Accrington St | Grimsby | 1-2 |
Sat 9th Sep | 14:00 | Mansfield | Grimsby | 4-1 |
Sat 2nd Sep | 16:00 | Grimsby | Crewe | 1-0 |
Tue 29th Aug | 20:45 | Grimsby | Doncaster | 1-1 |
Sat 26th Aug | 16:00 | Grimsby | Wycombe | 2-3 |
Tue 22nd Aug | 20:45 | Grimsby | Derby | 0-1 |
Sat 19th Aug | 16:00 | Stevenage | Grimsby | 3-1 |
Sat 12th Aug | 16:00 | Grimsby | Coventry | 0-2 |
Sat 5th Aug | 16:00 | Chesterfield | Grimsby | 1-3 |
Date | Home Team | Away Team |
---|---|---|
Tue 9th Mar | Carlisle | Grimsby |
Sat 13th Mar | Grimsby | Colchester |
Date | Home Team | Away Team | Result |
---|---|---|---|
Sat 6th Mar | Grimsby | Forest Green | 1-2 |
Tue 2nd Mar | Grimsby | Leyton Orient | 0-1 |
Pos | Team | Pld | Pts |
---|---|---|---|
1 | Cheltenham | 32 | 59 |
2 | Cambridge United | 34 | 58 |
3 | Forest Green | 32 | 57 |
4 | Morecambe | 33 | 55 |
5 | Tranmere | 32 | 54 |
6 | Newport County | 32 | 51 |
7 | Bolton | 33 | 51 |
8 | Exeter | 31 | 50 |
9 | Salford City | 32 | 50 |
10 | Bradford | 31 | 47 |
11 | Harrogate Town | 33 | 45 |
12 | Crawley Town | 31 | 44 |
13 | Carlisle | 29 | 43 |
14 | Leyton Orient | 32 | 42 |
15 | Stevenage | 34 | 41 |
16 | Oldham | 32 | 39 |
17 | Walsall | 32 | 38 |
18 | Colchester | 32 | 36 |
19 | Mansfield | 32 | 37 |
20 | Scunthorpe | 31 | 39 |
21 | Port Vale | 33 | 34 |
22 | Barrow | 31 | 29 |
23 | Southend | 33 | 29 |
24 | Grimsby | 31 | 24 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!