Pos | Team | Pld | Pts |
---|---|---|---|
1 | Hartlepool | 4 | 10 |
2 | Stockport | 4 | 9 |
3 | Notts County | 4 | 9 |
4 | Sutton Utd | 4 | 9 |
5 | Torquay | 4 | 9 |
6 | Woking | 4 | 9 |
7 | Eastleigh | 3 | 7 |
8 | Solihull Moors | 3 | 6 |
9 | Wrexham | 4 | 6 |
10 | Barnet | 4 | 6 |
11 | FC Halifax Town | 4 | 5 |
12 | Bromley | 3 | 4 |
13 | Boreham Wood | 3 | 4 |
14 | Kings Lynn | 4 | 4 |
15 | Aldershot Town | 3 | 3 |
16 | Chesterfield | 3 | 3 |
17 | Yeovil | 4 | 3 |
18 | Dagenham & Redbridge | 4 | 3 |
19 | Maidenhead | 4 | 3 |
20 | Dover | 4 | 3 |
21 | Altrincham | 3 | 2 |
22 | Weymouth | 4 | 1 |
23 | Wealdstone | 3 | 1 |
24 | Macclesfield | 0 | 0 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!