Pos | Team | Pld | Pts |
---|---|---|---|
1 | Manchester City | 33 | 87 |
2 | Manchester United | 34 | 74 |
3 | Liverpool | 34 | 70 |
4 | Tottenham Hotspur | 34 | 68 |
5 | Chelsea | 33 | 60 |
6 | Arsenal | 33 | 54 |
7 | Burnley | 33 | 52 |
8 | Leicester City | 33 | 43 |
9 | Everton | 34 | 42 |
10 | Newcastle United | 33 | 41 |
11 | Bournemouth | 35 | 38 |
12 | Watford | 34 | 37 |
13 | Brighton & Hove Albion | 34 | 36 |
14 | West Ham United | 33 | 35 |
15 | Huddersfield Town | 34 | 35 |
16 | Crystal Palace | 34 | 34 |
17 | Swansea City | 33 | 33 |
18 | Southampton | 33 | 28 |
19 | Stoke City | 34 | 28 |
20 | West Bromwich Albion | 34 | 24 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!