Pos | Team | Pld | Pts |
---|---|---|---|
1 | Chelsea (W) | 15 | 38 |
2 | Manchester City (W) | 15 | 36 |
3 | Manchester United (W) | 15 | 32 |
4 | Arsenal (W) | 14 | 26 |
5 | Everton (W) | 14 | 22 |
6 | Reading (W) | 15 | 19 |
7 | Brighton (W) | 15 | 15 |
8 | Tottenham (W) | 13 | 12 |
9 | Birmingham (W) | 12 | 11 |
10 | Aston Villa (W) | 13 | 10 |
11 | West Ham (W) | 13 | 8 |
12 | Bristol City (W) | 14 | 6 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!