Date of the Finals: 11/06/2021 - 11/07/2021 (Postponed from the original 2020 dates due to the COVID-19 Pandemic)
Number of Host Cities: 12
Amsterdam • Baku • Bilbao • Bucharest
Budapest • Copenhagen • Dublin • Glasgow
London • Munich • Rome • St Petersburg
Pld | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
Italy | 3 | 3 | 0 | 0 | 7 | 9 |
Wales | 3 | 1 | 1 | 1 | 1 | 4 |
Switzerland | 3 | 1 | 1 | 1 | -1 | 4 |
Turkey | 3 | 0 | 0 | 3 | -7 | 0 |
Pld | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
Belgium | 3 | 3 | 0 | 0 | 6 | 9 |
Denmark | 3 | 1 | 0 | 2 | 1 | 3 |
Finland | 3 | 1 | 0 | 2 | -2 | 3 |
Russia | 3 | 1 | 0 | 2 | -5 | 3 |
Pld | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
Netherlands | 3 | 3 | 0 | 0 | 6 | 9 |
Austria | 3 | 2 | 0 | 1 | 1 | 6 |
Ukraine | 3 | 1 | 0 | 2 | -1 | 3 |
North Macedonia | 3 | 0 | 0 | 3 | -6 | 0 |
Pld | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
England | 3 | 2 | 1 | 0 | 2 | 7 |
Croatia | 3 | 1 | 1 | 1 | 1 | 4 |
Czech Republic | 3 | 1 | 1 | 1 | 1 | 4 |
Scotland | 3 | 0 | 1 | 2 | - | 4 |
Pld | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
Sweden | 3 | 2 | 1 | 0 | 2 | 7 |
Spain | 3 | 1 | 2 | 0 | 5 | 5 |
Slovakia | 3 | 1 | 0 | 2 | -5 | 3 |
Poland | 3 | 0 | 1 | 2 | -2 | 1 |
Pld | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
France | 3 | 1 | 2 | 0 | 1 | 5 |
Germany | 3 | 1 | 1 | 1 | 1 | 4 |
Portugal | 3 | 1 | 1 | 1 | 1 | 4 |
Hungary | 3 | 0 | 2 | 1 | -3 | 2 |
YEAR | WINNER |
2016 | Portugal |
2012 | Spain |
2008 | Spain |
2004 | Greece |
2000 | France |
1996 | Germany |
1992 | Denmark |
1988 | Netherlands |
1984 | France |
1980 | West Germany |
1976 | Czechoslovakia |
1972 | West Germany |
1968 | Italy |
1964 | Spain |
1960 | Soviet Union |
Won most by: Spain and Germany - 3 titles each
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!