National League North
Pos Team Pld Pts
1 South Shields 14 29
2 Oxford City 14 27
3 Macclesfield Town 13 27
4 Hereford 14 26
5 Buxton 15 26
6 King's Lynn Town 15 24
7 Hednesford 15 24
8 Morecambe 14 23
9 Chester FC 14 23
10 Bedford Town 14 22
11 Spalding United 14 21
12 Chorley 14 20
13 Worksop 15 20
14 Hebburn Town 14 20
15 Telford 15 19
16 Brackley Town 15 19
17 Harborough Town FC 14 17
18 Marine 14 16
19 Merthyr Town 15 16
20 Radcliffe 15 16
21 Scarborough Athletic 14 15
22 Darlington 15 11
23 Southport 14 10
24 Spennymoor Town 14 10

Ink Religion

Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!