Pos | Team | Pld | Pts |
---|---|---|---|
1 | Arsenal (W) | 0 | 0 |
2 | Aston Villa (W) | 0 | 0 |
3 | Brighton (W) | 0 | 0 |
4 | Chelsea (W) | 0 | 0 |
5 | Everton (W) | 0 | 0 |
6 | Leicester City Wfc (W) | 0 | 0 |
7 | Liverpool (W) | 0 | 0 |
8 | Manchester City (W) | 0 | 0 |
9 | Manchester United (W) | 0 | 0 |
10 | Reading (W) | 0 | 0 |
11 | Tottenham (W) | 0 | 0 |
12 | West Ham (W) | 0 | 0 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!