Pos | Team | Pld | Pts |
---|---|---|---|
1 | Chelsea FC Women | 8 | 22 |
2 | Arsenal Women | 8 | 19 |
3 | Manchester City Women | 8 | 16 |
4 | Manchester United Women | 8 | 15 |
5 | Liverpool FC Women | 8 | 14 |
6 | Tottenham Hotspur Women | 8 | 12 |
7 | Leicester City WFC | 8 | 8 |
8 | Everton Women | 8 | 8 |
9 | Brighton & Hove Albion Women | 8 | 7 |
10 | Aston Villa Women | 8 | 6 |
11 | West Ham United Women | 8 | 4 |
12 | Bristol City WFC | 8 | 4 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!