Pos | Team | Pld | Pts |
---|---|---|---|
1 | Chelsea FC Women | 22 | 60 |
2 | Arsenal Women | 22 | 48 |
3 | Manchester United Women | 22 | 44 |
4 | Manchester City Women | 22 | 43 |
5 | Brighton & Hove Albion Women | 22 | 28 |
6 | Aston Villa Women | 22 | 25 |
7 | Liverpool FC Women | 22 | 25 |
8 | Everton Women | 22 | 24 |
9 | West Ham United Women | 22 | 23 |
10 | Leicester City WFC | 22 | 20 |
11 | Tottenham Hotspur Women | 22 | 20 |
12 | Crystal Palace Women | 22 | 10 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!