Pos | Team | Pld | Pts |
---|---|---|---|
1 | Chelsea FC Women | 20 | 54 |
2 | Arsenal Women | 20 | 45 |
3 | Manchester United Women | 20 | 43 |
4 | Manchester City Women | 20 | 39 |
5 | Brighton & Hove Albion Women | 20 | 25 |
6 | Liverpool FC Women | 20 | 25 |
7 | West Ham United Women | 20 | 23 |
8 | Everton Women | 20 | 20 |
9 | Aston Villa Women | 20 | 19 |
10 | Tottenham Hotspur Women | 20 | 19 |
11 | Leicester City WFC | 20 | 16 |
12 | Crystal Palace Women | 20 | 9 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!