Pos | Team | Pld | Pts |
---|---|---|---|
1 | Chelsea FC Women | 14 | 40 |
2 | Manchester United Women | 14 | 33 |
3 | Arsenal Women | 14 | 30 |
4 | Manchester City Women | 14 | 28 |
5 | Brighton & Hove Albion Women | 14 | 18 |
6 | Tottenham Hotspur Women | 14 | 17 |
7 | Liverpool FC Women | 14 | 15 |
8 | West Ham United Women | 14 | 14 |
9 | Everton Women | 14 | 13 |
10 | Leicester City WFC | 14 | 12 |
11 | Aston Villa Women | 14 | 10 |
12 | Crystal Palace Women | 14 | 6 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!