









| Pos | Team | Pld | Pts |
|---|---|---|---|
| 1 | Partick Thistle | 13 | 25 |
| 2 | Raith Rovers | 13 | 24 |
| 3 | Dunfermline Athletic | 13 | 24 |
| 4 | Stenhousemuir | 13 | 23 |
| 5 | Livingston | 13 | 20 |
| 6 | Inverness CT | 13 | 19 |
| 7 | Ayr United | 12 | 15 |
| 8 | Arbroath | 13 | 11 |
| 9 | Greenock Morton | 12 | 10 |
| 10 | Queen's Park | 13 | 7 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!