Pos | Team | Pld | Pts |
---|---|---|---|
1 | Falkirk | 34 | 70 |
2 | Livingston | 34 | 67 |
3 | Ayr United | 34 | 59 |
4 | Partick Thistle | 34 | 49 |
5 | Raith Rovers | 34 | 49 |
6 | Greenock Morton | 34 | 44 |
7 | Dunfermline Athletic | 34 | 34 |
8 | Queen's Park | 34 | 34 |
9 | Airdrieonians | 34 | 28 |
10 | Hamilton Academical | 34 | 21 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!