Pos | Team | Pld | Pts |
---|---|---|---|
1 | Barnet | 33 | 70 |
2 | York City | 31 | 63 |
3 | Forest Green Rovers | 32 | 63 |
4 | Oldham Athletic | 32 | 56 |
5 | Gateshead FC | 31 | 55 |
6 | Altrincham | 31 | 52 |
7 | FC Halifax Town | 31 | 51 |
8 | Southend United | 32 | 46 |
9 | Rochdale | 27 | 44 |
10 | Hartlepool United | 33 | 44 |
11 | Solihull Moors | 31 | 42 |
12 | Sutton United | 31 | 42 |
13 | Yeovil Town | 32 | 42 |
14 | Eastleigh | 30 | 41 |
15 | Tamworth | 32 | 39 |
16 | Woking | 31 | 35 |
17 | Dagenham & Redbridge | 31 | 34 |
18 | Braintree Town | 31 | 34 |
19 | Maidenhead United | 31 | 33 |
20 | Aldershot Town | 30 | 30 |
21 | Wealdstone | 30 | 29 |
22 | AFC Fylde | 31 | 29 |
23 | Boston United | 29 | 23 |
24 | Ebbsfleet United | 33 | 14 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!