























| Pos | Team | Pld | Pts |
|---|---|---|---|
| 1 | Boreham Wood | 17 | 45 |
| 2 | Harrogate Town | 17 | 35 |
| 3 | Southend United | 17 | 32 |
| 4 | AFC Fylde | 17 | 32 |
| 5 | Yeovil Town | 17 | 29 |
| 6 | Carlisle United | 17 | 29 |
| 7 | Worthing | 17 | 29 |
| 8 | Barrow | 16 | 28 |
| 9 | Altrincham | 17 | 28 |
| 10 | FC Halifax Town | 17 | 25 |
| 11 | Sutton United | 17 | 24 |
| 12 | Hornchurch | 17 | 24 |
| 13 | Kidderminster Harriers | 17 | 22 |
| 14 | Woking | 16 | 21 |
| 15 | Aldershot Town | 17 | 21 |
| 16 | Forest Green Rovers | 14 | 19 |
| 17 | Wealdstone | 17 | 19 |
| 18 | Eastleigh | 17 | 19 |
| 19 | Boston United | 17 | 18 |
| 20 | Tamworth | 16 | 17 |
| 21 | Hartlepool United | 17 | 16 |
| 22 | Solihull Moors | 17 | 16 |
| 23 | Scunthorpe United | 16 | 11 |
| 24 | Gateshead FC | 16 | 4 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!