Pos | Team | Pld | Pts |
---|---|---|---|
1 | Stockport | 44 | 94 |
2 | Wrexham | 44 | 88 |
3 | Solihull Moors | 44 | 87 |
4 | FC Halifax Town | 44 | 84 |
5 | Notts County | 44 | 82 |
6 | Grimsby | 44 | 77 |
7 | Chesterfield | 44 | 74 |
8 | Dagenham & Redbridge | 44 | 73 |
9 | Boreham Wood | 44 | 67 |
10 | Bromley | 44 | 67 |
11 | Torquay | 44 | 66 |
12 | Yeovil | 44 | 59 |
13 | Southend | 44 | 58 |
14 | Altrincham | 44 | 55 |
15 | Woking | 44 | 53 |
16 | Wealdstone | 44 | 53 |
17 | Maidenhead | 44 | 51 |
18 | Barnet | 44 | 50 |
19 | Eastleigh | 44 | 46 |
20 | Aldershot Town | 44 | 43 |
21 | Kings Lynn | 44 | 34 |
22 | Weymouth | 44 | 28 |
23 | Dover | 44 | 1 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!