National League
Pos Team Pld Pts
1 Chesterfield 21 53
2 Bromley 23 45
3 Barnet 22 42
4 Solihull Moors 22 37
5 Gateshead FC 21 36
6 Aldershot Town 22 36
7 Altrincham 21 35
8 Rochdale 23 33
9 FC Halifax Town 22 32
10 Oldham Athletic 22 30
11 Eastleigh 22 30
12 Hartlepool United 22 27
13 Maidenhead United 23 27
14 Wealdstone 21 26
15 Southend United 21 25
16 Dagenham & Redbridge 22 25
17 Dorking Wanderers 21 25
18 Boreham Wood 22 24
19 York City 22 23
20 Woking 22 22
21 Ebbsfleet United 23 22
22 Oxford City 23 21
23 Kidderminster Harriers 23 19
24 AFC Fylde 22 18

Voucher ExpressGeoff Miller - After Dinner SpeakerWinnensSurvivorsUK - Online HelplineKeysecure Safety Equipment LtdGladiator Sports

Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!