Pos | Team | Pld | Pts |
---|---|---|---|
1 | Torquay | 25 | 47 |
2 | Sutton Utd | 23 | 47 |
3 | Hartlepool | 26 | 47 |
4 | Stockport | 25 | 40 |
5 | Wrexham | 26 | 40 |
6 | Notts County | 22 | 38 |
7 | Eastleigh | 25 | 38 |
8 | Bromley | 25 | 37 |
9 | Chesterfield | 23 | 36 |
10 | Boreham Wood | 26 | 36 |
11 | Altrincham | 27 | 36 |
12 | Yeovil | 26 | 35 |
13 | FC Halifax Town | 24 | 34 |
14 | Aldershot Town | 24 | 34 |
15 | Maidenhead | 22 | 33 |
16 | Solihull Moors | 23 | 32 |
17 | Dagenham & Redbridge | 25 | 30 |
18 | Woking | 23 | 29 |
19 | Wealdstone | 24 | 26 |
20 | Weymouth | 25 | 23 |
21 | Kings Lynn | 23 | 23 |
22 | Barnet | 23 | 12 |
23 | Dover | 15 | 10 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!