If you would like more information about Gladiator Football or if you have any queries or comments that you wish to make, please fill in the form below and we will make every effort to get in touch with you as soon as possible.
Alternatively, you can also call us on 01332 253650 between 9am and 5pm Monday to Friday.
Fields marked with * are mandatory.
Pos | Team | Pld | Pts |
---|---|---|---|
1 | Liverpool | 38 | 84 |
2 | Arsenal | 38 | 74 |
3 | Manchester City | 38 | 71 |
4 | Chelsea | 38 | 69 |
5 | Newcastle United | 38 | 66 |
6 | Aston Villa | 38 | 66 |
7 | Nottingham Forest | 38 | 65 |
8 | Brighton & Hove Albion | 38 | 61 |
9 | AFC Bournemouth | 38 | 56 |
10 | Brentford | 38 | 56 |
11 | Fulham | 38 | 54 |
12 | Crystal Palace | 38 | 53 |
13 | Everton | 38 | 48 |
14 | West Ham United | 38 | 43 |
15 | Manchester United | 38 | 42 |
16 | Wolverhampton Wanderers | 38 | 42 |
17 | Tottenham Hotspur | 38 | 38 |
18 | Leicester City | 38 | 25 |
19 | Ipswich Town | 38 | 22 |
20 | Southampton | 38 | 12 |
Pos | Team | Pld | Pts |
---|---|---|---|
1 | Leeds United | 46 | 100 |
2 | Burnley | 46 | 100 |
3 | Sheffield United | 46 | 90 |
4 | Sunderland | 46 | 76 |
5 | Coventry City | 46 | 69 |
6 | Bristol City | 46 | 68 |
7 | Blackburn Rovers | 46 | 66 |
8 | Millwall | 46 | 66 |
9 | West Bromwich Albion | 46 | 64 |
10 | Middlesbrough | 46 | 64 |
11 | Swansea City | 46 | 61 |
12 | Sheffield Wednesday | 46 | 58 |
13 | Norwich City | 46 | 57 |
14 | Watford | 46 | 57 |
15 | Queens Park Rangers | 46 | 56 |
16 | Portsmouth | 46 | 54 |
17 | Oxford United | 46 | 53 |
18 | Stoke City | 46 | 51 |
19 | Derby County | 46 | 50 |
20 | Preston North End | 46 | 50 |
21 | Hull City | 46 | 49 |
22 | Luton Town | 46 | 49 |
23 | Plymouth Argyle | 46 | 46 |
24 | Cardiff City | 46 | 44 |
Pos | Team | Pld | Pts |
---|---|---|---|
1 | Celtic | 33 | 81 |
2 | Rangers | 33 | 66 |
3 | Hibernian | 33 | 53 |
4 | Dundee United | 33 | 50 |
5 | Aberdeen | 33 | 50 |
6 | St. Mirren | 33 | 41 |
7 | Hearts | 33 | 40 |
8 | Motherwell | 33 | 39 |
9 | Kilmarnock | 33 | 35 |
10 | Ross County | 33 | 35 |
11 | Dundee FC | 33 | 34 |
12 | St. Johnstone | 33 | 29 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!