If you would like more information about Gladiator Football or if you have any queries or comments that you wish to make, please fill in the form below and we will make every effort to get in touch with you as soon as possible.
Alternatively, you can also call us on 01332 253650 between 9am and 5pm Monday to Friday.
Fields marked with * are mandatory.
| Pos | Team | Pld | Pts |
|---|---|---|---|
| 1 | Manchester City | 5 | 15 |
| 2 | Arsenal | 6 | 15 |
| 3 | Brighton & Hove Albion | 6 | 13 |
| 4 | Brentford | 6 | 10 |
| 5 | Chelsea | 6 | 10 |
| 6 | Leeds United | 6 | 9 |
| 7 | Liverpool | 5 | 9 |
| 8 | Everton | 5 | 9 |
| 9 | Ipswich Town | 6 | 9 |
| 10 | Hull City | 5 | 8 |
| 11 | Newcastle United | 5 | 8 |
| 12 | Manchester United | 6 | 6 |
| 13 | Nottingham Forest | 5 | 5 |
| 14 | Aston Villa | 6 | 5 |
| 15 | Crystal Palace | 5 | 4 |
| 16 | Sunderland | 6 | 4 |
| 17 | AFC Bournemouth | 6 | 3 |
| 18 | Tottenham Hotspur | 6 | 3 |
| 19 | Coventry City | 5 | 3 |
| 20 | Fulham | 6 | 2 |
| Pos | Team | Pld | Pts |
|---|---|---|---|
| 1 | Swansea City | 9 | 20 |
| 2 | Middlesbrough | 9 | 18 |
| 3 | West Ham United | 9 | 16 |
| 4 | Stoke City | 9 | 16 |
| 5 | Wolverhampton Wanderers | 8 | 14 |
| 6 | Queens Park Rangers | 9 | 14 |
| 7 | Birmingham City | 9 | 14 |
| 8 | Millwall | 9 | 14 |
| 9 | West Bromwich Albion | 9 | 14 |
| 10 | Bristol City | 9 | 14 |
| 11 | Charlton Athletic | 9 | 13 |
| 12 | Blackburn Rovers | 9 | 12 |
| 13 | Sheffield United | 9 | 12 |
| 14 | Wrexham | 9 | 11 |
| 15 | Lincoln City | 9 | 11 |
| 16 | Southampton | 8 | 10 |
| 17 | Bolton Wanderers | 9 | 10 |
| 18 | Norwich City | 9 | 9 |
| 19 | Portsmouth | 7 | 8 |
| 20 | Watford | 9 | 8 |
| 21 | Cardiff City | 9 | 7 |
| 22 | Burnley | 9 | 7 |
| 23 | Derby County | 9 | 6 |
| 24 | Preston North End | 9 | 4 |
| Pos | Team | Pld | Pts |
|---|---|---|---|
| 1 | Rangers | 8 | 19 |
| 2 | Celtic | 7 | 18 |
| 3 | Hearts | 8 | 16 |
| 4 | Dundee FC | 8 | 13 |
| 5 | Dundee United | 8 | 11 |
| 6 | St. Mirren | 8 | 10 |
| 7 | St. Johnstone | 7 | 8 |
| 8 | Aberdeen | 7 | 8 |
| 9 | Motherwell | 7 | 8 |
| 10 | Hibernian | 8 | 7 |
| 11 | Falkirk | 8 | 6 |
| 12 | Kilmarnock | 8 | 5 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!