Pos | Team | Pld | Pts |
---|---|---|---|
1 | Kelty Hearts | 36 | 81 |
2 | Forfar Athletic | 36 | 60 |
3 | Annan Athletic | 36 | 59 |
4 | Edinburgh City | 36 | 52 |
5 | Stenhousemuir | 36 | 49 |
6 | Stranraer | 36 | 47 |
7 | Stirling Albion | 36 | 42 |
8 | Albion Rovers | 36 | 39 |
9 | Elgin City | 36 | 37 |
10 | Cowdenbeath | 36 | 29 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!