









| Pos | Team | Pld | Pts |
|---|---|---|---|
| 1 | Stranraer | 12 | 24 |
| 2 | Clyde | 12 | 24 |
| 3 | Elgin City | 12 | 21 |
| 4 | Spartans FC | 12 | 18 |
| 5 | Kelty Hearts | 12 | 15 |
| 6 | Stirling Albion | 12 | 15 |
| 7 | Edinburgh City | 12 | 14 |
| 8 | Dumbarton | 12 | 13 |
| 9 | Forfar Athletic | 12 | 11 |
| 10 | Annan Athletic | 12 | 9 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!