Gladiator Football is a free, non profit Football directory dedicated to sponsoring grassroots sports teams, individuals, societies and events throughout the UK.
Our ultimate aim is to provide a platform that motivates, informs and inspires people of all ages and from all backgrounds to enjoy this incredible sport!
| Pos | Team | Pld | Pts |
|---|---|---|---|
| 1 | Arsenal | 10 | 27 |
| 2 | Brighton & Hove Albion | 10 | 22 |
| 3 | Manchester City | 10 | 21 |
| 4 | Liverpool | 10 | 18 |
| 5 | Chelsea | 10 | 16 |
| 6 | Everton | 10 | 16 |
| 7 | AFC Bournemouth | 10 | 15 |
| 8 | Brentford | 10 | 14 |
| 9 | Leeds United | 10 | 14 |
| 10 | Aston Villa | 10 | 13 |
| 11 | Tottenham Hotspur | 10 | 12 |
| 12 | Newcastle United | 10 | 12 |
| 13 | Hull City | 10 | 11 |
| 14 | Ipswich Town | 10 | 11 |
| 15 | Fulham | 10 | 10 |
| 16 | Nottingham Forest | 10 | 9 |
| 17 | Coventry City | 10 | 9 |
| 18 | Manchester United | 10 | 8 |
| 19 | Sunderland | 10 | 8 |
| 20 | Crystal Palace | 10 | 7 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!