The League Cup, still known as the EFL Carabao Cup, is a knockout competition for England's top 92 football clubs.
In the 2024/25 competition final, Newcastle United won the trophy for the first time in their history by beating Liverpool 2-1 at Wembley Stadium.
Liverpool are the most successful team in the history of the competition, with a record total of 10 wins.
| Arsenal | - | Brighton & Hove Albion |
| Liverpool | - | Crystal Palace |
| Newcastle United | - | Tottenham Hotspur |
| Swansea City | - | Manchester City |
| Wolverhampton Wanderers | - | Chelsea |
| Grimsby Town | 0-5 | Brentford |
| Wycombe Wanderers | 1-1 | Fulham |
| Fulham win 5-4 on penalties | ||
| Wrexham | 1-2 | Cardiff City |
| Fulham | 2-0 | Bristol City |
| Oxford United | 0-6 | Brighton & Hove Albion |
| Everton | 2-0 | Mansfield Town |
| Grimsby Town | 2-2 | Manchester United |
| Grimsby Town win 12-11 on penalties | ||
| Reading | 2-1 | AFC Wimbledon |
| Cambridge United | 3-1 | Charlton Athletic |
| Wolverhampton Wanderers | 3-2 | West Ham United |
| AFC Bournemouth | 0-2 | Brentford |
| Accrington Stanley | 0-2 | Doncaster Rovers |
| Barnsley | 2-1 | Rotherham United |
| Birmingham City | 0-1 | Port Vale |
| Bromley | 1-1 | Wycombe Wanderers |
| Wycombe Wanderers win 5-4 on penalties | ||
| Burnley | 2-1 | Derby County |
| Burton Albion | 0-1 | Lincoln City |
| Cardiff City | 3-0 | Cheltenham Town |
| Norwich City | 0-3 | Southampton |
| Preston North End | 2-3 | Wrexham |
| Stoke City | 0-3 | Bradford City |
| Sunderland | 1-1 | Huddersfield Town |
| Huddersfield Town win 6-5 on penalties | ||
| Swansea City | 1-1 | Plymouth Argyle |
| Swansea City win 5-3 on penalties | ||
| Wigan Athletic | 1-0 | Stockport County |
| Millwall | 2-1 | Coventry City |
| Sheffield Wednesday | 1-1 | Leeds United |
| Sheffield Wednesday win 3-0 on penalties | ||
| Barnsley | 2-2 | Fleetwood Town |
| Bolton Wanderers | 3-3 | Sheffield Wednesday |
| Sheffield Wednesday win 4-2 on penalties | ||
| Cheltenham Town | 2-0 | Exeter City |
| Huddersfield Town | 2-2 | Leicester City |
| Huddersfield Town win 3-2 on penalties | ||
| Birmingham City | 1-2 | Sheffield United |
| Swansea City | 3-1 | Crawley Town |
| Barrow | 0-1 | Preston North End |
| Middlesbrough | 0-4 | Doncaster Rovers |
| Newport County | 0-1 | Millwall |
| Stockport County | 3-1 | Crewe Alexandra |
| Accrington Stanley | 2-1 | Peterborough United |
| Blackburn Rovers | 1-2 | Bradford City |
| Blackpool | 0-1 | Port Vale |
| Bristol City | 2-0 | Milton Keynes Dons |
| Bristol Rovers | 0-2 | Cambridge United |
| Cardiff City | 2-1 | Swindon Town |
| Charlton Athletic | 3-1 | Stevenage |
| Chesterfield | 0-2 | Mansfield Town |
| Coventry City | 1-0 | Luton Town |
| Gillinghamn | 1-1 | AFC Wimbledon |
| AFC Wimbledon win 4-2 on penalties | ||
| Grimsby Town | 3-1 | Shrewsbury Town |
| Harrogate Town | 1-3 | Lincoln City |
| Leyton Orient | 0-1 | Wycombe Wanderers |
| Northampton Town | 0-1 | Southampton |
| Oxford United | 1-0 | Colchester United |
| Plymouth Argyle | 3-2 | Queens Park Rangers |
| Portsmouth | 1-2 | Reading |
| Salford City | 0-0 | Rotherham United |
| Rotherham United win 3-2 on penalties | ||
| Stoke City | 0-0 | Walsall |
| Stoke City win 4-3 on penalties | ||
| Tranmere Rovers | P-P | Burton Albion |
| Watford | 1-2 | Norwich City |
| West Bromwich Albion | 1-1 | Derby County |
| Derby County win 3-2 on penalties | ||
| Wigan Athletic | 1-0 | Notts County |
| Wrexham | 3-3 | Hull City |
| Wrexham win 5-3 on penalties | ||
| Bromley | 1-1 | Ipswich Town |
| Bromley win 5-4 on penalties | ||
| YEAR | WINNER |
| 2025 | Newcastle United |
| 2024 | Liverpool |
| 2023 | Manchester United |
| 2022 | Liverpool |
| 2021 | Manchester City |
| 2020 | Manchester City |
| 2019 | Manchester City |
| 2018 | Manchester City |
| 2017 | Manchester United |
| 2016 | Manchester City |
| 2015 | Chelsea |
| 2014 | Manchester City |
| 2013 | Swansea City |
| 2012 | Liverpool |
| 2011 | Birmingham City |
| 2010 | Manchester United |
| 2009 | Manchester United |
| 2008 | Tottenham Hotspur |
| 2007 | Chelsea |
| 2006 | Manchester United |
| 2005 | Chelsea |
| 2004 | Middlesbrough |
| 2003 | Liverpool |
| 2002 | Blackburn Rovers |
| 2001 | Liverpool |
| 2000 | Leicester City |
Won most by: Liverpool FC (10 times)
Involves teams from:
Premier League
Championship
League 1
League 2
Competition Founded: 1961
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!