Pos | Team | Pld | Pts |
---|---|---|---|
1 | Manchester City | 32 | 74 |
2 | Manchester UTD | 32 | 66 |
3 | Leicester | 31 | 56 |
4 | Chelsea | 32 | 55 |
5 | West Ham | 32 | 55 |
6 | Tottenham | 33 | 53 |
7 | Liverpool | 32 | 53 |
8 | Everton | 31 | 49 |
9 | Arsenal | 32 | 46 |
10 | Leeds | 32 | 46 |
11 | Aston Villa | 30 | 44 |
12 | Wolverhampton | 32 | 41 |
13 | Crystal Palace | 31 | 38 |
14 | Southampton | 32 | 36 |
15 | Newcastle | 32 | 35 |
16 | Brighton | 32 | 34 |
17 | Burnley | 32 | 33 |
18 | Fulham | 33 | 27 |
19 | West Brom | 31 | 24 |
20 | Sheffield UTD | 32 | 14 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!