Pos | Team | Pld | Pts |
---|---|---|---|
1 | Manchester City | 2 | 6 |
2 | Arsenal | 2 | 6 |
3 | Brentford | 2 | 4 |
4 | Tottenham | 2 | 4 |
5 | Newcastle | 2 | 4 |
6 | Leeds | 2 | 4 |
7 | Chelsea | 2 | 4 |
8 | Brighton | 2 | 4 |
9 | Aston Villa | 2 | 3 |
10 | Nottingham Forest | 2 | 3 |
11 | Bournemouth | 2 | 3 |
12 | Fulham | 2 | 2 |
13 | Liverpool | 1 | 1 |
14 | Wolverhampton | 2 | 1 |
15 | Leicester | 2 | 1 |
16 | Southampton | 2 | 1 |
17 | Everton | 2 | 0 |
18 | Crystal Palace | 1 | 0 |
19 | West Ham | 2 | 0 |
20 | Manchester UTD | 2 | 0 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!