Pos | Team | Pld | Pts |
---|---|---|---|
1 | Scunthorpe United | 21 | 43 |
2 | Tamworth | 20 | 41 |
3 | South Shields | 21 | 36 |
4 | Brackley Town | 22 | 33 |
5 | Hereford | 22 | 33 |
6 | Curzon | 19 | 32 |
7 | Chorley | 19 | 31 |
8 | Chester FC | 19 | 31 |
9 | Spennymoor Town FC | 20 | 31 |
10 | Alfreton Town | 19 | 29 |
11 | Scarborough Athletic | 19 | 29 |
12 | Boston United | 21 | 29 |
13 | Southport | 21 | 28 |
14 | Blyth Spartans | 21 | 27 |
15 | Buxton | 20 | 26 |
16 | Warrington Town | 20 | 26 |
17 | Farsley Celtic AFC | 20 | 26 |
18 | Peterborough Sports | 20 | 25 |
19 | Banbury United | 19 | 25 |
20 | Rushall Olympic | 22 | 24 |
21 | King's Lynn Town | 21 | 22 |
22 | Darlington | 20 | 16 |
23 | Gloucester City | 19 | 14 |
24 | Bishop's Stortford | 21 | 14 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!