Pos | Team | Pld | Pts |
---|---|---|---|
1 | Kidderminster Harriers | 44 | 86 |
2 | Brackley Town | 44 | 86 |
3 | Scunthorpe United | 44 | 84 |
4 | Chester FC | 44 | 81 |
5 | Hereford | 44 | 76 |
6 | King's Lynn Town | 44 | 76 |
7 | Buxton | 44 | 74 |
8 | Chorley | 44 | 73 |
9 | Curzon | 44 | 73 |
10 | Spennymoor Town | 44 | 70 |
11 | Darlington | 44 | 66 |
12 | Peterborough Sports | 44 | 62 |
13 | Scarborough Athletic | 44 | 57 |
14 | Alfreton Town | 44 | 55 |
15 | Marine | 44 | 55 |
16 | Leamington | 44 | 54 |
17 | South Shields | 44 | 54 |
18 | Radcliffe | 44 | 50 |
19 | Oxford City | 44 | 50 |
20 | Southport | 44 | 49 |
21 | Needham Market | 44 | 39 |
22 | Rushall Olympic | 44 | 35 |
23 | Warrington Town | 44 | 30 |
24 | Farsley Celtic AFC | 44 | 26 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!