Pos | Team | Pld | Pts |
---|---|---|---|
1 | Brackley Town | 46 | 92 |
2 | Scunthorpe United | 46 | 90 |
3 | Kidderminster Harriers | 46 | 89 |
4 | Chester FC | 46 | 87 |
5 | Chorley | 46 | 79 |
6 | King's Lynn Town | 46 | 79 |
7 | Buxton | 46 | 77 |
8 | Curzon | 46 | 77 |
9 | Spennymoor Town | 46 | 76 |
10 | Hereford | 46 | 76 |
11 | Darlington | 46 | 69 |
12 | Peterborough Sports | 46 | 63 |
13 | Scarborough Athletic | 46 | 61 |
14 | Alfreton Town | 46 | 59 |
15 | Marine | 46 | 58 |
16 | Leamington | 46 | 55 |
17 | South Shields | 46 | 54 |
18 | Southport | 46 | 53 |
19 | Oxford City | 46 | 53 |
20 | Radcliffe | 46 | 51 |
21 | Needham Market | 46 | 39 |
22 | Rushall Olympic | 46 | 35 |
23 | Warrington Town | 46 | 31 |
24 | Farsley Celtic AFC | 46 | 26 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!