Pos | Team | Pld | Pts |
---|---|---|---|
1 | Macclesfield Town | 1 | 3 |
2 | Merthyr Town | 1 | 3 |
3 | Spennymoor Town | 1 | 3 |
4 | AFC Fylde | 1 | 3 |
5 | Chester FC | 1 | 3 |
6 | Chorley | 1 | 3 |
7 | Buxton | 1 | 3 |
8 | Kidderminster Harriers | 1 | 3 |
9 | South Shields | 1 | 3 |
10 | Alfreton Town | 1 | 1 |
11 | Bedford Town | 1 | 1 |
12 | Telford | 1 | 1 |
13 | Curzon | 1 | 1 |
14 | King's Lynn Town | 1 | 1 |
15 | Leamington | 1 | 1 |
16 | Darlington | 1 | 0 |
17 | Oxford City | 1 | 0 |
18 | Peterborough Sports | 1 | 0 |
19 | Radcliffe | 1 | 0 |
20 | Marine | 1 | 0 |
21 | Scarborough Athletic | 1 | 0 |
22 | Worksop | 1 | 0 |
23 | Hereford | 1 | 0 |
24 | Southport | 1 | 0 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!