Pos | Team | Pld | Pts |
---|---|---|---|
1 | Leeds United | 33 | 72 |
2 | Sheffield United | 33 | 70 |
3 | Burnley | 33 | 65 |
4 | Sunderland | 33 | 62 |
5 | Blackburn Rovers | 33 | 51 |
6 | West Bromwich Albion | 33 | 48 |
7 | Coventry City | 33 | 47 |
8 | Bristol City | 33 | 46 |
9 | Sheffield Wednesday | 33 | 45 |
10 | Watford | 33 | 45 |
11 | Middlesbrough | 32 | 44 |
12 | Norwich City | 33 | 44 |
13 | Queens Park Rangers | 33 | 44 |
14 | Millwall | 33 | 42 |
15 | Preston North End | 33 | 42 |
16 | Oxford United | 33 | 38 |
17 | Swansea City | 33 | 37 |
18 | Portsmouth | 33 | 36 |
19 | Stoke City | 32 | 35 |
20 | Cardiff City | 32 | 32 |
21 | Hull City | 32 | 30 |
22 | Derby County | 33 | 29 |
23 | Plymouth Argyle | 33 | 29 |
24 | Luton Town | 33 | 28 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!