Pos | Team | Pld | Pts |
---|---|---|---|
1 | Leeds United | 46 | 100 |
2 | Burnley | 46 | 100 |
3 | Sheffield United | 46 | 90 |
4 | Sunderland | 46 | 76 |
5 | Coventry City | 46 | 69 |
6 | Bristol City | 46 | 68 |
7 | Blackburn Rovers | 46 | 66 |
8 | Millwall | 46 | 66 |
9 | West Bromwich Albion | 46 | 64 |
10 | Middlesbrough | 46 | 64 |
11 | Swansea City | 46 | 61 |
12 | Sheffield Wednesday | 46 | 58 |
13 | Norwich City | 46 | 57 |
14 | Watford | 46 | 57 |
15 | Queens Park Rangers | 46 | 56 |
16 | Portsmouth | 46 | 54 |
17 | Oxford United | 46 | 53 |
18 | Stoke City | 46 | 51 |
19 | Derby County | 46 | 50 |
20 | Preston North End | 46 | 50 |
21 | Hull City | 46 | 49 |
22 | Luton Town | 46 | 49 |
23 | Plymouth Argyle | 46 | 46 |
24 | Cardiff City | 46 | 44 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!