Championship
Pos Team Pld Pts
1 Leicester City 19 46
2 Ipswich Town 19 45
3 Leeds United 19 38
4 Southampton 19 37
5 West Bromwich Albion 19 32
6 Hull City 19 30
7 Blackburn Rovers 19 28
8 Preston North End 19 28
9 Sunderland 19 27
10 Watford 19 27
11 Cardiff City 19 27
12 Middlesbrough 19 27
13 Norwich City 19 26
14 Bristol City 19 25
15 Birmingham City 19 23
16 Plymouth Argyle 19 22
17 Coventry City 19 22
18 Swansea City 19 21
19 Millwall 19 21
20 Stoke City 19 21
21 Huddersfield Town 19 20
22 Queens Park Rangers 19 16
23 Rotherham United 19 13
24 Sheffield Wednesday 19 10

WinnensGeoff Miller - After Dinner SpeakerSurvivorsUK - Online HelplineKeysecure Safety Equipment Ltd

Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!