Championship
Pos Team Pld Pts
1 Leeds United 45 97
2 Burnley 45 97
3 Sheffield United 45 89
4 Sunderland 45 76
5 Bristol City 45 67
6 Coventry City 45 66
7 Millwall 45 66
8 Blackburn Rovers 45 65
9 Middlesbrough 45 64
10 West Bromwich Albion 45 61
11 Swansea City 45 60
12 Sheffield Wednesday 45 57
13 Watford 45 56
14 Norwich City 45 54
15 Queens Park Rangers 45 53
16 Portsmouth 45 53
17 Oxford United 45 52
18 Stoke City 45 50
19 Derby County 45 49
20 Preston North End 45 49
21 Luton Town 45 49
22 Hull City 45 48
23 Plymouth Argyle 45 46
24 Cardiff City 45 44

Geoff Miller - After Dinner SpeakerKeysecure Safety Equipment LtdInk Religion

Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!