The FA Cup 2023/24 is the 143rd staging of the world's oldest football knockout competition, the Football Association Challenge Cup.
The first FA Cup tournament was held between 1871-72.
The competition is a knockout tournament with pairings for each round drawn at random - there are no seeds, and the draw for each round is not made until after the scheduled dates for the previous round. The draw also determines which teams will play at home.
The current holders of the FA Cup are Manchester City, having beaten Manchester United by 2-1 in the 2022 final, held at Wembley Stadium.
Manchester City | 1-2 | Manchester United |
Coventry City | 3-3 | Manchester United |
Manchester United won 4-2 on penalties |
Manchester City | 1-0 | Chelsea |
Chelsea | 4-2 | Leicester City |
Manchester United | 4-3 | Liverpool |
Wolverhampton Wanderers | 2-3 | Coventry City |
Manchester City | 2-0 | Newcastle United |
Chelsea | 3-2 | Leeds United |
Nottingham Forest | 0-1 | Manchester United |
Wolverhampton Wanderers | 1-0 | Brighton & Hove Albion |
Liverpool | 3-0 | Southampton |
AFC Bournemouth | 0-1 | Leicester City |
Blackburn Rovers | 1-1 | Newcastle United |
Newcastle United won 4-3 on penalties | ||
Luton Town | 2-6 | Manchester City |
Coventry City | 5-0 | Maidstone United |
Nottingham Forest | 1-1 | Bristol City |
Nottingham Forest won 5-3 on penalties | ||
Aston Villa | 1-3 | Chelsea |
Coventry City | 4-1 | Sheffield Wednesday |
Plymouth Argyle | 1-4 | Leeds United |
Southampton | 3-0 | Watford |
Blackburn Rovers | 4-1 | Wrexham |
West Bromwich Albion | 0-2 | Wolverhampton Wanderers |
Watford | 1-1 | Southampton |
Liverpool | 5-2 | Norwich City |
Newport County | 2-4 | Manchester United |
Ipswich Town | 1-2 | Maidstone United |
Everton | 1-2 | Luton Town |
Leeds United | 1-1 | Plymouth Argyle |
Leicester City | 3-0 | Birmingham City |
Sheffield United | 2-5 | Brighton & Hove Albion |
Fulham | 0-2 | Newcastle United |
Bristol City | 0-0 | Nottingham Forest |
Chelsea | 0-0 | Aston Villa |
Sheffield Wednesday | 1-1 | Coventry City |
Tottenham Hotspur | 0-1 | Manchester City |
AFC Bournemouth | 5-0 | Swansea City |
Blackpool | 2-3 | Nottingham Forest |
Bristol Rovers | 1-3 | Norwich City |
Everton | 1-0 | Crystal Palace |
Wolverhampton Wanderers | 3-2 | Brentford |
Birmingham City | 2-1 | Hull City |
Bolton Wanderers | 1-2 | Luton Town |
Bristol City | 1-0 | West Ham United |
Eastleigh | 1-3 | Newport County |
Wigan Athletic | 0-2 | Manchester United |
Luton Town | 0-0 | Bolton Wanderers |
Manchester City | 5-0 | Huddersfield Town |
Nottingham Forest | 2-2 | Blackpool |
Peterborough United | 0-3 | Leeds United |
Shreswbury Town | 0-1 | Wrexham |
West Bromwich Albion | 4-1 | Aldershot Town |
West Ham United | 1-1 | Bristol City |
Arsenal | 0-2 | Liverpool |
AFC Wimbledon | 1-3 | Ipswich Town |
Coventry City | 6-2 | Oxford United |
Maidstone United | 1-0 | Stevenage |
Millwall | 2-3 | Leicester City |
Sunderland | 0-3 | Newcastle United |
Blackburn Rovers | 5-2 | Cambridge United |
Gillingham | 0-4 | Sheffield United |
Hull City | 1-1 | Birmingham City |
Newport County | 1-1 | Eastleigh |
Norwich City | 1-1 | Bristol Rovers |
Plymouth Argyle | 3-1 | Sutton United |
Queens Park Rangers | 2-3 | AFC Bournemouth |
Southampton | 4-0 | Walsall |
Stoke City | 2-4 | Brighton & Hove Albion |
Watford | 2-1 | Chesterfield |
Chelsea | 4-0 | Preston North End |
Middlesbrough | 0-1 | Aston Villa |
Sheffield Wednesday | 4-0 | Cardiff City |
Swansea City | 2-0 | Morecambe |
Brentford | 1-1 | Wolverhampton Wanderers |
Fulham | 1-0 | Rotherham United |
Tottenham Hotspur | 1-0 | Burnley |
Crystal Palace | 0-0 | Everton |
Blackpool | 3-0 | Forest Green Rovers |
Stockport County | 0-1 | Aldershot Town |
Barnet | 1-4 | Newport County |
Crewe Alexandra | 2-4 | Bristol Rovers |
Port Vale | 3-3 | Stevenage |
Stevenage won 4-3 on penalties | ||
Walsall | 1-0 | Alfreton Town |
Scarborough Athletic | 2-4 | Forest Green Rovers |
Alfreton Town | 0-0 | Walsall |
AFC Wimbledon | 5-0 | Ramsgate |
Eastleigh | 2-1 | Reading |
Aldershot Town | 2-2 | Stockport County |
Chesterfield | 1-0 | Leyton Orient |
Wrexham | 3-0 | Yeovil Town |
Bolton Wanderers | 5-1 | Harrogate Town |
Cambridge United | 4-0 | Fleetwood Town |
Gillingham | 2-0 | Charlton Athletic |
Maidstone United | 2-1 | Barrow |
Newport County | 1-1 | Barnet |
Oxford United | 2-0 | Grimsby Town |
Peterborough United | 2-1 | Doncaster Rovers |
Stevenage | 1-1 | Port Vale |
Sutton United | 3-0 | Barnsley |
Wycombe Wanderers | 0-2 | Morecambe |
Notts County | 2-3 | Shrewsbury Town |
York City | 0-1 | Wigan Athletic |
Cray Valley Paper Mills | 1-6 | Charlton Athletic |
Accrington Stanley | 1-2 | Barnsley |
Burton Albion | 0-2 | Port Vale |
Derby County | 1-3 | Crewe Alexandra |
Forest Green Rovers | 5-2 | Scarborough Athletic |
Grimsby Town | 7-2 | Slough Town |
Horsham | 0-3 | Barnsley |
Salford City | 4-4 | Peterborough United |
Peterborough United won 5-4 on penalties | ||
York City | 2-1 | Chester |
Charlton Athletic | 1-1 | Cray Valley Paper Mills |
Chesterfield | 1-0 | Portsmouth |
Crewe Alexandra | 2-2 | Derby County |
Kidderminster Harriers | 1-2 | Fleetwood Town |
Slough Town | 1-1 | Grimsby Town |
Bromley | 0-2 | Blackpool |
AFC Wimbledon | 5-1 | Cheltenham Town |
Alfreton Town | 2-0 | Worthing |
Bolton Wanderers | 4-0 | Solihul Moors |
Bradford City | 1-2 | Wycombe Wanderers |
Bristol Rovers | 7-2 | Whitby Town |
Cambridge United | 2-1 | Bracknell Town |
Chesham United | 0-2 | Maidstone United |
Chester | 0-0 | York City |
Curzon Ashton | 0-1 | Barnet |
Doncaster Rovers | 2-2 | Accrington Stanley |
Eastleigh | 5-1 | Boreham Wood |
Exeter City | 0-2 | Wigan Athletic |
Hereford | 0-2 | Gillingham |
Leyton Orient | 3-1 | Carlisle United |
Lincoln City | 1-2 | Morecambe |
Mansfield Town | 1-2 | Wrexham |
Marine | 1-5 | Harrogate Town |
Newport County | 2-0 | Oldham Athletic |
Northampton Town | 1-3 | Barrow |
Notts County | 3-2 | Crawley Town |
Oxford United | 2-0 | Maidenhead United |
Peterborough United | 2-2 | Salford City |
Port Vale | 0-0 | Burton Albion |
Ramsgate | 2-1 | Woking |
Reading | 3-2 | Milton Keynes Dons |
Scarborough Athletic | 1-1 | Forest Green Rovers |
Shrewsbury Town | 3-2 | Colchester United |
Stevenage | 4-3 | Tranmere Rovers |
Stockport County | 5-1 | Worksop Town |
Sutton United | 2-1 | AFC Fylde |
Swindon Town | 4-7 | Aldershot Town |
Yeovil Town | 3-2 | Gateshead |
Barnsley | 3-3 | Horsham |
Sheppey United | 1-4 | Walsall |
YEAR | WINNER |
2023 | Manchester City |
2022 | Liverpool |
2021 | Leicester City |
2020 | Arsenal |
2019 | Manchester City |
2018 | Chelsea |
2017 | Arsenal |
2016 | Manchester United |
2015 | Arsenal |
2014 | Arsenal |
2013 | Wigan Athletic |
2012 | Chelsea |
2011 | Manchester City |
2010 | Chelsea |
2009 | Chelsea |
2008 | Portsmouth |
2007 | Chelsea |
2006 | Liverpool |
2005 | Arsenal |
2004 | Manchester United |
2003 | Arsenal |
2002 | Arsenal |
2001 | Liverpool |
2000 | Chelsea |
First staged: 1871/72
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!