The FA Cup 2025/26 is the 145th staging of the world's oldest football knockout competition, the Football Association Challenge Cup.
The first FA Cup tournament was held between 1871-72.
The competition is a knockout tournament with pairings for each round drawn at random - there are no seeds, and the draw for each round is not made until after the scheduled dates for the previous round. The draw also determines which teams will play at home.
The current holders of the FA Cup are Crystal Palace, having beaten Manchester City in the 2025 final to win the tournament for their first time.
| Boreham Wood | - | Burton Albion |
| Bristol City | - | Watford |
| Burnley | - | Millwall |
| Cambridge United | - | Birmingham City |
| Charlton Athletic | - | Chelsea |
| Cheltenham Town | - | Leicester City |
| Derby County | - | Leeds United |
| Doncaster Rovers | - | Southampton |
| Everton | - | Sunderland |
| Fulham | - | Middlesbrough |
| Grimsby Town | - | Weston-super-Mare |
| Hull City | - | Blackburn Rovers |
| Ipswich Town | - | Blackpool |
| Liverpool | - | Barnsley |
| Macclesfield | - | Crystal Palace |
| Manchester City | - | Exeter City |
| Manchester United | - | Brighton & Hove Albion |
| Milton Keynes Dons | - | Oxford United |
| Newcastle United | - | AFC Bournemouth |
| Norwich City | - | Walsall |
| Port Vale | - | Fleetwood Town |
| Portsmouth | - | Arsenal |
| Preston North End | - | Wigan Athletic |
| Salford City | - | Swindon Town |
| Sheffield United | - | Mansfield Town |
| Sheffield Wednesday | - | Brentford |
| Stoke City | - | Coventry City |
| Swansea City | - | West Bromwich Albion |
| Tottenham Hotspur | - | Aston Villa |
| West Ham United | - | Queens Park Rangers |
| Wolverhampton Wanderers | - | Shrewsbury Town |
| Wrexham | - | Nottingham Forest |
| Brackley Town | 1-3 | Burton Albion |
| Blackpool | 4-1 | Carlisle United |
| Boreham Wood | 3-0 | Newport County |
| Gateshead | 0-2 | Walsall |
| Slouth Town | 1-3 | Macclesfield |
| Accrington Stanley | 2-2 | Mansfield Town |
| Mansfield Town win 3-1 on penalties | ||
| Chelmsford City | 0-2 | Weston-super-Mare |
| Cheltenham Town | 6-2 | Buxton |
| Chesterfield | 1-2 | Doncaster Rovers |
| Exeter City | 4-0 | Wycombe Wanderers |
| Fleetwood Town | 2-2 | Luton Town |
| Fleetwood Town win 4-2 on penalties | ||
| Grimsby Town | 4-2 | Wealdstone |
| Milton Keynes Dons | 3-1 | Oldham Athletic |
| Peterborough United | 0-1 | Barnsley |
| Port Vale | 1-0 | Bristol Rovers |
| Stockport County | 0-0 | Cambridge United |
| Cambridge United win 5-4 on penalties | ||
| Cheltenham Town | 1-0 | Bradford City |
| Swindon Town | 4-0 | Bolton Wanderers |
| Wigan Athletic | 2-2 | Barrow |
| Wigan Athletic win 4-3 on penalties | ||
| Sutton United | 1-2 | Shrewsbury Town |
| Salford City | 4-0 | Leyton Orient |
| Tamworth | 0-1 | Leyton Orient |
| South Shields | 1-3 | Shrewsbury Town |
| Eastleigh | 0-3 | Walsall |
| Port Vale | 5-1 | Maldon & Tiptree |
| Gainsborough Trinity | 1-2 | Accrington Stanley |
| Chelmsford City | 4-1 | Braintree Town |
| AFC Wimbledon | 0-2 | Gateshead |
| Barnsley | 3-2 | York City |
| Blackpool | 1-0 | Scunthorpe United |
| Bolton Wanderers | 2-1 | Huddersfield Town |
| Boreham Wood | 3-0 | Crawley Town |
| Bromley | 1-2 | Bristol Rovers |
| Burton Albion | 6-0 | St Albans City |
| Buxton | 2-1 | Chatham Town |
| Cambridge United | 3-0 | Chester |
| Cheltenham Town | 1-0 | Bradford City |
| Colchester United | 2-1 | Milton Keynes Dons |
| Crewe Alexandra | 1-2 | Doncaster Rovers |
| Fleetwood Town | 2-1 | Barnet |
| Grimsby Town | 3-1 | Ebbsfleet United |
| Halifax Town | 0-2 | Exeter City |
| Macclesfield | 6-3 | AFC Toton |
| Mansfield Town | 3-2 | Harrogate Town |
| Newport County | 2-2 | Gillingham |
| Newport County win 4-3 on penalties | ||
| Oldham Athletic | 3-1 | Northampton Town |
| Peterborough United | 1-0 | Cardiff City |
| Reading | 2-3 | Carlisle United |
| Rotherham United | 1-2 | Swindon Town |
| Salford City | 1-1 | Lincoln City |
| Salford City win 4-2 on penalties | ||
| Slough Town | 2-1 | Altrincham |
| Spennymoor Town | 0-2 | Barrow |
| Stevenage | 0-1 | Chesterfield |
| Sutton United | 2-1 | AFC Telford United |
| Tranmere | 1-3 | Stockport County |
| Wealdstone | 1-0 | Southen United |
| Weston-super-Mare | 2-1 | Aldershot Town |
| Wigan Athletic | 1-1 | Hemel Hempstead Town |
| Wigan Athletic win 5-3 on penalties | ||
| Wycombe Wanderers | 2-0 | Plymouth Argyle |
| Brackley Town | 2-2 | Notts County |
| Brackley Town win 4-3 on penalties | ||
| Luton Town | 4-3 | Forest Green Rovers |
| YEAR | WINNER |
| 2025 | Crystal Palace |
| 2024 | Manchester United |
| 2023 | Manchester City |
| 2022 | Liverpool |
| 2021 | Leicester City |
| 2020 | Arsenal |
| 2019 | Manchester City |
| 2018 | Chelsea |
| 2017 | Arsenal |
| 2016 | Manchester United |
| 2015 | Arsenal |
| 2014 | Arsenal |
| 2013 | Wigan Athletic |
| 2012 | Chelsea |
| 2011 | Manchester City |
| 2010 | Chelsea |
| 2009 | Chelsea |
| 2008 | Portsmouth |
| 2007 | Chelsea |
| 2006 | Liverpool |
| 2005 | Arsenal |
| 2004 | Manchester United |
| 2003 | Arsenal |
| 2002 | Arsenal |
| 2001 | Liverpool |
| 2000 | Chelsea |
First staged: 1871/72
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!