The FA Cup 2024/25 is the 144th staging of the world's oldest football knockout competition, the Football Association Challenge Cup.
The first FA Cup tournament was held between 1871-72.
The competition is a knockout tournament with pairings for each round drawn at random - there are no seeds, and the draw for each round is not made until after the scheduled dates for the previous round. The draw also determines which teams will play at home.
The current holders of the FA Cup are Manchester United, having beaten Manchester City in the 2024 final.
Nottingham Forest | 1-1 | Ipswich Town |
Nottingham Forest win 5-4 on penalties |
Manchester United | 1-1 | Fulham |
Fulham win 4-3 on penalties | ||
Newcastle United | 1-2 | Brighton & Hove Albion |
AFC Bournemouth | 1-1 | Wolverhampton Wanderers |
AFC Bournemouth win 5-4 on penalties | ||
Crystal Palace | 3-1 | Millwall |
Manchester City | 3-1 | Plymouth Argyle |
Preston North End | 3-0 | Burnley |
Aston Villa | 2-0 | Cardiff City |
Exeter City | 2-2 | Nottingham Forest |
Nottingham Forest win 4-2 on penalties |
Doncaster Rovers | 0-2 | Crystal Palace |
Aston Villa | 2-1 | Tottenham Hotspur |
Blackburn Rovers | 0-2 | Wolverhampton Wanderers |
Plymouth Argyle | 1-0 | Liverpool |
Birmingham City | 2-3 | Newcastle United |
Brighton & Hove Albion | 2-1 | Chelsea |
Coventry City | 1-4 | Ipswich Town |
Everton | 0-2 | AFC Bournemouth |
Leeds United | 0-2 | Millwall |
Leyton Orient | 1-2 | Manchester City |
Preston North End | 0-0 | Wycombe Wanderers |
Preston North End win 4-2 on penalties | ||
Southampton | 0-1 | Burnley |
Stoke City | 3-3 | Cardiff City |
Cardiff City win 4-2 on penalties | ||
Wigan Athletic | 1-2 | Fulham |
Manchester United | 2-1 | Leicester City |
Leyton Orient | 1-1 | Derby County |
Leyton Orient win 6-5 on penalties | ||
Mansfield Town | 0-2 | Wigan Athletic |
Preston North End | 2-1 | Charlton Athletic |
Millwall | 3-0 | Dagenham & Redbridge |
Arsenal | 1-1 | Manchester United |
Manchester United win 5-3 on penalties | ||
Crystal Palace | 1-0 | Stockport County |
Hull City | 1-1 | Doncaster Rovers |
Doncaster Rovers win 5-4 on penalties | ||
Ipswich Town | 3-0 | Bristol Rovers |
Newcastle United | 3-1 | Bromley |
Southampton | 3-0 | Swansea City |
Tamworth | 0-3 | Tottenham Hotspur |
AFC Bournemouth | 5-1 | West Bromwich Albion |
Birmingham City | 2-1 | Lincoln City |
Bristol City | 1-2 | Wolverhampton Wanderers |
Brentford | 0-1 | Plymouth Argyle |
Chelsea | 5-0 | Morecambe |
Coventry City | 1-1 | Sheffield Wednesday |
Coventry City win 4-3 on penalties | ||
Exeter City | 3-1 | Oxford United |
Leeds United | 1-0 | Harrogate Town |
Leicester City | 6-2 | Queens Park Rangers |
Liverpool | 4-0 | Accrington Stanley |
Manchester City | 8-0 | Salford City |
Middlesbrough | 0-1 | Blackburn Rovers |
Norwich City | 0-4 | Brighton & Hove Albion |
Nottingham Forest | 2-0 | Luton Town |
Reading | 1-3 | Burnley |
Sunderland | 1-2 | Stoke City |
Aston Villa | 2-1 | West Ham United |
Wycome Wanderers | 2-0 | Portsmouth |
Everton | 2-0 | Peterborough United |
Fulham | 4-1 | Watford |
Sheffield United | 0-1 | Cardiff City |
YEAR | WINNER |
2024 | Manchester United |
2023 | Manchester City |
2022 | Liverpool |
2021 | Leicester City |
2020 | Arsenal |
2019 | Manchester City |
2018 | Chelsea |
2017 | Arsenal |
2016 | Manchester United |
2015 | Arsenal |
2014 | Arsenal |
2013 | Wigan Athletic |
2012 | Chelsea |
2011 | Manchester City |
2010 | Chelsea |
2009 | Chelsea |
2008 | Portsmouth |
2007 | Chelsea |
2006 | Liverpool |
2005 | Arsenal |
2004 | Manchester United |
2003 | Arsenal |
2002 | Arsenal |
2001 | Liverpool |
2000 | Chelsea |
First staged: 1871/72
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!