Swap your Football website link with us and add your website to our directory, to increase traffic between our sites.
PLEASE NOTE: Only primarily Football based websites will be accepted.
Our Code: Copy and paste the following:
Pos | Team | Pld | Pts |
---|---|---|---|
1 | Liverpool | 4 | 12 |
2 | Arsenal | 4 | 9 |
3 | Tottenham Hotspur | 4 | 9 |
4 | AFC Bournemouth | 4 | 9 |
5 | Chelsea | 4 | 8 |
6 | Everton | 4 | 7 |
7 | Sunderland | 4 | 7 |
8 | Manchester City | 4 | 6 |
9 | Crystal Palace | 4 | 6 |
10 | Newcastle United | 4 | 5 |
11 | Fulham | 4 | 5 |
12 | Brentford | 4 | 4 |
13 | Brighton & Hove Albion | 4 | 4 |
14 | Manchester United | 4 | 4 |
15 | Nottingham Forest | 4 | 4 |
16 | Leeds United | 4 | 4 |
17 | Burnley | 4 | 3 |
18 | West Ham United | 4 | 3 |
19 | Aston Villa | 4 | 2 |
20 | Wolverhampton Wanderers | 4 | 0 |
Pos | Team | Pld | Pts |
---|---|---|---|
1 | Middlesbrough | 5 | 13 |
2 | Stoke City | 5 | 12 |
3 | Bristol City | 5 | 11 |
4 | Leicester City | 5 | 10 |
5 | West Bromwich Albion | 5 | 10 |
6 | Coventry City | 5 | 9 |
7 | Swansea City | 5 | 8 |
8 | Preston North End | 5 | 8 |
9 | Portsmouth | 5 | 8 |
10 | Norwich City | 5 | 7 |
11 | Birmingham City | 5 | 7 |
12 | Queens Park Rangers | 5 | 7 |
13 | Millwall | 5 | 7 |
14 | Ipswich Town | 5 | 6 |
15 | Southampton | 5 | 6 |
16 | Blackburn Rovers | 5 | 6 |
17 | Watford | 5 | 5 |
18 | Charlton Athletic | 5 | 5 |
19 | Derby County | 5 | 5 |
20 | Hull City | 5 | 5 |
21 | Wrexham | 5 | 4 |
22 | Oxford United | 5 | 2 |
23 | Sheffield Wednesday | 5 | 1 |
24 | Sheffield United | 5 | 0 |
Pos | Team | Pld | Pts |
---|---|---|---|
1 | Celtic | 5 | 13 |
2 | Hearts | 5 | 13 |
3 | Hibernian | 4 | 6 |
4 | St. Mirren | 5 | 6 |
5 | Dundee United | 4 | 5 |
6 | Motherwell | 5 | 5 |
7 | Livingston | 5 | 5 |
8 | Kilmarnock | 5 | 4 |
9 | Falkirk | 4 | 4 |
10 | Rangers | 5 | 4 |
11 | Dundee FC | 5 | 3 |
12 | Aberdeen | 4 | 1 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!