Swap your Football website link with us and add your website to our directory, to increase traffic between our sites.
PLEASE NOTE: Only primarily Football based websites will be accepted.
Our Code: Copy and paste the following:
Pos | Team | Pld | Pts |
---|---|---|---|
1 | Manchester City | 28 | 65 |
2 | Manchester UTD | 28 | 54 |
3 | Leicester | 28 | 53 |
4 | Chelsea | 27 | 47 |
5 | Everton | 26 | 46 |
6 | Tottenham | 27 | 45 |
7 | West Ham | 26 | 45 |
8 | Liverpool | 28 | 43 |
9 | Aston Villa | 26 | 40 |
10 | Arsenal | 27 | 38 |
11 | Leeds | 26 | 35 |
12 | Wolverhampton | 28 | 35 |
13 | Crystal Palace | 28 | 34 |
14 | Southampton | 27 | 33 |
15 | Burnley | 28 | 30 |
16 | Newcastle | 27 | 27 |
17 | Brighton | 27 | 26 |
18 | Fulham | 28 | 26 |
19 | West Brom | 28 | 18 |
20 | Sheffield UTD | 28 | 14 |
Pos | Team | Pld | Pts |
---|---|---|---|
1 | Norwich | 35 | 76 |
2 | Watford | 35 | 66 |
3 | Swansea | 33 | 65 |
4 | Brentford | 34 | 63 |
5 | Reading | 35 | 60 |
6 | Barnsley | 34 | 57 |
7 | Bournemouth | 35 | 56 |
8 | Cardiff | 35 | 54 |
9 | Middlesbrough | 35 | 50 |
10 | Stoke City | 35 | 48 |
11 | Millwall | 35 | 46 |
12 | Bristol City | 35 | 45 |
13 | Preston | 35 | 44 |
14 | Luton | 34 | 44 |
15 | Blackburn | 34 | 43 |
16 | QPR | 33 | 43 |
17 | Nottingham Forest | 35 | 40 |
18 | Huddersfield | 35 | 38 |
19 | Derby | 34 | 38 |
20 | Coventry | 35 | 38 |
21 | Birmingham | 35 | 35 |
22 | Rotherham | 32 | 32 |
23 | Sheffield Wed | 34 | 28 |
24 | Wycombe | 34 | 23 |
Pos | Team | Pld | Pts |
---|---|---|---|
1 | Rangers | 32 | 88 |
2 | Celtic | 32 | 68 |
3 | Hibernian | 31 | 52 |
4 | Aberdeen | 32 | 49 |
5 | Livingston | 31 | 40 |
6 | St Mirren | 32 | 39 |
7 | St Johnstone | 32 | 37 |
8 | Dundee Utd | 32 | 36 |
9 | Motherwell | 32 | 35 |
10 | Ross County | 31 | 29 |
11 | Hamilton Academical | 31 | 26 |
12 | Kilmarnock | 32 | 25 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!