Swap your Football website link with us and add your website to our directory, to increase traffic between our sites.
PLEASE NOTE: Only primarily Football based websites will be accepted.
Our Code: Copy and paste the following:
Pos | Team | Pld | Pts |
---|---|---|---|
1 | Manchester City | 1 | 3 |
2 | Sunderland | 1 | 3 |
3 | Tottenham Hotspur | 1 | 3 |
4 | Liverpool | 1 | 3 |
5 | Nottingham Forest | 1 | 3 |
6 | Arsenal | 1 | 3 |
7 | Brighton & Hove Albion | 1 | 1 |
8 | Fulham | 1 | 1 |
9 | Aston Villa | 1 | 1 |
10 | Chelsea | 1 | 1 |
11 | Crystal Palace | 1 | 1 |
12 | Newcastle United | 1 | 1 |
13 | Everton | 0 | 0 |
14 | Leeds United | 0 | 0 |
15 | Manchester United | 1 | 0 |
16 | AFC Bournemouth | 1 | 0 |
17 | Brentford | 1 | 0 |
18 | Burnley | 1 | 0 |
19 | West Ham United | 1 | 0 |
20 | Wolverhampton Wanderers | 1 | 0 |
Pos | Team | Pld | Pts |
---|---|---|---|
1 | Stoke City | 2 | 6 |
2 | Middlesbrough | 2 | 6 |
3 | West Bromwich Albion | 2 | 6 |
4 | Bristol City | 2 | 4 |
5 | Coventry City | 2 | 4 |
6 | Birmingham City | 2 | 4 |
7 | Preston North End | 2 | 4 |
8 | Southampton | 2 | 4 |
9 | Hull City | 2 | 4 |
10 | Charlton Athletic | 2 | 4 |
11 | Norwich City | 2 | 3 |
12 | Leicester City | 2 | 3 |
13 | Portsmouth | 2 | 3 |
14 | Watford | 2 | 3 |
15 | Swansea City | 2 | 3 |
16 | Millwall | 2 | 3 |
17 | Ipswich Town | 2 | 2 |
18 | Queens Park Rangers | 2 | 1 |
19 | Wrexham | 2 | 0 |
20 | Oxford United | 2 | 0 |
21 | Blackburn Rovers | 2 | 0 |
22 | Derby County | 2 | 0 |
23 | Sheffield Wednesday | 2 | 0 |
24 | Sheffield United | 2 | 0 |
Pos | Team | Pld | Pts |
---|---|---|---|
1 | Hearts | 2 | 6 |
2 | Celtic | 2 | 6 |
3 | Livingston | 2 | 4 |
4 | Hibernian | 2 | 4 |
5 | Kilmarnock | 2 | 2 |
6 | Rangers | 2 | 2 |
7 | Motherwell | 2 | 2 |
8 | Dundee United | 2 | 1 |
9 | Dundee FC | 2 | 1 |
10 | St. Mirren | 2 | 1 |
11 | Falkirk | 2 | 1 |
12 | Aberdeen | 2 | 0 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!