Swap your Football website link with us and add your website to our directory, to increase traffic between our sites.
PLEASE NOTE: Only primarily Football based websites will be accepted.
Our Code: Copy and paste the following:
Pos | Team | Pld | Pts |
---|---|---|---|
1 | Manchester City | 32 | 74 |
2 | Manchester UTD | 31 | 63 |
3 | Leicester | 31 | 56 |
4 | West Ham | 32 | 55 |
5 | Chelsea | 31 | 54 |
6 | Liverpool | 31 | 52 |
7 | Tottenham | 32 | 50 |
8 | Everton | 31 | 49 |
9 | Arsenal | 31 | 45 |
10 | Leeds | 31 | 45 |
11 | Aston Villa | 30 | 44 |
12 | Wolverhampton | 32 | 41 |
13 | Crystal Palace | 31 | 38 |
14 | Southampton | 31 | 36 |
15 | Newcastle | 32 | 35 |
16 | Brighton | 31 | 33 |
17 | Burnley | 31 | 33 |
18 | Fulham | 32 | 26 |
19 | West Brom | 31 | 24 |
20 | Sheffield UTD | 32 | 14 |
Pos | Team | Pld | Pts |
---|---|---|---|
1 | Norwich | 42 | 90 |
2 | Watford | 42 | 82 |
3 | Swansea | 42 | 76 |
4 | Brentford | 41 | 74 |
5 | Bournemouth | 42 | 74 |
6 | Barnsley | 41 | 71 |
7 | Reading | 42 | 67 |
8 | Cardiff | 42 | 60 |
9 | Millwall | 42 | 59 |
10 | QPR | 42 | 59 |
11 | Middlesbrough | 42 | 57 |
12 | Stoke City | 42 | 56 |
13 | Luton | 41 | 56 |
14 | Bristol City | 42 | 51 |
15 | Blackburn | 42 | 50 |
16 | Nottingham Forest | 42 | 49 |
17 | Preston | 42 | 49 |
18 | Huddersfield | 42 | 47 |
19 | Coventry | 41 | 45 |
20 | Birmingham | 41 | 45 |
21 | Derby | 42 | 43 |
22 | Rotherham | 39 | 39 |
23 | Sheffield Wed | 42 | 36 |
24 | Wycombe | 42 | 34 |
Pos | Team | Pld | Pts |
---|---|---|---|
1 | Rangers | 33 | 89 |
2 | Celtic | 33 | 69 |
3 | Hibernian | 33 | 56 |
4 | Aberdeen | 33 | 49 |
5 | Livingston | 33 | 44 |
6 | St Johnstone | 33 | 40 |
7 | St Mirren | 33 | 40 |
8 | Dundee Utd | 33 | 39 |
9 | Motherwell | 33 | 35 |
10 | Ross County | 33 | 29 |
11 | Kilmarnock | 33 | 28 |
12 | Hamilton Academical | 33 | 27 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!