Swap your Football website link with us and add your website to our directory, to increase traffic between our sites.
PLEASE NOTE: Only primarily Football based websites will be accepted.
Our Code: Copy and paste the following:
Pos | Team | Pld | Pts |
---|---|---|---|
1 | Liverpool | 6 | 15 |
2 | Arsenal | 6 | 13 |
3 | Crystal Palace | 6 | 12 |
4 | Tottenham Hotspur | 6 | 11 |
5 | Sunderland | 6 | 11 |
6 | AFC Bournemouth | 6 | 11 |
7 | Manchester City | 6 | 10 |
8 | Chelsea | 6 | 8 |
9 | Everton | 6 | 8 |
10 | Brighton & Hove Albion | 6 | 8 |
11 | Fulham | 6 | 8 |
12 | Leeds United | 6 | 8 |
13 | Brentford | 6 | 7 |
14 | Manchester United | 6 | 7 |
15 | Newcastle United | 6 | 6 |
16 | Aston Villa | 6 | 6 |
17 | Nottingham Forest | 6 | 5 |
18 | Burnley | 6 | 4 |
19 | West Ham United | 6 | 4 |
20 | Wolverhampton Wanderers | 6 | 1 |
Pos | Team | Pld | Pts |
---|---|---|---|
1 | Middlesbrough | 8 | 18 |
2 | Coventry City | 8 | 16 |
3 | Stoke City | 8 | 14 |
4 | West Bromwich Albion | 8 | 14 |
5 | Bristol City | 8 | 13 |
6 | Leicester City | 8 | 13 |
7 | Preston North End | 8 | 13 |
8 | Swansea City | 8 | 12 |
9 | Charlton Athletic | 8 | 12 |
10 | Queens Park Rangers | 8 | 12 |
11 | Birmingham City | 8 | 11 |
12 | Millwall | 8 | 11 |
13 | Ipswich Town | 7 | 10 |
14 | Southampton | 8 | 10 |
15 | Wrexham | 8 | 9 |
16 | Watford | 8 | 9 |
17 | Portsmouth | 8 | 9 |
18 | Hull City | 8 | 9 |
19 | Norwich City | 8 | 8 |
20 | Derby County | 8 | 7 |
21 | Oxford United | 8 | 6 |
22 | Blackburn Rovers | 7 | 6 |
23 | Sheffield Wednesday | 8 | 6 |
24 | Sheffield United | 8 | 3 |
Pos | Team | Pld | Pts |
---|---|---|---|
1 | Hearts | 6 | 16 |
2 | Celtic | 6 | 14 |
3 | St. Mirren | 6 | 9 |
4 | Motherwell | 6 | 8 |
5 | Dundee United | 6 | 8 |
6 | Hibernian | 6 | 8 |
7 | Kilmarnock | 6 | 7 |
8 | Rangers | 6 | 7 |
9 | Dundee FC | 7 | 6 |
10 | Livingston | 7 | 5 |
11 | Falkirk | 6 | 5 |
12 | Aberdeen | 6 | 1 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!