Premier League / Manchester United FC
Latest news headlines, social media updates, club information, related club links directory, travel choices & local sports / business offers
Manchester United FC latest news headlines and info from the UK's only non-profit part EU funded football directory, Gladiator Football. Please support our Manchester United FC page sponsors as every penny from their button and banner adverts on this page, after running costs, goes towards sponsoring local grassroots sports clubs and events through our sister site Gladiator Sports.
Date | Home Team | Away Team |
---|---|---|
Sat 22nd Feb | Everton | Manchester United |
Wed 26th Feb | Manchester United | Ipswich Town |
Date | Home Team | Away Team | Result |
---|---|---|---|
Sun 16th Feb | Tottenham Hotspur | Manchester United | 1-0 |
Fri 7th Feb | Manchester United | Leicester City | 2-1 |
Pos | Team | Pld | Pts |
---|---|---|---|
1 | Liverpool | 26 | 61 |
2 | Arsenal | 25 | 53 |
3 | Nottingham Forest | 25 | 47 |
4 | Manchester City | 25 | 44 |
5 | AFC Bournemouth | 25 | 43 |
6 | Chelsea | 25 | 43 |
7 | Newcastle United | 25 | 41 |
8 | Fulham | 25 | 39 |
9 | Aston Villa | 26 | 39 |
10 | Brighton & Hove Albion | 25 | 37 |
11 | Brentford | 25 | 34 |
12 | Tottenham Hotspur | 25 | 30 |
13 | Crystal Palace | 25 | 30 |
14 | Everton | 25 | 30 |
15 | Manchester United | 25 | 29 |
16 | West Ham United | 25 | 27 |
17 | Wolverhampton Wanderers | 25 | 19 |
18 | Ipswich Town | 25 | 17 |
19 | Leicester City | 25 | 17 |
20 | Southampton | 25 | 9 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!