Premier League / Manchester United FC
Latest news headlines, social media updates, club information, related club links directory, travel choices & local sports / business offers
Manchester United FC latest news headlines and info from the UK's only non-profit part EU funded football directory, Gladiator Football. Please support our Manchester United FC page sponsors as every penny from their button and banner adverts on this page, after running costs, goes towards sponsoring local grassroots sports clubs and events through our sister site Gladiator Sports.
Date | Home Team | Away Team |
---|---|---|
Sun 24th Nov | Ipswich Town | Manchester United |
Sun 1st Dec | Manchester United | Everton |
Date | Home Team | Away Team | Result |
---|---|---|---|
Sun 10th Nov | Manchester United | Leicester City | 3-0 |
Sun 3rd Nov | Manchester United | Chelsea | 1-1 |
Pos | Team | Pld | Pts |
---|---|---|---|
1 | Liverpool | 11 | 28 |
2 | Manchester City | 11 | 23 |
3 | Chelsea | 11 | 19 |
4 | Arsenal | 11 | 19 |
5 | Nottingham Forest | 11 | 19 |
6 | Brighton & Hove Albion | 11 | 19 |
7 | Fulham | 11 | 18 |
8 | Newcastle United | 11 | 18 |
9 | Aston Villa | 11 | 18 |
10 | Tottenham Hotspur | 11 | 16 |
11 | Brentford | 11 | 16 |
12 | AFC Bournemouth | 11 | 15 |
13 | Manchester United | 11 | 15 |
14 | West Ham United | 11 | 12 |
15 | Leicester City | 11 | 10 |
16 | Everton | 11 | 10 |
17 | Ipswich Town | 11 | 8 |
18 | Crystal Palace | 11 | 7 |
19 | Wolverhampton Wanderers | 11 | 6 |
20 | Southampton | 11 | 4 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!