Pos | Team | Pld | Pts |
---|---|---|---|
1 | Birmingham City | 46 | 111 |
2 | Wrexham | 46 | 92 |
3 | Stockport County | 46 | 87 |
4 | Charlton Athletic | 46 | 85 |
5 | Wycombe Wanderers | 46 | 84 |
6 | Leyton Orient | 46 | 78 |
7 | Reading | 46 | 75 |
8 | Bolton Wanderers | 46 | 68 |
9 | Blackpool | 46 | 67 |
10 | Huddersfield Town | 46 | 64 |
11 | Lincoln City | 46 | 61 |
12 | Barnsley | 46 | 61 |
13 | Rotherham United | 46 | 59 |
14 | Stevenage | 46 | 57 |
15 | Wigan Athletic | 46 | 56 |
16 | Exeter City | 46 | 56 |
17 | Mansfield Town | 46 | 54 |
18 | Peterborough United | 46 | 51 |
19 | Northampton Town | 46 | 51 |
20 | Burton Albion | 46 | 47 |
21 | Crawley Town | 46 | 46 |
22 | Bristol Rovers | 46 | 43 |
23 | Cambridge | 46 | 38 |
24 | Shrewsbury Town | 46 | 33 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!