Pos | Team | Pld | Pts |
---|---|---|---|
1 | Wigan | 46 | 92 |
2 | Rotherham | 46 | 90 |
3 | Milton Keynes Dons | 46 | 89 |
4 | Sheffield Wed | 46 | 85 |
5 | Sunderland | 46 | 84 |
6 | Wycombe | 46 | 83 |
7 | Plymouth | 46 | 80 |
8 | Oxford Utd | 46 | 76 |
9 | Bolton | 46 | 73 |
10 | Portsmouth | 46 | 73 |
11 | Ipswich | 46 | 70 |
12 | Accrington St | 46 | 61 |
13 | Charlton | 46 | 59 |
14 | Cambridge United | 46 | 58 |
15 | Cheltenham | 46 | 56 |
16 | Burton Albion | 46 | 53 |
17 | Lincoln | 46 | 52 |
18 | Shrewsbury | 46 | 50 |
19 | Morecambe | 46 | 42 |
20 | Fleetwood Town | 46 | 40 |
21 | Gillingham | 46 | 40 |
22 | Doncaster | 46 | 38 |
23 | AFC Wimbledon | 46 | 37 |
24 | Crewe | 46 | 29 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!