League One / Reading
Latest news headlines, social media updates, club information, related club links directory, travel choices & local sports / business offers
Reading latest news headlines and info from the UK's only non-profit part EU funded football directory, Gladiator Football. Please support our Reading page sponsors as every penny from their button and banner adverts on this page, after running costs, goes towards sponsoring local grassroots sports clubs and events through our sister site Gladiator Sports.
| Date | Home Team | Away Team |
|---|---|---|
| Sat 7th Nov | Peterborough United | Reading |
| Tue 10th Nov | Bristol Rovers | Reading |
| Date | Home Team | Away Team | Result |
|---|---|---|---|
| Wed 4th Nov | Oxford United | Reading | 2-0 |
| Sat 31st Oct | Plymouth Argyle | Reading | 0-0 |
| Pos | Team | Pld | Pts |
|---|---|---|---|
| 1 | Huddersfield Town | 14 | 29 |
| 2 | Stockport County | 14 | 26 |
| 3 | Oxford United | 13 | 26 |
| 4 | Luton Town | 14 | 24 |
| 5 | Plymouth Argyle | 14 | 23 |
| 6 | Reading | 14 | 22 |
| 7 | Bradford City | 13 | 22 |
| 8 | Cambridge | 14 | 21 |
| 9 | Sheffield Wednesday | 13 | 20 |
| 10 | Leicester City | 13 | 19 |
| 11 | Mansfield Town | 13 | 19 |
| 12 | Milton Keynes Dons | 13 | 18 |
| 13 | Wycombe Wanderers | 13 | 18 |
| 14 | Leyton Orient | 13 | 17 |
| 15 | Burton Albion | 14 | 17 |
| 16 | Stevenage | 12 | 16 |
| 17 | Notts County | 12 | 14 |
| 18 | AFC Wimbledon | 13 | 13 |
| 19 | Blackpool | 12 | 12 |
| 20 | Doncaster Rovers | 13 | 12 |
| 21 | Wigan Athletic | 14 | 11 |
| 22 | Peterborough United | 13 | 10 |
| 23 | Barnsley | 12 | 9 |
| 24 | Bromley | 13 | 9 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!