























| Pos | Team | Pld | Pts |
|---|---|---|---|
| 1 | Salford City | 14 | 31 |
| 2 | Barnet | 13 | 26 |
| 3 | Walsall | 13 | 22 |
| 4 | Crewe Alexandra | 14 | 22 |
| 5 | Cheltenham Town | 14 | 21 |
| 6 | Grimsby Town | 14 | 20 |
| 7 | York City | 14 | 20 |
| 8 | Gillingham | 14 | 20 |
| 9 | Accrington Stanley | 14 | 19 |
| 10 | Chesterfield | 14 | 19 |
| 11 | Tranmere Rovers | 14 | 19 |
| 12 | Exeter City | 14 | 19 |
| 13 | Swindon Town | 14 | 19 |
| 14 | Newport County | 14 | 18 |
| 15 | Shrewsbury Town | 14 | 18 |
| 16 | Fleetwood Town | 14 | 17 |
| 17 | Bristol Rovers | 14 | 16 |
| 18 | Port Vale | 12 | 15 |
| 19 | Rochdale | 14 | 15 |
| 20 | Northampton Town | 12 | 14 |
| 21 | Oldham Athletic | 13 | 12 |
| 22 | Rotherham United | 14 | 12 |
| 23 | Colchester United | 13 | 12 |
| 24 | Crawley Town | 12 | 9 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!