Pos | Team | Pld | Pts |
---|---|---|---|
1 | Walsall | 10 | 22 |
2 | Swindon Town | 10 | 21 |
3 | Gillingham | 10 | 21 |
4 | Salford City | 10 | 19 |
5 | Grimsby Town | 10 | 18 |
6 | Chesterfield | 10 | 18 |
7 | Bristol Rovers | 10 | 17 |
8 | Crewe Alexandra | 10 | 16 |
9 | Milton Keynes Dons | 10 | 15 |
10 | Cambridge | 10 | 15 |
11 | Fleetwood Town | 10 | 15 |
12 | Notts County | 10 | 14 |
13 | Oldham Athletic | 10 | 14 |
14 | Bromley | 10 | 14 |
15 | Barnet | 10 | 14 |
16 | Harrogate Town | 10 | 14 |
17 | Barrow | 10 | 12 |
18 | Tranmere Rovers | 9 | 10 |
19 | Accrington Stanley | 9 | 9 |
20 | Colchester United | 10 | 8 |
21 | Crawley Town | 10 | 8 |
22 | Newport County | 10 | 5 |
23 | Shrewsbury Town | 10 | 5 |
24 | Cheltenham Town | 10 | 4 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!