Pos | Team | Pld | Pts |
---|---|---|---|
1 | Cheltenham | 32 | 59 |
2 | Cambridge United | 34 | 58 |
3 | Forest Green | 32 | 57 |
4 | Morecambe | 33 | 55 |
5 | Tranmere | 32 | 54 |
6 | Newport County | 32 | 51 |
7 | Bolton | 33 | 51 |
8 | Exeter | 31 | 50 |
9 | Salford City | 32 | 50 |
10 | Bradford | 31 | 47 |
11 | Harrogate Town | 33 | 45 |
12 | Crawley Town | 31 | 44 |
13 | Carlisle | 29 | 43 |
14 | Leyton Orient | 32 | 42 |
15 | Stevenage | 34 | 41 |
16 | Oldham | 32 | 39 |
17 | Walsall | 32 | 38 |
18 | Colchester | 32 | 36 |
19 | Mansfield | 32 | 37 |
20 | Scunthorpe | 31 | 39 |
21 | Port Vale | 33 | 34 |
22 | Barrow | 31 | 29 |
23 | Southend | 33 | 29 |
24 | Grimsby | 31 | 24 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!