























| Pos | Team | Pld | Pts |
|---|---|---|---|
| 1 | Walsall | 18 | 35 |
| 2 | Swindon Town | 18 | 34 |
| 3 | Milton Keynes Dons | 18 | 32 |
| 4 | Notts County | 18 | 31 |
| 5 | Bromley | 18 | 30 |
| 6 | Cambridge | 18 | 29 |
| 7 | Salford City | 18 | 29 |
| 8 | Gillingham | 18 | 28 |
| 9 | Chesterfield | 18 | 28 |
| 10 | Colchester United | 18 | 27 |
| 11 | Crewe Alexandra | 18 | 27 |
| 12 | Grimsby Town | 18 | 26 |
| 13 | Fleetwood Town | 18 | 26 |
| 14 | Barnet | 18 | 25 |
| 15 | Tranmere Rovers | 18 | 23 |
| 16 | Oldham Athletic | 18 | 23 |
| 17 | Accrington Stanley | 18 | 21 |
| 18 | Barrow | 18 | 20 |
| 19 | Crawley Town | 18 | 17 |
| 20 | Shrewsbury Town | 18 | 17 |
| 21 | Bristol Rovers | 18 | 17 |
| 22 | Cheltenham Town | 18 | 17 |
| 23 | Harrogate Town | 18 | 16 |
| 24 | Newport County | 18 | 12 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!