Pos | Team | Pld | Pts |
---|---|---|---|
1 | Doncaster Rovers | 45 | 81 |
2 | Port Vale | 45 | 80 |
3 | Bradford City | 45 | 75 |
4 | Walsall | 45 | 74 |
5 | Notts County | 45 | 72 |
6 | AFC Wimbledon | 45 | 70 |
7 | Salford City | 45 | 68 |
8 | Grimsby Town | 45 | 68 |
9 | Chesterfield | 45 | 67 |
10 | Colchester United | 45 | 66 |
11 | Bromley | 45 | 63 |
12 | Crewe Alexandra | 45 | 62 |
13 | Swindon Town | 45 | 61 |
14 | Fleetwood Town | 45 | 60 |
15 | Cheltenham Town | 45 | 60 |
16 | Barrow | 45 | 58 |
17 | Gillingham | 45 | 55 |
18 | Milton Keynes Dons | 45 | 51 |
19 | Accrington Stanley | 45 | 50 |
20 | Harrogate Town | 45 | 50 |
21 | Newport County | 45 | 49 |
22 | Tranmere Rovers | 45 | 48 |
23 | Carlisle United | 45 | 41 |
24 | Morecambe | 45 | 36 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!