Pos | Team | Pld | Pts |
---|---|---|---|
1 | Stockport County | 20 | 42 |
2 | Wrexham | 20 | 37 |
3 | Barrow | 20 | 37 |
4 | Mansfield Town | 19 | 36 |
5 | Crewe Alexandra | 19 | 36 |
6 | Notts County | 20 | 36 |
7 | Gillingham | 20 | 31 |
8 | Swindon Town | 20 | 30 |
9 | Accrington Stanley | 20 | 29 |
10 | AFC Wimbledon | 19 | 28 |
11 | Milton Keynes Dons | 19 | 27 |
12 | Morecambe | 18 | 27 |
13 | Crawley Town | 19 | 27 |
14 | Bradford City | 20 | 26 |
15 | Newport County | 20 | 25 |
16 | Harrogate Town | 20 | 24 |
17 | Doncaster Rovers | 19 | 23 |
18 | Salford City | 20 | 22 |
19 | Walsall | 19 | 21 |
20 | Grimsby Town | 20 | 20 |
21 | Colchester United | 20 | 20 |
22 | Tranmere Rovers | 20 | 18 |
23 | Forest Green Rovers | 19 | 15 |
24 | Sutton United | 20 | 14 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!