Pos | Team | Pld | Pts |
---|---|---|---|
1 | Doncaster Rovers | 46 | 84 |
2 | Port Vale | 46 | 80 |
3 | Bradford City | 46 | 78 |
4 | Walsall | 46 | 77 |
5 | AFC Wimbledon | 46 | 73 |
6 | Notts County | 46 | 72 |
7 | Chesterfield | 46 | 70 |
8 | Salford City | 46 | 69 |
9 | Grimsby Town | 46 | 68 |
10 | Colchester United | 46 | 67 |
11 | Bromley | 46 | 66 |
12 | Swindon Town | 46 | 62 |
13 | Crewe Alexandra | 46 | 62 |
14 | Fleetwood Town | 46 | 60 |
15 | Cheltenham Town | 46 | 60 |
16 | Barrow | 46 | 59 |
17 | Gillingham | 46 | 58 |
18 | Harrogate Town | 46 | 53 |
19 | Milton Keynes Dons | 46 | 52 |
20 | Tranmere Rovers | 46 | 51 |
21 | Accrington Stanley | 46 | 50 |
22 | Newport County | 46 | 49 |
23 | Carlisle United | 46 | 42 |
24 | Morecambe | 46 | 36 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!