























| Pos | Team | Pld | Pts |
|---|---|---|---|
| 1 | Salford City | 15 | 32 |
| 2 | Barnet | 13 | 26 |
| 3 | Grimsby Town | 15 | 23 |
| 4 | York City | 15 | 23 |
| 5 | Crewe Alexandra | 15 | 23 |
| 6 | Walsall | 13 | 22 |
| 7 | Chesterfield | 15 | 22 |
| 8 | Exeter City | 15 | 22 |
| 9 | Cheltenham Town | 15 | 21 |
| 10 | Shrewsbury Town | 15 | 21 |
| 11 | Fleetwood Town | 15 | 20 |
| 12 | Gillingham | 15 | 20 |
| 13 | Accrington Stanley | 15 | 19 |
| 14 | Newport County | 15 | 19 |
| 15 | Tranmere Rovers | 15 | 19 |
| 16 | Swindon Town | 15 | 19 |
| 17 | Port Vale | 13 | 18 |
| 18 | Bristol Rovers | 15 | 16 |
| 19 | Northampton Town | 14 | 15 |
| 20 | Oldham Athletic | 15 | 15 |
| 21 | Colchester United | 14 | 15 |
| 22 | Rochdale | 15 | 15 |
| 23 | Rotherham United | 14 | 12 |
| 24 | Crawley Town | 12 | 9 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!