Pos | Team | Pld | Pts |
---|---|---|---|
1 | Yeovil Town | 19 | 42 |
2 | Maidstone | 21 | 39 |
3 | Hampton & Richmond | 21 | 38 |
4 | Torquay United | 21 | 37 |
5 | Aveley | 22 | 35 |
6 | Bath City | 20 | 33 |
7 | Worthing | 20 | 33 |
8 | Chelmsford | 21 | 32 |
9 | Braintree Town | 21 | 31 |
10 | Tonbridge Angels | 22 | 30 |
11 | Weston Super Mare | 20 | 30 |
12 | Farnborough | 21 | 29 |
13 | Dartford | 20 | 28 |
14 | Chippenham Town | 21 | 28 |
15 | Hemel Hempstead | 20 | 28 |
16 | Taunton Town | 17 | 25 |
17 | St Albans | 20 | 25 |
18 | Weymouth | 21 | 23 |
19 | Slough Town | 18 | 22 |
20 | Truro City | 19 | 22 |
21 | Welling United | 21 | 20 |
22 | Eastbourne Borough | 22 | 20 |
23 | Dover | 21 | 12 |
24 | Havant And Waterlooville | 21 | 9 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!