




















| Pos | Team | Pld | Pts |
|---|---|---|---|
| 1 | Ebbsfleet United | 14 | 31 |
| 2 | Truro City | 14 | 30 |
| 3 | Maidstone | 15 | 29 |
| 4 | Salisbury | 14 | 28 |
| 5 | Dorking Wanderers | 15 | 27 |
| 6 | Farnham Town | 15 | 26 |
| 7 | Billericay | 13 | 25 |
| 8 | Tonbridge Angels | 15 | 24 |
| 9 | Dagenham & Redbridge | 15 | 24 |
| 10 | Horsham | 15 | 22 |
| 11 | Dover | 14 | 22 |
| 12 | Chelmsford | 14 | 21 |
| 13 | Torquay United | 14 | 20 |
| 14 | Folkestone Invicta | 15 | 20 |
| 15 | Weston Super Mare | 14 | 18 |
| 16 | Farnborough | 15 | 17 |
| 17 | Braintree Town | 14 | 16 |
| 18 | AFC Totton | 15 | 16 |
| 19 | Maidenhead United | 15 | 15 |
| 20 | Hemel Hempstead | 15 | 15 |
| 21 | Chesham United | 14 | 11 |
| 22 | Hampton & Richmond | 15 | 9 |
| 23 | Walton And Hersham | 14 | 8 |
| 24 | Slough Town | 15 | 4 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!