











| Pos | Team | Pld | Pts |
|---|---|---|---|
| 1 | Charlton Athletic Women | 21 | 42 |
| 2 | Birmingham City Women | 21 | 41 |
| 3 | Crystal Palace Women | 21 | 41 |
| 4 | Bristol City WFC | 21 | 34 |
| 5 | Newcastle United Women | 21 | 33 |
| 6 | Southampton FC Women | 21 | 32 |
| 7 | Nottingham Forest WFC | 21 | 30 |
| 8 | Sunderland AFC Women | 21 | 24 |
| 9 | Ipswich Town WFC | 21 | 20 |
| 10 | Durham Women FC | 21 | 19 |
| 11 | Sheffield United Women | 21 | 18 |
| 12 | Portsmouth Women | 21 | 14 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!