Pos | Team | Pld | Pts |
---|---|---|---|
1 | Rangers | 33 | 89 |
2 | Celtic | 33 | 69 |
3 | Hibernian | 33 | 56 |
4 | Aberdeen | 33 | 49 |
5 | Livingston | 33 | 44 |
6 | St Johnstone | 33 | 40 |
7 | St Mirren | 33 | 40 |
8 | Dundee Utd | 33 | 39 |
9 | Motherwell | 33 | 35 |
10 | Ross County | 33 | 29 |
11 | Kilmarnock | 33 | 28 |
12 | Hamilton Academical | 33 | 27 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!