Pos | Team | Pld | Pts |
---|---|---|---|
1 | Aberdeen | 0 | 0 |
2 | Celtic | 0 | 0 |
3 | Dundee FC | 0 | 0 |
4 | Dundee United | 0 | 0 |
5 | Falkirk | 0 | 0 |
6 | Hearts | 0 | 0 |
7 | Hibernian | 0 | 0 |
8 | Kilmarnock | 0 | 0 |
9 | Livingston | 0 | 0 |
10 | Motherwell | 0 | 0 |
11 | Rangers | 0 | 0 |
12 | St. Mirren | 0 | 0 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!