Pos | Team | Pld | Pts |
---|---|---|---|
1 | Celtic | 15 | 39 |
2 | Rangers | 14 | 31 |
3 | Hearts | 14 | 23 |
4 | St. Mirren | 15 | 22 |
5 | Hibernian | 15 | 21 |
6 | Dundee FC | 14 | 18 |
7 | Kilmarnock | 15 | 17 |
8 | Ross County | 15 | 17 |
9 | Motherwell | 16 | 14 |
10 | Aberdeen | 13 | 13 |
11 | St. Johnstone | 14 | 11 |
12 | Livingston | 14 | 10 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!