National League / Boston United FC
Latest news headlines, social media updates, club information, related club links directory, travel choices & local sports / business offers
Boston United FC latest news headlines and info from the UK's only non-profit part EU funded football directory, Gladiator Football. Please support our Boston United FC page sponsors as every penny from their button and banner adverts on this page, after running costs, goes towards sponsoring local grassroots sports clubs and events through our sister site Gladiator Sports.
| Date | Home Team | Away Team |
|---|---|---|
| Tue 24th Nov | Boston United | Barrow |
| Sat 28th Nov | Boston United | Kidderminster Harriers |
| Date | Home Team | Away Team | Result |
|---|---|---|---|
| Sat 21st Nov | Sutton United | Boston United | 1-0 |
| Sat 14th Nov | Carlisle United | Boston United | 2-0 |
| Pos | Team | Pld | Pts |
|---|---|---|---|
| 1 | Boreham Wood | 18 | 48 |
| 2 | Harrogate Town | 18 | 35 |
| 3 | AFC Fylde | 18 | 33 |
| 4 | Yeovil Town | 18 | 32 |
| 5 | Carlisle United | 18 | 32 |
| 6 | Southend United | 18 | 32 |
| 7 | Worthing | 18 | 32 |
| 8 | FC Halifax Town | 18 | 28 |
| 9 | Barrow | 17 | 28 |
| 10 | Altrincham | 18 | 28 |
| 11 | Sutton United | 18 | 27 |
| 12 | Aldershot Town | 18 | 24 |
| 13 | Hornchurch | 18 | 24 |
| 14 | Kidderminster Harriers | 18 | 23 |
| 15 | Wealdstone | 18 | 22 |
| 16 | Eastleigh | 18 | 22 |
| 17 | Woking | 17 | 21 |
| 18 | Forest Green Rovers | 15 | 19 |
| 19 | Hartlepool United | 18 | 19 |
| 20 | Solihull Moors | 18 | 19 |
| 21 | Boston United | 18 | 18 |
| 22 | Tamworth | 17 | 17 |
| 23 | Scunthorpe United | 17 | 11 |
| 24 | Gateshead FC | 17 | 4 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!