Pos | Team | Pld | Pts |
---|---|---|---|
1 | Cambridge United | 25 | 42 |
2 | Forest Green | 24 | 41 |
3 | Newport County | 23 | 40 |
4 | Carlisle | 21 | 39 |
5 | Salford City | 24 | 38 |
6 | Morecambe | 23 | 38 |
7 | Cheltenham | 23 | 37 |
8 | Exeter | 22 | 36 |
9 | Leyton Orient | 24 | 36 |
10 | Tranmere | 23 | 35 |
11 | Walsall | 25 | 35 |
12 | Crawley Town | 22 | 34 |
13 | Mansfield | 24 | 32 |
14 | Oldham | 24 | 31 |
15 | Colchester | 23 | 30 |
16 | Port Vale | 25 | 29 |
17 | Bolton | 24 | 28 |
18 | Harrogate Town | 23 | 27 |
19 | Scunthorpe | 24 | 26 |
20 | Bradford | 22 | 25 |
21 | Barrow | 23 | 23 |
22 | Stevenage | 22 | 21 |
23 | Grimsby | 25 | 21 |
24 | Southend | 24 | 20 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!