Womens Super League 2 / Sheffield United Women
Latest news headlines, social media updates, club information, related club links directory, travel choices & local sports / business offers
Sheffield United Women latest news headlines and info from the UK's only non-profit part EU funded football directory, Gladiator Football. Please support our Sheffield United Women page sponsors as every penny from their button and banner adverts on this page, after running costs, goes towards sponsoring local grassroots sports clubs and events through our sister site Gladiator Sports.
Date | Home Team | Away Team |
---|---|---|
Fri 5th Sep | Sheffield United Women | Sunderland AFC Women |
Sun 14th Sep | Newcastle United Women | Sheffield United Women |
Date | Home Team | Away Team | Result |
---|---|---|---|
Tue 14th Jan | Crystal Palace Women | Sheffield United Women | 6-1 |
Wed 11th Dec | Blackburn Rovers LFC | Sheffield United Women | 4-2 |
Pos | Team | Pld | Pts |
---|---|---|---|
1 | Birmingham City Women | 0 | 0 |
2 | Bristol City WFC | 0 | 0 |
3 | Charlton Athletic Women | 0 | 0 |
4 | Crystal Palace Women | 0 | 0 |
5 | Durham Women FC | 0 | 0 |
6 | Ipswich Town WFC | 0 | 0 |
7 | Newcastle United Women | 0 | 0 |
8 | Nottingham Forest WFC | 0 | 0 |
9 | Portsmouth Women | 0 | 0 |
10 | Sheffield United Women | 0 | 0 |
11 | Southampton FC Women | 0 | 0 |
12 | Sunderland AFC Women | 0 | 0 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!