Dartford FC latest news headlines and info from the UK's only non-profit part EU funded football directory, Gladiator Football. Please support our Dartford FC page sponsors as every penny from their button and banner adverts on this page, after running costs, goes towards sponsoring local grassroots sports clubs and events through our sister site Gladiator Sports.
| Date | Kickoff | Home Team | Away Team |
|---|---|---|---|
| Sat 14th Nov | 15:00 | Cheshunt | Dartford |
| Sat 21st Nov | 15:00 | Dartford | Leatherhead |
| Sat 28th Nov | 15:00 | Dartford | Cray Wanderers |
| Sat 5th Dec | 15:00 | Stanway Rovers | Dartford |
| Sat 12th Dec | 15:00 | Dartford | Burgess Hill Town |
| Sat 19th Dec | 15:00 | St Albans | Dartford |
| Mon 28th Dec | 15:00 | Dartford | Dulwich Hamlet |
| Sat 2nd Jan | 15:00 | Chatham Town | Dartford |
| Sat 9th Jan | 15:00 | Dartford | Aveley |
| Sat 16th Jan | 15:00 | Eastbourne Borough | Dartford |
| Sat 23rd Jan | 15:00 | Dartford | Cheshunt |
| Sat 30th Jan | 15:00 | Leatherhead | Dartford |
| Date | Kickoff | Home Team | Away Team | Result |
|---|---|---|---|---|
| Sat 7th Nov | 15:00 | Dartford | Eastbourne Borough | 4-1 |
| Tue 3rd Nov | 19:45 | Lewes | Dartford | 1-2 |
| Sat 31st Oct | 15:00 | Aveley | Dartford | 4-3 |
| Sat 24th Oct | 15:00 | Dartford | Three Bridges | 3-2 |
| Sat 24th Oct | 15:00 | Dartford | Three Bridges | 0-0 |
| Tue 20th Oct | 19:45 | Brentwood Town | Dartford | 3-0 |
| Sat 17th Oct | 15:00 | Whyteleafe | Dartford | 2-1 |
| Sat 10th Oct | 15:00 | Dartford | Wingate & Finchley | 2-1 |
| Tue 6th Oct | 19:45 | Dartford | Ramsgate | 1-2 |
| Sat 3rd Oct | 15:00 | Tadley Calleva | Dartford | 2-1 |
| Tue 29th Sep | 19:45 | Dartford | Whitehawk | 2-1 |
| Sat 26th Sep | 15:00 | Leiston | Dartford | 0-0 |
| Sat 19th Sep | 15:00 | Dartford | Hayes & Yeading United | 4-2 |
| Tue 15th Sep | 19:45 | Enfield Town | Dartford | 0-2 |
| Sat 12th Sep | 15:00 | Carshalton Athletic | Dartford | 0-3 |
| Tue 8th Sep | 19:45 | Dartford | Westfield FC | 2-0 |
| Sat 5th Sep | 15:00 | Westfield FC | Dartford | 1-1 |
| Mon 31st Aug | 15:00 | Dartford | Chatham Town | 1-0 |
| Fri 28th Aug | 19:45 | Burgess Hill Town | Dartford | 2-1 |
| Sat 22nd Aug | 15:00 | Dartford | Welling United | 0-3 |
| Sat 15th Aug | 15:00 | Maldon & Tiptree | Dartford | 1-2 |
| Tue 11th Aug | 19:45 | Dartford | Brentwood Town | 1-0 |
| Sat 8th Aug | 15:00 | Three Bridges | Dartford | 2-3 |
| Sat 25th Apr | 15:00 | Dartford | Cray Valley Paper Mills | 2-3 |
| Sat 18th Apr | 15:00 | Chichester City FC | Dartford | 2-2 |
| Sat 11th Apr | 15:00 | Canvey | Dartford | 0-4 |
| Mon 6th Apr | 15:00 | Dartford | Chatham Town | 3-2 |
| Sat 4th Apr | 15:00 | Carshalton Athletic | Dartford | 2-2 |
| Sat 28th Mar | 15:00 | Dartford | Hashtag United | 7-0 |
| Sat 21st Mar | 15:00 | Dartford | Lewes | 4-1 |
| Sat 14th Mar | 15:00 | Folkestone Invicta | Dartford | 2-2 |
| Tue 10th Mar | 19:45 | Cheshunt | Dartford | 0-1 |
| Sat 7th Mar | 15:00 | Wingate & Finchley | Dartford | 3-1 |
| Tue 3rd Mar | 19:45 | Dartford | Ramsgate | 1-0 |
| Sat 28th Feb | 15:00 | Welling United | Dartford | 0-1 |
| Sat 21st Feb | 15:00 | Dartford | Cray Wanderers | 1-1 |
| Sat 14th Feb | 15:00 | Potters Bar Town | Dartford | 1-0 |
| Sat 31st Jan | 15:00 | Dartford | Brentwood Town | 3-2 |
| Sat 24th Jan | 15:00 | Burgess Hill Town | Dartford | 2-1 |
| Sat 17th Jan | 15:00 | Dartford | Aveley | 2-0 |
| Fri 9th Jan | 19:45 | Hashtag United | Dartford | 2-2 |
| Sat 27th Dec | 15:00 | Chatham Town | Dartford | 1-2 |
| Sat 20th Dec | 15:00 | Dartford | St Albans | 1-0 |
| Sat 13th Dec | 15:00 | Dartford | Folkestone Invicta | 1-2 |
| Sat 6th Dec | 15:00 | Lewes | Dartford | 1-0 |
| Sat 29th Nov | 15:00 | Dartford | Dulwich Hamlet | 1-0 |
| Tue 25th Nov | 19:45 | Whitehawk | Dartford | 1-2 |
| Sat 22nd Nov | 15:00 | Cray Valley Paper Mills | Dartford | 1-1 |
| Sat 15th Nov | 15:03 | Dartford | Chichester City FC | 2-0 |
| Tue 11th Nov | 19:45 | Billericay | Dartford | 3-1 |
| Sat 8th Nov | 15:00 | Dartford | Wingate & Finchley | 1-2 |
| Sat 1st Nov | 15:00 | Dartford | Welling United | 3-1 |
| Sat 25th Oct | 15:00 | Cray Wanderers | Dartford | 0-2 |
| Sat 18th Oct | 15:00 | Dartford | Potters Bar Town | 4-1 |
| Tue 14th Oct | 19:45 | Dartford | Whitehawk | 3-0 |
| Sat 11th Oct | 15:00 | Brentwood Town | Dartford | 1-1 |
| Sat 4th Oct | 15:00 | Hadley | Dartford | 2-1 |
| Tue 30th Sep | 19:45 | Dartford | Burgess Hill Town | 3-3 |
| Sat 27th Sep | 15:00 | Dartford | Cheshunt | 2-0 |
| Sat 20th Sep | 15:00 | Aveley | Dartford | 1-1 |
| Sat 6th Sep | 15:00 | Dartford | Canvey | 2-2 |
| Tue 2nd Sep | 19:45 | Dartford | Bracknell Town | 0-2 |
| Sat 30th Aug | 18:30 | Bracknell Town | Dartford | 2-2 |
| Mon 25th Aug | 15:00 | Ramsgate | Dartford | 4-4 |
| Sat 23rd Aug | 15:00 | Dartford | Carshalton Athletic | 4-1 |
| Sat 16th Aug | 15:00 | St Albans | Dartford | 2-0 |
| Tue 12th Aug | 19:45 | Dartford | Billericay | 1-1 |
| Sat 9th Aug | 15:00 | Dulwich Hamlet | Dartford | 4-0 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!