Date of the Finals: 02/07/2025 - 27/07/2025
HOST COUNTRY: Switzerland
Number of Host Cities: 8
Basel • Bern • Geneva
Lucerne • Sion • St. Gallen
Thun • Zürich
ENGLAND | 1-1 | SPAIN |
ENGLAND win 3-1 on penalties |
GERMANY | 0-1 | SPAIN |
ENGLAND | 2-1 | ITALY |
FRANCE | 1-1 | GERMANY |
GERMANY win 6-5 on penalties |
SPAIN | 2-0 | SWITZERLAND |
SWEDEN | 2-2 | ENGLAND |
ENGLAND win 3-2 on penalties |
NORWAY | 1-2 | ITALY |
Group A | ||
ICELAND | 0-1 | FINLAND |
SWITZERLAND | 1-2 | NORWAY |
Group A | ||
NORWAY | 2-1 | FINLAND |
SWITZERLAND | 2-0 | ICELAND |
Group A | ||
FINLAND | 1-1 | SWITZERLAND |
NORWAY | 4-3 | ICELAND |
Group B | ||
BELGIUM | 0-1 | ITALY |
SPAIN | 5-0 | PORTUGAL |
Group B | ||
SPAIN | 6-2 | BELGIUM |
PORTUGAL | 1-1 | ITALY |
Group B | ||
ITALY | 1-3 | SPAIN |
PORTUGAL | 1-2 | BELGIUM |
Group C | ||
DENMARK | 0-1 | SWEDEN |
GERMANY | 2-0 | POLAND |
Group C | ||
GERMANY | 2-1 | DENMARK |
POLAND | 0-3 | SWEDEN |
Group C | ||
POLAND | 3-2 | DENMARK |
SWEDEN | 4-1 | GERMANY |
Group D | ||
WALES | 0-3 | NETHERLANDS |
FRANCE | 2-1 | ENGLAND |
Group D | ||
ENGLAND | 4-0 | NETHERLANDS |
FRANCE | 4-1 | WALES |
Group D | ||
ENGLAND | 6-1 | WALES |
NETHERLANDS | 2-5 | FRANCE |
YEAR | WINNER |
2022 | England |
2017 | Netherlands |
2013 | Germany |
2009 | Germany |
2005 | Germany |
1997 | Germany |
1995 | Germany |
1993 | Norway |
1991 | Germany |
1989 | West Germany |
1987 | Norway |
1984 | Sweden |
Won most by:Germany - 7 titles.
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!