Pos | Team | Pld | Pts |
---|---|---|---|
1 | Norwich | 25 | 53 |
2 | Swansea | 24 | 46 |
3 | Watford | 25 | 46 |
4 | Brentford | 23 | 44 |
5 | Reading | 24 | 43 |
6 | Bournemouth | 25 | 42 |
7 | Middlesbrough | 24 | 39 |
8 | Stoke City | 26 | 37 |
9 | Bristol City | 24 | 36 |
10 | Preston | 25 | 35 |
11 | Barnsley | 25 | 34 |
12 | Blackburn | 24 | 33 |
13 | Luton | 25 | 33 |
14 | Huddersfield | 25 | 31 |
15 | Cardiff | 24 | 29 |
16 | Millwall | 24 | 29 |
17 | QPR | 24 | 27 |
18 | Coventry | 24 | 26 |
19 | Birmingham | 25 | 26 |
20 | Nottingham Forest | 25 | 25 |
21 | Derby | 24 | 22 |
22 | Rotherham | 22 | 20 |
23 | Sheffield Wed | 23 | 19 |
24 | Wycombe | 23 | 15 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!