Championship / Preston North End FC
Latest news headlines, social media updates, club information, related club links directory, travel choices & local sports / business offers
Preston North End FC latest news headlines and info from the UK's only non-profit part EU funded football directory, Gladiator Football. Please support our Preston North End FC page sponsors as every penny from their button and banner adverts on this page, after running costs, goes towards sponsoring local grassroots sports clubs and events through our sister site Gladiator Sports.
Date | Kickoff | Home Team | Away Team |
---|---|---|---|
Sat 6th Mar | 15:00 | Preston | Bournemouth |
Sat 13th Mar | 15:00 | Wycombe | Preston |
Tue 16th Mar | 19:45 | Middlesbrough | Preston |
Sat 20th Mar | 15:00 | Preston | Luton |
Fri 2nd Apr | 15:00 | Preston | Norwich |
Mon 5th Apr | 15:00 | Swansea | Preston |
Sat 10th Apr | 15:00 | Preston | Brentford |
Sat 17th Apr | 15:00 | Stoke City | Preston |
Tue 20th Apr | 19:45 | Preston | Derby |
Sat 24th Apr | 15:00 | Coventry | Preston |
Sat 1st May | 15:00 | Preston | Barnsley |
Sat 8th May | 15:00 | Nottingham Forest | Preston |
Date | Kickoff | Home Team | Away Team | Result |
---|---|---|---|---|
Tue 2nd Mar | 19:00 | Millwall | Preston | 2-1 |
Sat 27th Feb | 15:00 | Preston | Huddersfield | 3-0 |
Wed 24th Feb | 19:45 | Preston | QPR | 0-0 |
Sat 20th Feb | 15:00 | Cardiff | Preston | 4-0 |
Tue 16th Feb | 19:00 | Preston | Watford | 0-1 |
Fri 12th Feb | 19:45 | Blackburn | Preston | 1-2 |
Sat 6th Feb | 15:00 | Preston | Rotherham | 1-2 |
Sat 30th Jan | 15:00 | Sheffield Wed | Preston | 1-0 |
Sun 24th Jan | 12:30 | Preston | Reading | 0-0 |
Wed 20th Jan | 19:45 | Birmingham | Preston | 0-1 |
Sat 16th Jan | 15:00 | Bristol City | Preston | 2-0 |
Sat 9th Jan | 15:00 | Wycombe | Preston | 4-1 |
Sat 2nd Jan | 15:00 | Preston | Nottingham Forest | 0-1 |
Tue 29th Dec | 19:45 | Preston | Coventry | 2-0 |
Sat 26th Dec | 15:00 | Derby | Preston | 0-1 |
Fri 18th Dec | 20:00 | Preston | Bristol City | 1-0 |
Tue 15th Dec | 19:45 | Barnsley | Preston | 2-1 |
Sat 12th Dec | 15:00 | Luton | Preston | 3-0 |
Wed 9th Dec | 19:00 | Preston | Middlesbrough | 3-0 |
Sat 5th Dec | 15:00 | Preston | Wycombe | 2-2 |
Tue 1st Dec | 19:45 | Bournemouth | Preston | 2-3 |
Sat 28th Nov | 15:00 | Watford | Preston | 4-1 |
Tue 24th Nov | 19:45 | Preston | Blackburn | 0-3 |
Sat 21st Nov | 15:00 | Preston | Sheffield Wed | 1-0 |
Sat 7th Nov | 15:00 | Rotherham | Preston | 2-1 |
Wed 4th Nov | 19:00 | Reading | Preston | 0-3 |
Sat 31st Oct | 15:00 | Preston | Birmingham | 1-2 |
Wed 28th Oct | 19:00 | Preston | Millwall | 0-2 |
Sat 24th Oct | 15:00 | Huddersfield | Preston | 1-2 |
Wed 21st Oct | 19:45 | QPR | Preston | 0-2 |
Sun 18th Oct | 12:00 | Preston | Cardiff | 0-1 |
Sun 4th Oct | 14:00 | Brentford | Preston | 2-4 |
Sat 26th Sep | 15:00 | Preston | Stoke City | 0-1 |
Wed 23rd Sep | 19:00 | Preston | Brighton | 0-2 |
Sat 19th Sep | 15:00 | Norwich | Preston | 2-2 |
Tue 15th Sep | 18:30 | Derby | Preston | 1-2 |
Sat 12th Sep | 15:00 | Preston | Swansea | 0-1 |
Sat 29th Aug | 15:00 | Preston | Mansfield | 4-0 |
Sat 27th Jun | 12:30 | Preston | Cardiff | 1-3 |
Sat 20th Jun | 15:00 | Luton | Preston | 1-1 |
Sat 2nd May | 12:30 | Bristol City | Preston | |
Sat 25th Apr | 15:00 | Preston | Birmingham | |
Sat 18th Apr | 15:00 | Brentford | Preston | |
Mon 13th Apr | 15:00 | Preston | Nottingham Forest | |
Fri 10th Apr | 15:00 | Sheffield Wed | Preston | |
Sat 4th Apr | 15:00 | Huddersfield | Preston | 0-0 |
Sat 21st Mar | 15:00 | Preston | Derby | 0-0 |
Sat 7th Mar | 15:00 | Preston | QPR | 1-3 |
Sat 29th Feb | 15:00 | Fulham | Preston | 2-0 |
Tue 25th Feb | 20:00 | West Brom | Preston | 2-0 |
Sat 22nd Feb | 15:00 | Preston | Hull City | 2-1 |
Sat 15th Feb | 15:00 | Preston | Millwall | 0-1 |
Wed 12th Feb | 20:00 | Stoke City | Preston | 0-2 |
Sat 8th Feb | 12:30 | Wigan | Preston | 1-2 |
Sat 1st Feb | 15:00 | Preston | Swansea | 1-1 |
Tue 21st Jan | 19:45 | Barnsley | Preston | 0-3 |
Sat 18th Jan | 15:00 | Preston | Charlton | 2-1 |
Sat 11th Jan | 15:00 | Blackburn | Preston | 1-1 |
Sat 4th Jan | 15:01 | Preston | Norwich | 2-4 |
Wed 1st Jan | 15:00 | Preston | Middlesbrough | 0-2 |
Sun 29th Dec | 15:00 | Preston | Reading | 0-2 |
Thu 26th Dec | 17:15 | Leeds | Preston | 1-1 |
Sat 21st Dec | 12:30 | Cardiff | Preston | 0-0 |
Sat 14th Dec | 15:00 | Preston | Luton | 2-1 |
Tue 10th Dec | 19:45 | Preston | Fulham | 2-1 |
Sat 7th Dec | 15:00 | QPR | Preston | 2-0 |
Mon 2nd Dec | 19:45 | Preston | West Brom | 0-1 |
Wed 27th Nov | 19:45 | Hull City | Preston | 4-0 |
Sat 23rd Nov | 15:00 | Derby | Preston | 1-0 |
Sat 9th Nov | 15:05 | Preston | Huddersfield | 3-1 |
Sun 3rd Nov | 12:05 | Charlton | Preston | 0-1 |
Sat 26th Oct | 15:00 | Preston | Blackburn | 3-2 |
Tue 22nd Oct | 19:45 | Preston | Leeds | 1-1 |
Sat 19th Oct | 15:00 | Reading | Preston | 1-0 |
Sat 5th Oct | 15:00 | Preston | Barnsley | 5-1 |
Tue 1st Oct | 19:45 | Middlesbrough | Preston | 1-1 |
Sat 28th Sep | 15:00 | Preston | Bristol City | 3-3 |
Tue 24th Sep | 19:45 | Preston | Manchester City | 0-3 |
Sat 21st Sep | 15:05 | Birmingham | Preston | 0-1 |
Sat 14th Sep | 15:00 | Preston | Brentford | 2-0 |
Sat 31st Aug | 15:00 | Nottingham Forest | Preston | 1-1 |
Tue 27th Aug | 19:45 | Preston | Hull City | 2-2 |
Sat 24th Aug | 15:00 | Preston | Sheffield Wed | 2-1 |
Wed 21st Aug | 19:45 | Preston | Stoke City | 3-1 |
Sat 17th Aug | 15:00 | Swansea | Preston | 3-2 |
Tue 13th Aug | 19:45 | Bradford | Preston | 0-4 |
Sat 10th Aug | 15:00 | Preston | Wigan | 3-0 |
Sat 3rd Aug | 15:00 | Millwall | Preston | 1-0 |
Sun 5th May | 12:30 | Brentford | Preston | 3-0 |
Sat 27th Apr | 15:00 | Preston | Sheffield Wed | 3-3 |
Mon 22nd Apr | 15:00 | Wigan | Preston | 2-0 |
Fri 19th Apr | 15:00 | Preston | Ipswich | 4-0 |
Sat 13th Apr | 15:00 | West Brom | Preston | 4-1 |
Tue 9th Apr | 19:45 | Preston | Leeds | 0-2 |
Sat 6th Apr | 15:00 | Preston | Sheffield UTD | 0-1 |
Sat 30th Mar | 15:00 | Reading | Preston | 2-1 |
Sat 16th Mar | 15:00 | Preston | Birmingham | 1-0 |
Wed 13th Mar | 19:45 | Middlesbrough | Preston | 1-2 |
Sat 9th Mar | 12:00 | Blackburn | Preston | 0-1 |
Sat 2nd Mar | 15:00 | Preston | Bristol City | 1-1 |
Sat 23rd Feb | 15:00 | Millwall | Preston | 1-3 |
Sat 16th Feb | 15:00 | Preston | Nottingham Forest | 0-0 |
Wed 13th Feb | 19:45 | Preston | Norwich | 3-1 |
Sat 9th Feb | 15:00 | Bolton | Preston | 1-2 |
Fri 1st Feb | 19:45 | Preston | Derby | 0-0 |
Sat 26th Jan | 15:00 | Stoke City | Preston | 0-2 |
Sat 19th Jan | 15:00 | QPR | Preston | 1-4 |
Sat 12th Jan | 15:00 | Preston | Swansea | 1-1 |
Sun 6th Jan | 14:00 | Preston | Doncaster | 1-3 |
Tue 1st Jan | 15:00 | Rotherham | Preston | 2-1 |
Sat 29th Dec | 15:00 | Preston | Aston Villa | 1-1 |
Wed 26th Dec | 15:00 | Preston | Hull City | 1-2 |
Sat 22nd Dec | 15:00 | Sheffield Wed | Preston | 1-0 |
Sat 15th Dec | 15:00 | Preston | Millwall | 3-2 |
Sat 8th Dec | 15:00 | Nottingham Forest | Preston | 0-1 |
Sat 1st Dec | 15:00 | Birmingham | Preston | 3-0 |
Tue 27th Nov | 19:45 | Preston | Middlesbrough | 1-1 |
Sat 24th Nov | 15:00 | Preston | Blackburn | 4-1 |
Sat 10th Nov | 15:05 | Bristol City | Preston | 0-1 |
Sat 3rd Nov | 15:05 | Ipswich | Preston | 1-1 |
Sat 27th Oct | 15:05 | Preston | Rotherham | 1-1 |
Wed 24th Oct | 19:45 | Preston | Brentford | 4-3 |
Sat 20th Oct | 15:00 | Hull City | Preston | 1-1 |
Sat 6th Oct | 15:00 | Preston | Wigan | 4-0 |
Tue 2nd Oct | 19:45 | Aston Villa | Preston | 3-3 |
Sat 29th Sep | 15:00 | Preston | West Brom | 2-3 |
Tue 25th Sep | 19:45 | Preston | Middlesbrough | 2-2 |
Sat 22nd Sep | 15:00 | Sheffield UTD | Preston | 3-2 |
Tue 18th Sep | 19:45 | Leeds | Preston | 3-0 |
Sat 15th Sep | 15:00 | Preston | Reading | 2-3 |
Sat 1st Sep | 15:00 | Preston | Bolton | 2-2 |
Tue 28th Aug | 19:45 | Leeds | Preston | 0-2 |
Sat 25th Aug | 15:00 | Derby | Preston | 2-0 |
Wed 22nd Aug | 19:45 | Norwich | Preston | 2-0 |
Sat 18th Aug | 17:30 | Preston | Stoke City | 2-2 |
Tue 14th Aug | 19:45 | Preston | Morecambe | 3-1 |
Sat 11th Aug | 15:00 | Swansea | Preston | 1-0 |
Sat 4th Aug | 15:00 | Preston | QPR | 1-0 |
Sun 6th May | 13:30 | Preston | Burton Albion | 2-1 |
Sat 28th Apr | 16:00 | Sheffield UTD | Preston | 0-1 |
Sat 21st Apr | 16:00 | Preston | Norwich | 0-0 |
Sat 14th Apr | 16:00 | QPR | Preston | 1-2 |
Tue 10th Apr | 20:45 | Preston | Leeds | 3-1 |
Sat 7th Apr | 16:00 | Reading | Preston | 1-0 |
Mon 2nd Apr | 13:45 | Preston | Derby | 0-1 |
Fri 30th Mar | 16:00 | Sheffield Wed | Preston | 4-1 |
Sat 17th Mar | 16:00 | Sunderland | Preston | 0-2 |
Sat 10th Mar | 16:00 | Preston | Fulham | 1-2 |
Tue 6th Mar | 20:45 | Preston | Bristol City | 2-1 |
Sat 3rd Mar | 16:00 | Bolton | Preston | 1-3 |
Sat 24th Feb | 16:00 | Preston | Ipswich | 0-1 |
Tue 20th Feb | 20:45 | Aston Villa | Preston | 1-1 |
Sat 17th Feb | 16:00 | Preston | Wolverhampton | 1-1 |
Sat 10th Feb | 16:00 | Brentford | Preston | 1-1 |
Sat 3rd Feb | 16:00 | Preston | Hull City | 2-1 |
Tue 30th Jan | 20:45 | Nottingham Forest | Preston | 0-3 |
Sat 27th Jan | 16:00 | Sheffield UTD | Preston | 1-0 |
Sat 20th Jan | 16:00 | Preston | Birmingham | 1-1 |
Sat 13th Jan | 16:00 | Millwall | Preston | 1-1 |
Sat 6th Jan | 16:00 | Wycombe | Preston | 1-5 |
Mon 1st Jan | 16:00 | Preston | Middlesbrough | 2-3 |
Fri 29th Dec | 20:45 | Cardiff | Preston | 0-1 |
Tue 26th Dec | 16:00 | Barnsley | Preston | 0-0 |
Sat 23rd Dec | 16:00 | Preston | Nottingham Forest | 1-1 |
Sat 16th Dec | 16:00 | Preston | Sheffield UTD | 1-0 |
Sat 9th Dec | 16:00 | Burton Albion | Preston | 1-2 |
Sat 2nd Dec | 16:00 | Preston | QPR | 1-0 |
Sat 25th Nov | 16:00 | Norwich | Preston | 1-1 |
Tue 21st Nov | 20:45 | Bristol City | Preston | 1-2 |
Fri 17th Nov | 20:45 | Preston | Bolton | 0-0 |
Sat 4th Nov | 16:00 | Ipswich | Preston | 3-0 |
Wed 1st Nov | 20:45 | Preston | Aston Villa | 0-2 |
Sat 28th Oct | 16:00 | Preston | Brentford | 2-3 |
Sat 21st Oct | 16:00 | Wolverhampton | Preston | 3-2 |
Sat 14th Oct | 16:00 | Fulham | Preston | 2-2 |
Sat 30th Sep | 16:00 | Preston | Sunderland | 2-2 |
Tue 26th Sep | 20:45 | Hull City | Preston | 1-2 |
Sat 23rd Sep | 16:00 | Preston | Millwall | 0-0 |
Sat 16th Sep | 16:00 | Birmingham | Preston | 1-3 |
Tue 12th Sep | 20:45 | Preston | Cardiff | 3-0 |
Sat 9th Sep | 16:00 | Preston | Barnsley | 1-1 |
Sat 26th Aug | 16:00 | Middlesbrough | Preston | 0-0 |
Sat 19th Aug | 16:00 | Preston | Reading | 1-0 |
Tue 15th Aug | 20:45 | Derby | Preston | 1-0 |
Sat 12th Aug | 16:00 | Leeds | Preston | 0-0 |
Tue 8th Aug | 20:45 | Accrington St | Preston | 3-2 |
Sat 5th Aug | 16:00 | Preston | Sheffield Wed | 1-0 |
Date | Home Team | Away Team |
---|---|---|
Sat 6th Mar | Preston | Bournemouth |
Sat 13th Mar | Wycombe | Preston |
Date | Home Team | Away Team | Result |
---|---|---|---|
Tue 2nd Mar | Millwall | Preston | 2-1 |
Sat 27th Feb | Preston | Huddersfield | 3-0 |
Pos | Team | Pld | Pts |
---|---|---|---|
1 | Norwich | 34 | 73 |
2 | Brentford | 34 | 63 |
3 | Watford | 34 | 63 |
4 | Swansea | 32 | 62 |
5 | Reading | 34 | 57 |
6 | Bournemouth | 34 | 55 |
7 | Barnsley | 33 | 54 |
8 | Cardiff | 34 | 53 |
9 | Middlesbrough | 34 | 50 |
10 | Millwall | 34 | 46 |
11 | Stoke City | 34 | 45 |
12 | Bristol City | 34 | 45 |
13 | Luton | 33 | 44 |
14 | Preston | 34 | 43 |
15 | Blackburn | 33 | 40 |
16 | Nottingham Forest | 34 | 40 |
17 | QPR | 32 | 40 |
18 | Derby | 33 | 38 |
19 | Huddersfield | 34 | 37 |
20 | Coventry | 34 | 35 |
21 | Birmingham | 34 | 35 |
22 | Rotherham | 32 | 32 |
23 | Sheffield Wed | 33 | 28 |
24 | Wycombe | 33 | 23 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!