Pos | Team | Pld | Pts |
---|---|---|---|
1 | Birmingham City Women | 7 | 16 |
2 | Charlton Athletic Women | 7 | 14 |
3 | London City Lionesses | 6 | 13 |
4 | Durham Women | 6 | 12 |
5 | Newcastle United Women | 6 | 11 |
6 | Bristol City Women | 6 | 11 |
7 | Southampton Women | 6 | 10 |
8 | Sunderland Women | 6 | 7 |
9 | Blackburn Rovers WFC | 6 | 3 |
10 | Sheffield United Women | 7 | 3 |
11 | Portsmouth Women | 7 | 0 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!