Pos | Team | Pld | Pts |
---|---|---|---|
1 | Charlton Athletic Women | 11 | 22 |
2 | Sunderland Women | 11 | 22 |
3 | Southampton Women | 11 | 21 |
4 | Crystal Palace Women | 10 | 20 |
5 | Birmingham City Women | 11 | 20 |
6 | Blackburn Rovers WFC | 10 | 15 |
7 | Durham Women | 11 | 14 |
8 | Sheffield United Women | 10 | 13 |
9 | London City Lionesses | 11 | 11 |
10 | Reading Women | 10 | 10 |
11 | Lewes Women | 11 | 7 |
12 | Watford Women | 11 | 5 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!