Championship
Pos Team Pld Pts
1 Birmingham City 15 29
2 Middlesbrough 15 29
3 Stoke City 15 29
4 Wolverhampton Wanderers 15 28
5 West Bromwich Albion 15 28
6 Swansea City 15 26
7 Southampton 15 24
8 Queens Park Rangers 15 24
9 West Ham United 15 23
10 Sheffield United 15 22
11 Portsmouth 15 22
12 Norwich City 15 21
13 Blackburn Rovers 15 21
14 Cardiff City 15 18
15 Wrexham 15 18
16 Millwall 15 18
17 Bristol City 15 18
18 Bolton Wanderers 15 17
19 Charlton Athletic 15 17
20 Watford 15 15
21 Lincoln City 15 15
22 Burnley 15 10
23 Derby County 15 10
24 Preston North End 15 8

Ink ReligionKeysecure Safety Equipment Ltd

Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!