The UEFA Champions League is the most prestigious title in club football, and has been running since 1955, although it has had many changes to the tournament over time.
The 2023/24 final was held at Wembley Stadium in London, England, on 1st June, between Borussia Dortmund and Real Madrid.
Real Madrid won 2-0, claiming their 12th title in the process.
Barcelona | - | Inter Milan |
Arsenal | 0-1 | PSG |
Inter Milan | 2-2 | Bayern Munich |
Aggregate 4-3 | ||
Real Madrid | 1-2 | Arsenal |
Aggregate 1-5 |
Aston Villa | 3-2 | PSG |
Aggregate 4-5 | ||
Borussia Dortmund | 3-1 | Barcelona |
Aggregate 3-5 |
Barcelona | 4-0 | Borussia Dortmund |
PSG | 3-1 | Aston Villa |
Arsenal | 3-0 | Real Madrid |
Bayern Munich | 1-2 | Inter Milan |
Arsenal | 2-2 | PSV |
Aggregate 9-3 | ||
Aston Villa | 3-0 | Club Brugge |
Aggregate 6-1 | ||
Atletico Madrid | 1-0 | Real Madrid |
Aggregate 2-2 (Real Madrid win 4-2 on penalties) | ||
Lille | 1-2 | Borussia Dortmund |
Aggregate 2-3 |
Barcelona | 3-1 | Benfica |
Aggregate 4-1 | ||
Bayer Leverkusen | 0-2 | Bayern Munich |
Aggregate 0-5 | ||
Inter Milan | 2-1 | Feyenoord |
Aggregate 4-1 | ||
Liverpool | 0-1 | PSG |
Aggregate 1-1 (PSG win 4-1 on penalties) |
Bayern Munich | 3-0 | Bayer Leverkusen |
Benfica | 0-1 | Barcelona |
Feyenoord | 0-2 | Inter Milan |
PSG | 0-1 | Liverpool |
Borussia Dortmund | 1-1 | Lille |
Club Brugge | 1-3 | Aston Villa |
PSV | 1-7 | Arsenal |
Real Madrid | 2-1 | Atletico Madrid |
Borussia Dortmund | 0-0 | Sporting CP |
Aggregate 3-0 | ||
PSG | 7-0 | Brest |
Aggregate 10-0 | ||
PSV | 3-1 | Juventus |
Aggregate 4-3 | ||
Real Madrid | 3-1 | Manchester City |
Aggregate 6-3 |
AC Milan | 1-1 | Feyenoord |
Aggregate 1-2 | ||
Atalanta | 1-3 | Club Brugge |
Aggregate 2-5 | ||
Bayern Munich | 1-1 | Celtic |
Aggregate 3-2 | ||
Benfica | 3-3 | Monaco |
Aggregate 4-3 |
Celtic | 1-2 | Bayern Munich |
Club Brugge | 2-1 | Atalanta |
Feyenoord | 1-0 | AC Milan |
Monaco | 0-1 | Benfica |
Brest | 0-3 | PSG |
Juventus | 2-1 | PSV |
Manchester City | 2-3 | Real Madrid |
Sporting CP | 0-3 | Borussia Dortmund |
Aston Villa | 4-2 | Celtic |
Barcelona | 2-2 | Atalanta |
Bayer Leverkusen | 2-0 | Sparta Prague |
Bayern Munich | 3-1 | Slovan Bratislava |
Borussia Dortmund | 3-1 | Shaktar Donetsk |
Brest | 0-3 | Resal Madrid |
Dinamo Zagreb | 2-1 | AC Milan |
Girona | 1-2 | Arsenal |
Inter Milan | 3-0 | Monaco |
Juventus | 0-2 | Benfica |
Lille | 6-1 | Feyenoord |
Manchester City | 3-1 | Brugge |
PSV | 3-2 | Liverpool |
Red Bull Salzburg | 1-4 | Atletico Madrid |
Sporting CP | 1-1 | Bologna |
Sturm Graz | 1-0 | RB Leipzig |
Stuttgart | 1-4 | PSG |
Young Boys | 0-1 | Red Star Belgrade |
AC Milan | 1-0 | Girona |
Arsenal | 3-0 | Dinamo Zagreb |
Celtic | 1-0 | Young Boys |
Feyenoord | 3-1 | Bayern Munich |
PSG | 4-2 | Manchester City |
RB Leipzig | 2-1 | Sporting CP |
Real Madrid | 5-1 | Red Bull Salzburg |
Shaktar Donetsk | 2-0 | Brest |
Sparta Prague | 0-1 | Inter Milan |
Atalanta | 5-0 | Sturm Graz |
Atletico Madrid | 2-1 | Bayer Leverkusen |
Benfica | 4-5 | Barcelona |
Bologna | 2-1 | Borussia Dortmund |
Club Brugge | 0-0 | Juventus |
Liverpool | 2-1 | Lille |
Monaco | 1-0 | Aston Villa |
Red Star Belgrade | 2-3 | PSV |
Slovan Bratislava | 1-3 | Stuttgart |
AC Milan | 2-1 | Red Star Belgrade |
Arsenal | 3-0 | Monaco |
Atletico Madrid | 3-1 | Slovan Bratislava |
Benfica | 0-0 | Bologna |
Borussia Dortmund | 2-3 | Barcelona |
Feyenoord | 4-2 | Sparta Prague |
Juventus | 2-1 | Manchester City |
Lille | 3-2 | Sturm Graz |
Stuttgart | 5-1 | Young Boys |
Atalanta | 2-3 | Real Madrid |
Bayer Leverkusen | 1-0 | Inter Milan |
Brest | 1-0 | PSV |
Club Brugge | 2-1 | Sporting CP |
Dinamo Zagreb | 0-0 | Celtic |
Girona | 0-1 | Liverpool |
RB Leipzig | 2-3 | Aston Villa |
Red Bull Salzburg | 0-3 | PSG |
Shatkar Donetsk | 1-5 | Bayern Munich |
Aston Villa | 0-0 | Juventus |
Bologna | 1-2 | Lille |
Celtic | 1-1 | Club Brugge |
Dinamo Zagreb | 0-3 | Borussia Dortmund |
Liverpool | 2-0 | Real Madrid |
Monaco | 2-3 | Benfica |
PSV | 3-2 | Shaktar Donetsk |
Red Star Belgrade | 5-1 | Stuttgart |
Sturm Graz | 1-0 | Girona |
Barcelona | 3-0 | Brest |
Bayer Leverkusen | 5-0 | Red Bull Salzburg |
Bayern Munich | 1-0 | PSG |
Inter Milan | 1-0 | RB Leipzig |
Manchester City | 3-3 | Feyenoord |
Slovan Bratislava | 2-3 | AC Milan |
Sparta Prague | 0-6 | Atletico Madrid |
Sporting CP | 1-5 | Arsenal |
Young Boys | 1-6 | Atalanta |
Bayern Munich | 1-0 | Benfica |
Club Brugge | 1-0 | Aston Villa |
Feyernoord | 1-3 | Red Bull Salzburg |
Inter Milan | 1-0 | Arsenal |
PSG | 1-2 | Atletico Madrid |
Red Star Belgrade | 2-5 | Barcelona |
Shakhtar Donetsk | 2-1 | Young Boys |
Sparta Prague | 1-2 | Brest |
Stuttgart | 0-2 | Atalanta |
Bologna | 0-1 | Monaco |
Borussia Dortmund | 1-0 | Sturm Graz |
Celtic | 3-1 | RB Leipzig |
Lille | 1-1 | Juventus |
Liverpool | 4-0 | Bayer Leverkusen |
PSV | 4-0 | Girona |
Real Madrid | 1-3 | AC Milan |
Slovan Bratislava | 1-4 | Dinamo Zagreb |
Sporting CP | 4-1 | Manchester City |
Atalanta | 0-0 | Celtic |
Atletico Madrid | 1-3 | Lille |
Barcelona | 4-1 | Bayenr Munich |
Benfica | 1-3 | Feyenoord |
Brest | 1-1 | Bayer Leverkusen |
Manchester City | 5-0 | Sparta Prague |
RB Leipzig | 0-1 | Liverpool |
Red Bull Salzburg | 0-2 | Dinamo Zagreb |
Young Boys | 0-1 | Inter Milan |
AC Milan | 3-1 | Club Brugge |
Arsenal | 1-0 | Shaktar Donetsk |
Aston Villa | 2-0 | Bologna |
Girona | 2-0 | Slovan Bratislava |
Juventus | 0-1 | Stuttgart |
Monaco | 5-1 | Red Star Belgrade |
PSG | 1-1 | PSV |
Real Madrid | 5-2 | Borusia Dortmund |
Sturm Graz | 0-2 | Sporting CP |
Aston Villa | 1-0 | Bayern Munich |
Benfica | 4-0 | Atletico Madrid |
Dinamo Zagreb | 2-2 | Monaco |
Girona | 2-3 | Feyenoord |
Lille | 1-0 | Real Madrid |
Liverpool | 2-0 | Bologna |
RB Leipzig | 2-3 | Juventus |
Shaktar Donetsk | 0-3 | Atalanta |
Sturm Graz | 0-1 | Club Brugge |
Arsenal | 2-0 | PSG |
Barcelona | 5-0 | Young Boys |
Bayer Leverkusen | 1-0 | AC Milan |
Borussia Dortmund | 7-1 | Celtic |
Inter Milan | 4-0 | Red Star Belgrade |
PSV | 1-1 | Sporting CP |
Red Bull Salzburg | 0-4 | Brest |
Slovan Bratislava | 0-4 | Manchester City |
Stuttgart | 1-1 | Sparta Prague |
Atalanta | 0-0 | Arsenal |
Atletico Madrid | 2-1 | RB Leipzig |
Brest | 2-1 | Sturm Graz |
Feyenoord | 0-4 | Bayer Leverkusen |
Monaco | 2-1 | Barcelona |
Red Star Belgrade | 1-2 | Benfica |
Bologne | 0-0 | Shaktar Donetsk |
Celtic | 5-1 | Slovan Bratislava |
Club Brugge | 0-3 | Borussia Dortmund |
Manchester City | 0-0 | Inter Milan |
PSG | 1-0 | Girona |
Sparta Prague | 3-0 | Red Bull Salzburg |
AC Milan | 1-3 | Liverpool |
Bayern Munich | 9-2 | Dinamo Zagreb |
Juventus | 3-1 | PSG |
Real Madrid | 3-1 | Stuttgart |
Sporting CP | 2-0 | Lille |
Young Boys | 0-3 | Aston Villa |
YEAR | WINNER |
2024 | Real Madrid |
2023 | Manchester City |
2022 | Real Madrid |
2021 | Chelsea |
2020 | Bayern Munich |
2019 | Liverpool |
2018 | Real Madrid |
2017 | Real Madrid |
2016 | Real Madrid |
2015 | Barcelona |
2014 | Real Madrid |
2013 | Bayern Munich |
2012 | Chelsea |
2011 | Barcelona |
2010 | Internazionale |
2009 | Barcelona |
2008 | Manchester United |
2007 | AC Milan |
2006 | Barcelona |
2005 | Liverpool |
2004 | Porto |
2003 | AC Milan |
2002 | Real Madrid |
2001 | Bayern Munich |
2000 | Real Madrid |
Won most by: Real Madrid (12 times)
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!