The UEFA Champions League is the most prestigious title in club football, and has been running since 1955, although it has had many changes to the tournament over time.
The 2020/21 final was held at the Estadio do Dragao in Porto on 29th May, between Manchester City and Chelsea.
Chelsea were winners by 1-0.
Real Madrid | 3-1 | Manchester City |
Real Madrid progress 6-5 on aggregate |
Villareal | 2-3 | Liverpool |
Liverpool progress 2-5 on aggregate |
Liverpool | 2-0 | Villareal |
Manchester City | 4-3 | Real Madrid |
Atletico Madrid | 0-0 | Manchester City |
Manchester City progress 0-1 on aggregate | ||
Liverpool | 3-3 | Benfica |
Liverpool progress 6-4 on aggregate |
Bayern Munich | 1-1 | Villareal |
Villareal progress 1-2 on aggregate | ||
Real Madrid | 2-3 | Chelsea |
Real Madrid progress 5-4 on aggregate |
Chelsea | 1-3 | Real Madrid |
Villareal | 1-0 | Bayern Munich |
Benfica | 1-3 | Liverpool |
Manchester City | 1-0 | Atletico Madrid |
Juventus | 0-3 | Villareal |
Villareal progress 1-4 on aggregate | ||
Lille | 1-2 | Chelsea |
Chelsea progress 1-4 on aggregate |
Ajax | 0-1 | Benfica |
Benfica progress 2-3 on aggregate | ||
Manchester United | 0-1 | Athletico Madrid |
Athletico Madrid progress 1-2 on aggregate |
Manchester City | 0-0 | Sporting Lisbon |
Manchester City progress 5-0 on aggregate | ||
Real Madrid | 3-1 | Paris Sanit Germain |
Real Madrid progress 3-2 on aggregate |
Bayern Munich | 7-1 | FC Red Bull Salzburg |
Bayern Munich progress 8-2 on aggregate | ||
Liverpool | 0-1 | Inter Milan |
Liverpool progress 2-1 on aggregate |
Athletico Madrid | 1-1 | Manchester United |
Benfica | 2-2 | Ajax |
Chelsea | 2-0 | Lille |
Villareal | 1-1 | Juventus |
FC Red Bull Salzburg | 1-1 | Bayern Munich |
Inter Milan | 0-2 | Liverpool |
Paris Saint Germain | 1-0 | Real Madrid |
Sporting Lisbon | 0-5 | Manchester City |
Atalanta | 2-3 | Villareal |
Benfica | 2-0 | Dynamo Kiev |
Bayern Munich | 3-0 | Barcelona |
Manchester United | 1-1 | Young Boys |
FC Red Bull Salzburg | 1-0 | Sevilla |
VfL Wolfsburg | 1-3 | Lille |
Juventus | 1-0 | Malmo FF |
Zenit St Petersburg | 3-3 | Chelsea |
Paris Saint Germain | 4-1 | Club Bruges |
RB Leipzig | 2-1 | Manchester City |
FC Porto | 1-3 | Atletico Madrid |
AC Milan | 1-2 | Liverpool |
Ajax | 4-2 | Sporting Lisbon |
Borussia Dortmund | 5-0 | Besiktas |
Real Madrid | 2-0 | Inter Milan |
Shakhtar Donetsk | 1-1 | Sheriff Tiraspol |
Club Bruges | 0-5 | RB Leipzig |
Manchester City | 2-1 | Paris Saint Germain |
Atletico Madrid | 0-1 | AC Milan |
Liverpool | 2-0 | FC Porto |
Besiktas | 1-2 | Ajax |
Sporting Lisbon | 3-1 | Borussia Dortmund |
Inter Milan | 2-0 | Shakhtar Donetsk |
Sheriff Tiraspol | 0-3 | Real Madrid |
Dynamo Kiev | 1-2 | Bayern Munich |
Barcelona | 0-0 | Benfica |
Villareal | 0-2 | Manchester United |
Young Boys | 3-3 | Atalanta |
Lille | 1-0 | FC Red Bull Salzburg |
Sevilla | 2-0 | VfL Wolfsburg |
Chelsea | 4-0 | Juventus |
Malmo FF | 1-1 | Zenit St Petersburg |
Manchester City | 4-1 | Club Bruges |
RB Leipzig | 2-2 | Paris Saint Germain |
AC Milan | 1-1 | FC Porto |
Liverpool | 2-0 | Atletico Madrid |
Borussia Dortmund | 1-3 | Ajax |
Sporting Lisbon | 4-0 | Besiktas |
Real Madrid | 2-1 | Shakhtar Donetsk |
Sheriff Tiraspol | 1-3 | Inter Milan |
Dynamo Kiev | 0-1 | Barcelona |
Bayern Munich | 5-2 | Benfica |
Atalanta | 2-2 | Manchester United |
Villareal | 2-0 | Young Boys |
VfL Wolfsburg | 2-1 | FC Red Bull Salzburg |
Sevilla | 1-2 | Lille |
Malmo FF | 0-1 | Chelsea |
Juventus | 4-2 | Zenit St Petersburg |
Club Bruges | 1-5 | Manchester City |
Paris Saint Germain | 3-2 | RB Leipzig |
Atletico Madrid | 2-3 | Liverpool |
FC Porto | 1-0 | AC Milan |
Besiktas | 1-4 | Sporting Lisbon |
Ajax | 4-0 | Borussia Dortmund |
Inter Milan | 3-1 | Sheriff Tiraspol |
Shakhtar Donetsk | 0-5 | Real Madrid |
Benfica | 3-0 | Barcelona |
Bayern Munich | 5-0 | Dynamo Kiev |
Atalanta | 1-0 | Young Boys |
Manchester United | 2-1 | Villareal |
FC Red Bull Salzburg | 2-1 | Lille |
VfL Wolfsburg | 1-1 | Sevilla |
Zenit St Petersburg | 4-0 | Malmo FF |
Juventus | 1-0 | Chelsea |
Paris Saint Germain | 2-0 | Manchester City |
RB Leipzig | 1-2 | Club Bruges |
FC Porto | 1-5 | Liverpool |
AC Milan | 1-2 | Atletico Madrid |
Ajax | 2-0 | Besiktas |
Borussia Dortmund | 1-0 | Sporting Lisbon |
Shaktar Donetsk | 0-0 | Inter Milan |
Real Madrid | 1-2 | Sheriff Tiraspol |
YEAR | WINNER |
2021 | Chelsea |
2020 | Bayern Munich |
2019 | Liverpool |
2018 | Real Madrid |
2017 | Real Madrid |
2016 | Real Madrid |
2015 | Barcelona |
2014 | Real Madrid |
2013 | Bayern Munich |
2012 | Chelsea |
2011 | Barcelona |
2010 | Internazionale |
2009 | Barcelona |
2008 | Manchester United |
2007 | AC Milan |
2006 | Barcelona |
2005 | Liverpool |
2004 | Porto |
2003 | AC Milan |
2002 | Real Madrid |
2001 | Bayern Munich |
2000 | Real Madrid |
Won most by: Real Madrid (10 times)
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!