The UEFA Champions League is the most prestigious title in club football, and has been running since 1955, although it has had many changes to the tournament over time.
The 2018/19 final was held at the Estadio Metropolitano in Madrid, Spain on 1st June, between Tottenham Hotspur and Liverpool.
Liverpool beat Tottenham Hotspur by 2-0.
P | W | D | L | F | A | GD | PTS | ||
---|---|---|---|---|---|---|---|---|---|
1 | Paris Saint-Germain | 6 | 5 | 1 | 0 | 17 | 2 | 16 | 16 |
2 | Real Madrid | 6 | 3 | 2 | 1 | 14 | 8 | 6 | 11 |
3 | Club Bruges | 6 | 0 | 3 | 3 | 4 | 12 | -8 | 3 |
4 | Galatasary | 6 | 0 | 2 | 4 | 1 | 14 | -13 | 2 |
P | W | D | L | F | A | GD | PTS | ||
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 6 | 6 | 0 | 0 | 24 | 5 | 19 | 18 |
2 | Tottenham Hotspur | 6 | 3 | 1 | 2 | 18 | 14 | 4 | 10 |
3 | Olympiakos | 6 | 1 | 1 | 4 | 8 | 14 | -6 | 3 |
4 | Red Star Belgrade | 6 | 1 | 0 | 5 | 3 | 20 | -17 | 3 |
P | W | D | L | F | A | GD | PTS | ||
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 6 | 4 | 2 | 0 | 16 | 4 | 12 | 14 |
2 | Atalanta | 6 | 2 | 1 | 3 | 8 | 12 | -4 | 7 |
3 | Shaktar Donetsk | 6 | 1 | 3 | 2 | 8 | 13 | -5 | 6 |
4 | Dinamo Zagreb | 6 | 1 | 2 | 3 | 10 | 13 | -3 | 5 |
P | W | D | L | F | A | GD | PTS | ||
---|---|---|---|---|---|---|---|---|---|
1 | Juventus | 6 | 5 | 1 | 0 | 12 | 4 | 8 | 16 |
2 | Atletico Madrid | 6 | 3 | 1 | 2 | 8 | 5 | 3 | 10 |
3 | Bayer 04 Leverkusen | 6 | 2 | 0 | 4 | 5 | 9 | -4 | 6 |
4 | Lokomotiv Moscow | 6 | 1 | 0 | 5 | 4 | 11 | -7 | 3 |
P | W | D | L | F | A | GD | PTS | ||
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 6 | 4 | 1 | 1 | 13 | 8 | 5 | 13 |
2 | Napoli | 6 | 3 | 3 | 0 | 11 | 4 | 7 | 12 |
3 | FC Red Bull Salzburg | 6 | 2 | 1 | 3 | 16 | 13 | 3 | 7 |
4 | KRC Genk | 6 | 0 | 1 | 5 | 5 | 20 | -15 | 1 |
P | W | D | L | F | A | GD | PTS | ||
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 6 | 4 | 2 | 0 | 9 | 4 | 5 | 14 |
2 | Borussia Dortmund | 6 | 3 | 1 | 2 | 8 | 8 | 0 | 10 |
3 | Inter Milan | 6 | 2 | 1 | 3 | 10 | 9 | 1 | 7 |
4 | Slavia Prague | 6 | 0 | 2 | 4 | 4 | 10 | -6 | 2 |
P | W | D | L | F | A | GD | PTS | ||
---|---|---|---|---|---|---|---|---|---|
1 | RB Leipzig | 6 | 3 | 2 | 1 | 10 | 8 | 2 | 11 |
2 | Lyon | 6 | 2 | 2 | 2 | 9 | 8 | 1 | 8 |
3 | Benfica | 6 | 2 | 1 | 3 | 10 | 11 | -1 | 7 |
4 | Zenit Saint Petersburg | 6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 |
P | W | D | L | F | A | GD | PTS | ||
---|---|---|---|---|---|---|---|---|---|
1 | Valencia | 6 | 3 | 2 | 1 | 9 | 7 | 2 | 11 |
2 | Chelsea | 6 | 3 | 2 | 1 | 11 | 9 | 2 | 11 |
3 | Ajax | 6 | 3 | 2 | 1 | 12 | 6 | 6 | 10 |
4 | Lille | 6 | 0 | 1 | 5 | 4 | 14 | -10 | 1 |
YEAR | WINNER |
2019 | Liverpool |
2018 | Real Madrid |
2017 | Real Madrid |
2016 | Real Madrid |
2015 | Barcelona |
2014 | Real Madrid |
2013 | Bayern Munich |
2012 | Chelsea |
2011 | Barcelona |
2010 | Internazionale |
2009 | Barcelona |
2008 | Manchester United |
2007 | AC Milan |
2006 | Barcelona |
2005 | Liverpool |
2004 | Porto |
2003 | AC Milan |
2002 | Real Madrid |
2001 | Bayern Munich |
2000 | Real Madrid |
Won most by: Real Madrid (10 times)
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!