Championship / Blackpool FC
Latest news headlines, social media updates, club information, related club links directory, travel choices & local sports / business offers
Blackpool FC latest news headlines and info from the UK's only non-profit part EU funded football directory, Gladiator Football. Please support our Blackpool FC page sponsors as every penny from their button and banner adverts on this page, after running costs, goes towards sponsoring local grassroots sports clubs and events through our sister site Gladiator Sports.
Date | Kickoff | Home Team | Away Team |
---|---|---|---|
Tue 16th Aug | 19:45 | QPR | Blackpool |
Sat 20th Aug | 15:00 | Burnley | Blackpool |
Sat 27th Aug | 15:00 | Blackpool | Bristol City |
Wed 31st Aug | 19:45 | Blackpool | Blackburn |
Sat 3rd Sep | 15:00 | Huddersfield | Blackpool |
Sat 10th Sep | 15:00 | Blackpool | Middlesbrough |
Wed 14th Sep | 19:45 | Rotherham | Blackpool |
Sat 17th Sep | 15:00 | Millwall | Blackpool |
Sat 1st Oct | 15:00 | Blackpool | Norwich |
Tue 4th Oct | 19:45 | Sunderland | Blackpool |
Sat 8th Oct | 15:00 | Blackpool | Watford |
Sat 15th Oct | 15:00 | Sheffield UTD | Blackpool |
Wed 19th Oct | 19:45 | Blackpool | Hull City |
Sat 22nd Oct | 15:00 | Blackpool | Preston |
Sat 29th Oct | 15:00 | Coventry | Blackpool |
Tue 1st Nov | 20:00 | West Brom | Blackpool |
Sat 5th Nov | 15:00 | Blackpool | Luton |
Sat 12th Nov | 15:00 | Wigan | Blackpool |
Sat 10th Dec | 15:00 | Blackpool | Birmingham |
Sat 17th Dec | 15:00 | Cardiff | Blackpool |
Mon 26th Dec | 15:00 | Hull City | Blackpool |
Thu 29th Dec | 19:45 | Blackpool | Sheffield UTD |
Sun 1st Jan | 15:00 | Blackpool | Sunderland |
Sat 14th Jan | 15:00 | Watford | Blackpool |
Sat 21st Jan | 15:00 | Blackpool | Huddersfield |
Sat 28th Jan | 15:00 | Blackburn | Blackpool |
Sat 4th Feb | 15:00 | Middlesbrough | Blackpool |
Sat 11th Feb | 15:00 | Blackpool | Rotherham |
Wed 15th Feb | 19:45 | Swansea | Blackpool |
Sat 18th Feb | 15:00 | Blackpool | Stoke City |
Sat 25th Feb | 15:00 | Reading | Blackpool |
Sat 4th Mar | 15:00 | Blackpool | Burnley |
Sat 11th Mar | 15:00 | Bristol City | Blackpool |
Tue 14th Mar | 19:45 | Blackpool | QPR |
Sat 18th Mar | 15:00 | Blackpool | Coventry |
Sat 1st Apr | 16:00 | Preston | Blackpool |
Fri 7th Apr | 16:00 | Blackpool | Cardiff |
Mon 10th Apr | 16:00 | Luton | Blackpool |
Sat 15th Apr | 16:00 | Blackpool | Wigan |
Tue 18th Apr | 20:45 | Blackpool | West Brom |
Sat 22nd Apr | 16:00 | Birmingham | Blackpool |
Sat 29th Apr | 16:00 | Blackpool | Millwall |
Sat 6th May | 16:00 | Norwich | Blackpool |
Date | Kickoff | Home Team | Away Team | Result |
---|---|---|---|---|
Sat 13th Aug | 15:00 | Blackpool | Swansea | 0-1 |
Tue 9th Aug | 19:45 | Blackpool | Barrow | 0-0 |
Sat 6th Aug | 15:00 | Stoke City | Blackpool | 2-0 |
Sat 30th Jul | 15:00 | Blackpool | Reading | 1-0 |
Sat 7th May | 12:30 | Peterborough | Blackpool | 5-0 |
Sat 30th Apr | 15:00 | Blackpool | Derby | 0-2 |
Tue 26th Apr | 19:45 | Barnsley | Blackpool | 0-2 |
Sat 23rd Apr | 12:30 | Luton | Blackpool | 1-1 |
Mon 18th Apr | 15:00 | Blackpool | Birmingham | 6-1 |
Fri 15th Apr | 15:00 | West Brom | Blackpool | 2-1 |
Sat 9th Apr | 15:00 | Blackburn | Blackpool | 1-1 |
Tue 5th Apr | 19:45 | Preston | Blackpool | 1-0 |
Sat 2nd Apr | 12:30 | Blackpool | Nottingham Forest | 1-4 |
Wed 16th Mar | 19:45 | Blackpool | Sheffield UTD | 0-0 |
Sat 12th Mar | 15:00 | Blackpool | Swansea | 1-0 |
Sat 5th Mar | 15:00 | Stoke City | Blackpool | 0-1 |
Sat 26th Feb | 15:00 | Blackpool | Reading | 4-1 |
Wed 23rd Feb | 19:45 | QPR | Blackpool | 2-1 |
Sat 19th Feb | 15:00 | Cardiff | Blackpool | 1-1 |
Sat 12th Feb | 15:00 | Blackpool | Bournemouth | 1-2 |
Tue 8th Feb | 19:45 | Coventry | Blackpool | 1-1 |
Sat 5th Feb | 15:00 | Blackpool | Bristol City | 3-1 |
Sat 29th Jan | 15:00 | Fulham | Blackpool | 1-1 |
Sat 22nd Jan | 15:00 | Blackpool | Millwall | 1-0 |
Sat 8th Jan | 12:30 | Hartlepool | Blackpool | 2-1 |
Sat 1st Jan | 15:00 | Blackpool | Hull City | 1-0 |
Date | Home Team | Away Team |
---|---|---|
Tue 16th Aug | QPR | Blackpool |
Sat 20th Aug | Burnley | Blackpool |
Date | Home Team | Away Team | Result |
---|---|---|---|
Sat 13th Aug | Blackpool | Swansea | 0-1 |
Tue 9th Aug | Blackpool | Barrow | 0-0 |
Pos | Team | Pld | Pts |
---|---|---|---|
1 | Blackburn | 3 | 9 |
2 | Hull City | 3 | 7 |
3 | Watford | 3 | 7 |
4 | Millwall | 3 | 6 |
5 | Cardiff | 3 | 6 |
6 | Sunderland | 3 | 5 |
7 | Preston | 3 | 5 |
8 | Rotherham | 2 | 4 |
9 | Sheffield UTD | 3 | 4 |
10 | QPR | 3 | 4 |
11 | Burnley | 3 | 4 |
12 | Birmingham | 3 | 4 |
13 | Swansea | 3 | 4 |
14 | Huddersfield | 3 | 3 |
15 | Wigan | 3 | 3 |
16 | Stoke City | 3 | 3 |
17 | Blackpool | 3 | 3 |
18 | Reading | 3 | 3 |
19 | Middlesbrough | 3 | 2 |
20 | West Brom | 3 | 2 |
21 | Luton | 3 | 2 |
22 | Coventry | 2 | 1 |
23 | Bristol City | 3 | 1 |
24 | Norwich | 3 | 1 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!