Championship / Oxford United
Latest news headlines, social media updates, club information, related club links directory, travel choices & local sports / business offers
Oxford United latest news headlines and info from the UK's only non-profit part EU funded football directory, Gladiator Football. Please support our Oxford United page sponsors as every penny from their button and banner adverts on this page, after running costs, goes towards sponsoring local grassroots sports clubs and events through our sister site Gladiator Sports.
Date | Kickoff | Home Team | Away Team |
---|---|---|---|
Sat 3rd May | 12:30 | Swansea City | Oxford United |
Date | Kickoff | Home Team | Away Team | Result |
---|---|---|---|---|
Sat 26th Apr | 15:00 | Oxford United | Sunderland | 2-0 |
Mon 21st Apr | 15:00 | Cardiff City | Oxford United | 1-1 |
Fri 18th Apr | 20:00 | Oxford United | Leeds United | 0-1 |
Sat 12th Apr | 15:00 | Sheffield Wednesday | Oxford United | 0-1 |
Wed 9th Apr | 19:45 | Oxford United | Queens Park Rangers | 1-3 |
Sat 5th Apr | 15:00 | Oxford United | Sheffield United | 1-0 |
Sat 29th Mar | 15:00 | Middlesbrough | Oxford United | 2-1 |
Sat 15th Mar | 15:00 | Oxford United | Watford | 1-0 |
Wed 12th Mar | 19:45 | Hull City | Oxford United | 2-1 |
Fri 7th Mar | 20:00 | Norwich City | Oxford United | 1-1 |
Sat 1st Mar | 12:30 | Oxford United | Coventry City | 2-3 |
Sat 22nd Feb | 15:00 | West Bromwich Albion | Oxford United | 2-0 |
Sat 15th Feb | 12:30 | Oxford United | Portsmouth | 0-2 |
Tue 11th Feb | 19:45 | Derby County | Oxford United | 0-0 |
Tue 4th Feb | 19:45 | Burnley | Oxford United | 1-0 |
Sat 1st Feb | 12:30 | Oxford United | Bristol City | 1-1 |
Sat 25th Jan | 12:30 | Stoke City | Oxford United | 0-0 |
Tue 21st Jan | 19:45 | Oxford United | Luton Town | 3-2 |
Sat 18th Jan | 15:00 | Oxford United | Blackburn Rovers | 1-0 |
Tue 14th Jan | 19:45 | Plymouth Argyle | Oxford United | 1-1 |
Sat 11th Jan | 15:00 | Exeter City | Oxford United | 3-1 |
Sat 4th Jan | 15:00 | Preston North End | Oxford United | 1-1 |
Wed 1st Jan | 13:00 | Millwall | Oxford United | 0-1 |
Sun 29th Dec | 15:00 | Oxford United | Plymouth Argyle | 2-0 |
Thu 26th Dec | 15:00 | Oxford United | Cardiff City | 3-2 |
Sat 21st Dec | 15:00 | Leeds United | Oxford United | 4-0 |
Sat 14th Dec | 15:00 | Oxford United | Sheffield Wednesday | 1-3 |
Wed 11th Dec | 19:45 | Queens Park Rangers | Oxford United | 2-0 |
Sat 30th Nov | 12:30 | Oxford United | Millwall | 1-1 |
Tue 26th Nov | 19:45 | Sheffield United | Oxford United | 3-0 |
Sat 23rd Nov | 15:00 | Oxford United | Middlesbrough | 2-6 |
Fri 8th Nov | 20:00 | Watford | Oxford United | 1-0 |
Tue 5th Nov | 19:45 | Oxford United | Hull City | 1-0 |
Sat 2nd Nov | 12:30 | Oxford United | Swansea City | 1-2 |
Sat 26th Oct | 15:00 | Sunderland | Oxford United | 2-0 |
Tue 22nd Oct | 19:45 | Oxford United | Derby County | 1-1 |
Sat 19th Oct | 12:30 | Oxford United | West Bromwich Albion | 1-1 |
Sat 5th Oct | 12:30 | Portsmouth | Oxford United | 1-1 |
Tue 1st Oct | 19:45 | Luton Town | Oxford United | 2-2 |
Sat 28th Sep | 15:00 | Oxford United | Burnley | 0-0 |
Sat 21st Sep | 15:00 | Bristol City | Oxford United | 2-1 |
Sat 14th Sep | 12:30 | Oxford United | Stoke City | 1-0 |
Sat 31st Aug | 15:00 | Oxford United | Preston North End | 3-1 |
Tue 27th Aug | 19:45 | Coventry City | Oxford United | 1-0 |
Sat 24th Aug | 15:00 | Blackburn Rovers | Oxford United | 2-1 |
Fri 16th Aug | 20:00 | Coventry City | Oxford United | 3-2 |
Tue 13th Aug | 19:45 | Oxford United | Peterborough United | 2-0 |
Sat 10th Aug | 12:30 | Oxford United | Norwich City | 2-0 |
Date | Home Team | Away Team |
---|---|---|
Sat 3rd May | Swansea City | Oxford United |
Date | Home Team | Away Team | Result |
---|---|---|---|
Sat 26th Apr | Oxford United | Sunderland | 2-0 |
Mon 21st Apr | Cardiff City | Oxford United | 1-1 |
Pos | Team | Pld | Pts |
---|---|---|---|
1 | Leeds United | 45 | 97 |
2 | Burnley | 45 | 97 |
3 | Sheffield United | 45 | 89 |
4 | Sunderland | 45 | 76 |
5 | Bristol City | 45 | 67 |
6 | Coventry City | 45 | 66 |
7 | Millwall | 45 | 66 |
8 | Blackburn Rovers | 45 | 65 |
9 | Middlesbrough | 45 | 64 |
10 | West Bromwich Albion | 45 | 61 |
11 | Swansea City | 45 | 60 |
12 | Sheffield Wednesday | 45 | 57 |
13 | Watford | 45 | 56 |
14 | Norwich City | 45 | 54 |
15 | Queens Park Rangers | 45 | 53 |
16 | Portsmouth | 45 | 53 |
17 | Oxford United | 45 | 52 |
18 | Stoke City | 45 | 50 |
19 | Derby County | 45 | 49 |
20 | Preston North End | 45 | 49 |
21 | Luton Town | 45 | 49 |
22 | Hull City | 45 | 48 |
23 | Plymouth Argyle | 45 | 46 |
24 | Cardiff City | 45 | 44 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!