League One / AFC Wimbledon
Latest news headlines, social media updates, club information, related club links directory, travel choices & local sports / business offers
AFC Wimbledon latest news headlines and info from the UK's only non-profit part EU funded football directory, Gladiator Football. Please support our AFC Wimbledon page sponsors as every penny from their button and banner adverts on this page, after running costs, goes towards sponsoring local grassroots sports clubs and events through our sister site Gladiator Sports.
| Date | Kickoff | Home Team | Away Team |
|---|---|---|---|
| Sat 14th Nov | 15:00 | AFC Wimbledon | Blackpool |
| Sat 21st Nov | 15:00 | Leyton Orient | AFC Wimbledon |
| Sat 28th Nov | 15:00 | AFC Wimbledon | Barnsley |
| Tue 1st Dec | 19:45 | Notts County | AFC Wimbledon |
| Sat 12th Dec | 15:00 | Bradford City | AFC Wimbledon |
| Sat 19th Dec | 15:00 | AFC Wimbledon | Oxford United |
| Sat 26th Dec | 15:00 | Leicester City | AFC Wimbledon |
| Tue 29th Dec | 19:45 | AFC Wimbledon | Luton Town |
| Fri 1st Jan | 15:00 | AFC Wimbledon | Peterborough United |
| Sat 9th Jan | 12:30 | Oxford United | AFC Wimbledon |
| Sat 16th Jan | 15:00 | AFC Wimbledon | Sheffield Wednesday |
| Tue 19th Jan | 19:45 | Mansfield Town | AFC Wimbledon |
| Sat 23rd Jan | 15:00 | Wycombe Wanderers | AFC Wimbledon |
| Tue 26th Jan | 19:45 | AFC Wimbledon | Stevenage |
| Sat 30th Jan | 15:00 | AFC Wimbledon | Stockport County |
| Date | Kickoff | Home Team | Away Team | Result |
|---|---|---|---|---|
| Sat 7th Nov | 15:00 | Crewe Alexandra | AFC Wimbledon | 2-1 |
| Sat 31st Oct | 15:00 | Stockport County | AFC Wimbledon | 2-1 |
| Tue 27th Oct | 18:00 | AFC Wimbledon | Arsenal Academy | 1-2 |
| Sat 24th Oct | 15:00 | AFC Wimbledon | Wycombe Wanderers | 1-1 |
| Tue 20th Oct | 19:45 | AFC Wimbledon | Mansfield Town | 0-3 |
| Sat 17th Oct | 15:00 | Sheffield Wednesday | AFC Wimbledon | 5-0 |
| Sat 10th Oct | 12:30 | Plymouth Argyle | AFC Wimbledon | 2-1 |
| Tue 6th Oct | 19:00 | AFC Wimbledon | Barnet | 0-0 |
| Sat 26th Sep | 15:00 | Cambridge | AFC Wimbledon | 1-1 |
| Thu 17th Sep | 20:00 | AFC Wimbledon | Milton Keynes Dons | 0-0 |
| Sat 12th Sep | 15:00 | AFC Wimbledon | Doncaster Rovers | 1-0 |
| Mon 7th Sep | 20:00 | Bromley | AFC Wimbledon | 0-2 |
| Wed 2nd Sep | 19:45 | Burton Albion | AFC Wimbledon | 4-1 |
| Sun 30th Aug | 14:00 | AFC Wimbledon | Wigan Athletic | 1-0 |
| Thu 27th Aug | 20:00 | Fulham | AFC Wimbledon | 3-0 |
| Sat 22nd Aug | 15:00 | AFC Wimbledon | Reading | 0-0 |
| Tue 18th Aug | 19:00 | Leyton Orient | AFC Wimbledon | 1-1 |
| Sat 15th Aug | 15:00 | Huddersfield Town | AFC Wimbledon | 3-0 |
| Sat 8th Aug | 15:00 | AFC Wimbledon | Newport County | 1-1 |
| Sat 2nd May | 15:00 | AFC Wimbledon | Huddersfield Town | 0-4 |
| Sat 25th Apr | 15:00 | Wigan Athletic | AFC Wimbledon | 0-1 |
| Sat 18th Apr | 15:00 | AFC Wimbledon | Plymouth Argyle | 1-3 |
| Wed 15th Apr | 19:45 | AFC Wimbledon | Stockport County | 0-2 |
| Sat 11th Apr | 15:00 | Burton Albion | AFC Wimbledon | 1-0 |
| Mon 6th Apr | 15:00 | AFC Wimbledon | Luton Town | 0-3 |
| Fri 3rd Apr | 15:00 | Lincoln City | AFC Wimbledon | 1-0 |
| Sat 28th Mar | 15:00 | Stockport County | AFC Wimbledon | 3-0 |
| Sat 21st Mar | 15:00 | AFC Wimbledon | Peterborough United | 1-1 |
| Tue 17th Mar | 19:45 | AFC Wimbledon | Leyton Orient | 2-4 |
| Sat 14th Mar | 15:00 | Stevenage | AFC Wimbledon | 1-0 |
| Wed 11th Mar | 19:45 | AFC Wimbledon | Blackpool | 4-1 |
| Sun 8th Mar | 12:00 | AFC Wimbledon | Northampton Town | 1-0 |
| Sat 28th Feb | 15:00 | Mansfield Town | AFC Wimbledon | 2-2 |
| Sat 21st Feb | 15:30 | AFC Wimbledon | Bradford City | 3-1 |
| Tue 17th Feb | 19:45 | Cardiff City | AFC Wimbledon | 4-1 |
| Sat 14th Feb | 15:00 | Barnsley | AFC Wimbledon | 3-3 |
| Tue 10th Feb | 19:00 | AFC Wimbledon | Northampton Town | 1-2 |
| Sat 7th Feb | 15:01 | AFC Wimbledon | Reading | 3-2 |
| Tue 3rd Feb | 19:00 | Port Vale | AFC Wimbledon | 0-1 |
| Sat 31st Jan | 12:30 | AFC Wimbledon | Bolton Wanderers | 0-1 |
| Sat 24th Jan | 15:00 | Rotherham United | AFC Wimbledon | 1-1 |
| Sat 17th Jan | 15:00 | AFC Wimbledon | Doncaster Rovers | 0-1 |
| Mon 12th Jan | 19:00 | AFC Wimbledon | West Ham United Academy | 4-2 |
| Sun 4th Jan | 15:00 | Wycombe Wanderers | AFC Wimbledon | 2-0 |
| Thu 1st Jan | 15:00 | Leyton Orient | AFC Wimbledon | 1-3 |
| Mon 29th Dec | 19:45 | AFC Wimbledon | Exeter City | 0-1 |
| Fri 26th Dec | 15:00 | AFC Wimbledon | Stevenage | 0-0 |
| Fri 19th Dec | 19:45 | Northampton Town | AFC Wimbledon | 3-1 |
| Sat 13th Dec | 12:30 | AFC Wimbledon | Mansfield Town | 0-0 |
| Tue 9th Dec | 19:45 | Exeter City | AFC Wimbledon | 1-0 |
| Tue 2nd Dec | 19:00 | Cardiff City | AFC Wimbledon | 1-5 |
| Sat 29th Nov | 15:00 | Huddersfield Town | AFC Wimbledon | 3-3 |
| Sat 22nd Nov | 15:00 | AFC Wimbledon | Wigan Athletic | 1-2 |
| Tue 11th Nov | 19:45 | Bromley | AFC Wimbledon | 1-2 |
| Sat 8th Nov | 15:00 | Peterborough United | AFC Wimbledon | 5-0 |
| Sat 1st Nov | 15:00 | AFC Wimbledon | Gateshead FC | 0-2 |
| Sat 25th Oct | 15:00 | AFC Wimbledon | Burton Albion | 0-1 |
| Sat 18th Oct | 15:00 | Plymouth Argyle | AFC Wimbledon | 1-2 |
| Sat 11th Oct | 15:00 | AFC Wimbledon | Port Vale | 1-1 |
| Sat 4th Oct | 15:00 | Blackpool | AFC Wimbledon | 0-2 |
| Sat 27th Sep | 12:30 | AFC Wimbledon | Wycombe Wanderers | 2-1 |
| Sat 20th Sep | 15:00 | Doncaster Rovers | AFC Wimbledon | 1-2 |
| Tue 16th Sep | 19:00 | AFC Wimbledon | Crystal Palace Academy | 3-1 |
| Sat 13th Sep | 15:00 | AFC Wimbledon | Rotherham United | 2-1 |
| Sat 6th Sep | 15:00 | Bolton Wanderers | AFC Wimbledon | 3-0 |
| Tue 2nd Sep | 19:00 | AFC Wimbledon | Stevenage | 1-5 |
| Sat 30th Aug | 15:00 | Bradford City | AFC Wimbledon | 3-2 |
| Tue 26th Aug | 19:00 | Reading | AFC Wimbledon | 2-1 |
| Sat 23rd Aug | 15:00 | AFC Wimbledon | Barnsley | 2-0 |
| Tue 19th Aug | 19:45 | AFC Wimbledon | Cardiff City | 0-1 |
| Sat 16th Aug | 15:00 | Reading | AFC Wimbledon | 1-2 |
| Tue 12th Aug | 19:45 | Gillingham | AFC Wimbledon | 1-1 |
| Sat 9th Aug | 15:00 | AFC Wimbledon | Lincoln City | 2-0 |
| Fri 1st Aug | 20:00 | Luton Town | AFC Wimbledon | 1-0 |
| Date | Home Team | Away Team |
|---|---|---|
| Sat 14th Nov | AFC Wimbledon | Blackpool |
| Sat 21st Nov | Leyton Orient | AFC Wimbledon |
| Date | Home Team | Away Team | Result |
|---|---|---|---|
| Sat 7th Nov | Crewe Alexandra | AFC Wimbledon | 2-1 |
| Sat 31st Oct | Stockport County | AFC Wimbledon | 2-1 |
| Pos | Team | Pld | Pts |
|---|---|---|---|
| 1 | Huddersfield Town | 14 | 29 |
| 2 | Stockport County | 14 | 26 |
| 3 | Oxford United | 13 | 26 |
| 4 | Luton Town | 14 | 24 |
| 5 | Plymouth Argyle | 14 | 23 |
| 6 | Reading | 14 | 22 |
| 7 | Bradford City | 13 | 22 |
| 8 | Cambridge | 14 | 21 |
| 9 | Sheffield Wednesday | 13 | 20 |
| 10 | Leicester City | 13 | 19 |
| 11 | Mansfield Town | 13 | 19 |
| 12 | Milton Keynes Dons | 13 | 18 |
| 13 | Wycombe Wanderers | 13 | 18 |
| 14 | Leyton Orient | 13 | 17 |
| 15 | Burton Albion | 14 | 17 |
| 16 | Stevenage | 12 | 16 |
| 17 | Notts County | 12 | 14 |
| 18 | AFC Wimbledon | 13 | 13 |
| 19 | Blackpool | 12 | 12 |
| 20 | Doncaster Rovers | 13 | 12 |
| 21 | Wigan Athletic | 14 | 11 |
| 22 | Peterborough United | 13 | 10 |
| 23 | Barnsley | 12 | 9 |
| 24 | Bromley | 13 | 9 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!