League One / Blackpool FC
Latest news headlines, social media updates, club information, related club links directory, travel choices & local sports / business offers
Blackpool FC latest news headlines and info from the UK's only non-profit part EU funded football directory, Gladiator Football. Please support our Blackpool FC page sponsors as every penny from their button and banner adverts on this page, after running costs, goes towards sponsoring local grassroots sports clubs and events through our sister site Gladiator Sports.
| Date | Home Team | Away Team |
|---|---|---|
| Sat 14th Mar | Doncaster Rovers | Blackpool |
| Tue 17th Mar | Blackpool | Port Vale |
| Date | Home Team | Away Team | Result |
|---|---|---|---|
| Wed 11th Mar | AFC Wimbledon | Blackpool | 4-1 |
| Sat 7th Mar | Blackpool | Wigan Athletic | 1-1 |
| Pos | Team | Pld | Pts |
|---|---|---|---|
| 1 | Lincoln City | 36 | 77 |
| 2 | Cardiff City | 36 | 73 |
| 3 | Bolton Wanderers | 36 | 64 |
| 4 | Bradford City | 36 | 64 |
| 5 | Stockport County | 34 | 56 |
| 6 | Huddersfield Town | 36 | 55 |
| 7 | Reading | 36 | 54 |
| 8 | Stevenage | 35 | 54 |
| 9 | Wycombe Wanderers | 36 | 53 |
| 10 | Plymouth Argyle | 36 | 52 |
| 11 | AFC Wimbledon | 35 | 49 |
| 12 | Luton Town | 36 | 48 |
| 13 | Barnsley | 34 | 48 |
| 14 | Peterborough United | 35 | 46 |
| 15 | Mansfield Town | 34 | 44 |
| 16 | Exeter City | 36 | 42 |
| 17 | Burton Albion | 36 | 40 |
| 18 | Doncaster Rovers | 35 | 40 |
| 19 | Leyton Orient | 35 | 39 |
| 20 | Wigan Athletic | 35 | 38 |
| 21 | Blackpool | 36 | 38 |
| 22 | Rotherham United | 35 | 35 |
| 23 | Northampton Town | 36 | 35 |
| 24 | Port Vale | 33 | 27 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!