League Two / Barnet FC
Latest news headlines, social media updates, club information, related club links directory, travel choices & local sports / business offers
Barnet FC latest news headlines and info from the UK's only non-profit part EU funded football directory, Gladiator Football. Please support our Barnet FC page sponsors as every penny from their button and banner adverts on this page, after running costs, goes towards sponsoring local grassroots sports clubs and events through our sister site Gladiator Sports.
| Date | Kickoff | Home Team | Away Team |
|---|---|---|---|
| Sat 14th Nov | 15:00 | Walsall | Barnet |
| Sat 21st Nov | 15:00 | Barnet | Port Vale |
| Sat 28th Nov | 15:00 | Rochdale | Barnet |
| Tue 1st Dec | 19:45 | Barnet | Rotherham United |
| Sat 12th Dec | 15:00 | Barnet | Northampton Town |
| Sat 19th Dec | 15:00 | Grimsby Town | Barnet |
| Sat 26th Dec | 15:00 | Barnet | Colchester United |
| Tue 29th Dec | 19:45 | Gillingham | Barnet |
| Fri 1st Jan | 15:00 | Newport County | Barnet |
| Sat 9th Jan | 12:30 | Barnet | Grimsby Town |
| Sat 16th Jan | 15:00 | Barnet | Tranmere Rovers |
| Tue 19th Jan | 19:45 | Swindon Town | Barnet |
| Sat 23rd Jan | 15:00 | Oldham Athletic | Barnet |
| Sat 30th Jan | 15:00 | Barnet | Crewe Alexandra |
| Date | Kickoff | Home Team | Away Team | Result |
|---|---|---|---|---|
| Tue 10th Nov | 19:00 | Barnet | Leyton Orient | 4-2 |
| Sat 7th Nov | 15:00 | Barnet | Tranmere Rovers | 3-0 |
| Sat 31st Oct | 15:00 | Crewe Alexandra | Barnet | 1-1 |
| Tue 27th Oct | 19:45 | Barnet | York City | 3-1 |
| Sat 24th Oct | 15:00 | Barnet | Oldham Athletic | 1-1 |
| Tue 20th Oct | 19:45 | Barnet | Swindon Town | 1-3 |
| Sat 17th Oct | 15:00 | Tranmere Rovers | Barnet | 1-2 |
| Sat 10th Oct | 15:00 | Bristol Rovers | Barnet | 1-3 |
| Tue 6th Oct | 19:00 | AFC Wimbledon | Barnet | 0-0 |
| Sat 26th Sep | 12:30 | Crawley Town | Barnet | 0-0 |
| Sat 19th Sep | 15:00 | Barnet | Fleetwood Town | 3-1 |
| Sat 12th Sep | 15:00 | Barnet | Accrington Stanley | 2-1 |
| Sat 5th Sep | 15:00 | Chesterfield | Barnet | 3-3 |
| Tue 1st Sep | 19:45 | Exeter City | Barnet | 1-1 |
| Sat 29th Aug | 12:30 | Barnet | Cheltenham Town | 2-2 |
| Sat 22nd Aug | 15:00 | Shrewsbury Town | Barnet | 1-3 |
| Tue 18th Aug | 19:45 | Barnet | Arsenal Academy | 5-1 |
| Sat 15th Aug | 15:00 | Barnet | Salford City | 3-1 |
| Sat 8th Aug | 13:00 | Cambridge | Barnet | 2-1 |
| Sat 2nd May | 15:00 | Harrogate Town | Barnet | 1-2 |
| Sat 25th Apr | 15:00 | Barnet | Gillingham | 6-2 |
| Sat 18th Apr | 15:00 | Notts County | Barnet | 1-2 |
| Sat 11th Apr | 15:00 | Barnet | Barrow | 3-2 |
| Mon 6th Apr | 15:00 | Fleetwood Town | Barnet | 2-5 |
| Fri 3rd Apr | 15:00 | Barnet | Bromley | 2-2 |
| Sat 28th Mar | 15:00 | Barnet | Cambridge | 1-0 |
| Sat 21st Mar | 12:30 | Milton Keynes Dons | Barnet | 1-3 |
| Tue 17th Mar | 19:45 | Crawley Town | Barnet | 1-1 |
| Sat 14th Mar | 15:00 | Barnet | Newport County | 1-2 |
| Sat 7th Mar | 12:30 | Salford City | Barnet | 2-0 |
| Sat 28th Feb | 15:00 | Barnet | Chesterfield | 1-0 |
| Tue 24th Feb | 19:45 | Accrington Stanley | Barnet | 0-1 |
| Sat 21st Feb | 15:00 | Colchester United | Barnet | 4-1 |
| Tue 17th Feb | 19:45 | Barnet | Swindon Town | 1-2 |
| Sat 14th Feb | 12:30 | Barnet | Cheltenham Town | 0-0 |
| Sat 7th Feb | 15:01 | Walsall | Barnet | 1-3 |
| Tue 3rd Feb | 19:45 | Barnet | Crewe Alexandra | 1-1 |
| Sat 31st Jan | 15:00 | Shrewsbury Town | Barnet | 0-0 |
| Tue 27th Jan | 19:45 | Barnet | Tranmere Rovers | 1-0 |
| Sat 24th Jan | 12:30 | Barnet | Oldham Athletic | 3-2 |
| Sat 17th Jan | 15:00 | Grimsby Town | Barnet | 1-0 |
| Thu 1st Jan | 15:00 | Barnet | Crawley Town | 2-1 |
| Mon 29th Dec | 19:45 | Bristol Rovers | Barnet | 0-2 |
| Fri 26th Dec | 15:00 | Newport County | Barnet | 0-0 |
| Sat 20th Dec | 15:00 | Barnet | Salford City | 1-3 |
| Sat 13th Dec | 15:00 | Chesterfield | Barnet | 3-1 |
| Tue 9th Dec | 19:45 | Barnet | Bristol Rovers | 4-0 |
| Sat 29th Nov | 15:00 | Barnet | Harrogate Town | 1-1 |
| Sat 22nd Nov | 12:30 | Gillingham | Barnet | 1-1 |
| Sat 15th Nov | 15:00 | Cambridge | Barnet | 0-0 |
| Sat 8th Nov | 15:00 | Barnet | Milton Keynes Dons | 2-2 |
| Sat 1st Nov | 15:00 | Fleetwood Town | Barnet | 2-1 |
| Sat 25th Oct | 15:00 | Barrow | Barnet | 2-2 |
| Tue 21st Oct | 19:45 | Barnet | Cambridge | 3-2 |
| Sat 18th Oct | 15:00 | Barnet | Notts County | 0-1 |
| Sat 11th Oct | 15:00 | Tranmere Rovers | Barnet | 0-2 |
| Sat 4th Oct | 15:00 | Barnet | Accrington Stanley | 2-0 |
| Tue 30th Sep | 19:45 | Barnet | Brighton & Hove Albion Academy | 1-1 |
| Sat 27th Sep | 12:30 | Oldham Athletic | Barnet | 1-1 |
| Sat 20th Sep | 15:00 | Barnet | Grimsby Town | 3-0 |
| Sat 13th Sep | 15:00 | Crewe Alexandra | Barnet | 1-2 |
| Sat 6th Sep | 15:00 | Barnet | Shrewsbury Town | 1-3 |
| Tue 2nd Sep | 19:30 | Luton Town | Barnet | 4-1 |
| Sat 30th Aug | 15:00 | Barnet | Colchester United | 1-1 |
| Sat 23rd Aug | 15:00 | Cheltenham Town | Barnet | 0-1 |
| Tue 19th Aug | 19:45 | Swindon Town | Barnet | 0-2 |
| Sat 16th Aug | 15:00 | Barnet | Walsall | 1-2 |
| Sat 9th Aug | 15:00 | Bromley | Barnet | 2-0 |
| Sat 2nd Aug | 15:00 | Barnet | Fleetwood Town | 0-2 |
| Tue 29th Jul | 19:30 | Barnet | Newport County | 2-2 |
| Date | Home Team | Away Team |
|---|---|---|
| Sat 14th Nov | Walsall | Barnet |
| Sat 21st Nov | Barnet | Port Vale |
| Date | Home Team | Away Team | Result |
|---|---|---|---|
| Tue 10th Nov | Barnet | Leyton Orient | 4-2 |
| Sat 7th Nov | Barnet | Tranmere Rovers | 3-0 |
| Pos | Team | Pld | Pts |
|---|---|---|---|
| 1 | Salford City | 14 | 31 |
| 2 | Barnet | 13 | 26 |
| 3 | Walsall | 13 | 22 |
| 4 | Crewe Alexandra | 14 | 22 |
| 5 | Cheltenham Town | 14 | 21 |
| 6 | Grimsby Town | 14 | 20 |
| 7 | York City | 14 | 20 |
| 8 | Gillingham | 14 | 20 |
| 9 | Accrington Stanley | 14 | 19 |
| 10 | Chesterfield | 14 | 19 |
| 11 | Tranmere Rovers | 14 | 19 |
| 12 | Exeter City | 14 | 19 |
| 13 | Swindon Town | 14 | 19 |
| 14 | Newport County | 14 | 18 |
| 15 | Shrewsbury Town | 14 | 18 |
| 16 | Fleetwood Town | 14 | 17 |
| 17 | Bristol Rovers | 14 | 16 |
| 18 | Oldham Athletic | 14 | 15 |
| 19 | Port Vale | 12 | 15 |
| 20 | Rochdale | 14 | 15 |
| 21 | Northampton Town | 13 | 14 |
| 22 | Rotherham United | 14 | 12 |
| 23 | Colchester United | 13 | 12 |
| 24 | Crawley Town | 12 | 9 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!