League Two / Salford City FC
Latest news headlines, social media updates, club information, related club links directory, travel choices & local sports / business offers
Salford City FC latest news headlines and info from the UK's only non-profit part EU funded football directory, Gladiator Football. Please support our Salford City FC page sponsors as every penny from their button and banner adverts on this page, after running costs, goes towards sponsoring local grassroots sports clubs and events through our sister site Gladiator Sports.
Date | Kickoff | Home Team | Away Team |
---|---|---|---|
Sat 3rd May | 15:00 | Carlisle United | Salford City |
Date | Kickoff | Home Team | Away Team | Result |
---|---|---|---|---|
Sat 26th Apr | 15:00 | Salford City | Colchester United | 4-1 |
Mon 21st Apr | 15:00 | Morecambe | Salford City | 1-3 |
Fri 18th Apr | 15:00 | Salford City | Accrington Stanley | 1-2 |
Tue 15th Apr | 19:45 | Salford City | Doncaster Rovers | 1-1 |
Fri 11th Apr | 19:45 | Notts County | Salford City | 1-3 |
Sat 5th Apr | 15:00 | Salford City | Gillingham | 2-2 |
Tue 1st Apr | 19:45 | Barrow | Salford City | 1-1 |
Sat 29th Mar | 15:00 | Bromley | Salford City | 2-3 |
Sat 15th Mar | 15:00 | Grimsby Town | Salford City | 0-1 |
Tue 11th Mar | 19:45 | Salford City | Chesterfield | 0-4 |
Sat 8th Mar | 15:00 | Salford City | Crewe Alexandra | 1-1 |
Tue 4th Mar | 19:45 | Swindon Town | Salford City | 2-2 |
Sat 1st Mar | 12:30 | Salford City | Bradford City | 1-2 |
Sat 22nd Feb | 15:00 | Port Vale | Salford City | 2-1 |
Sat 15th Feb | 12:30 | AFC Wimbledon | Salford City | 1-0 |
Sat 8th Feb | 15:00 | Salford City | Tranmere Rovers | 2-0 |
Tue 4th Feb | 19:45 | Salford City | Bromley | 3-3 |
Sat 1st Feb | 15:00 | Walsall | Salford City | 2-2 |
Tue 28th Jan | 19:45 | Salford City | Newport County | 1-1 |
Sat 25th Jan | 15:00 | Cheltenham Town | Salford City | 2-1 |
Sat 18th Jan | 15:00 | Salford City | Fleetwood Town | 0-2 |
Sat 11th Jan | 17:45 | Manchester City | Salford City | 8-0 |
Sat 4th Jan | 15:00 | Milton Keynes Dons | Salford City | 0-1 |
Wed 1st Jan | 15:00 | Harrogate Town | Salford City | 0-2 |
Sun 29th Dec | 15:00 | Salford City | Morecambe | 1-0 |
Thu 26th Dec | 15:00 | Salford City | Barrow | 3-0 |
Sat 21st Dec | 15:00 | Accrington Stanley | Salford City | 0-2 |
Sat 14th Dec | 12:30 | Salford City | Notts County | 3-0 |
Sat 7th Dec | 15:00 | Gillingham | Salford City | 1-0 |
Tue 3rd Dec | 19:45 | Salford City | Harrogate Town | 2-0 |
Sat 30th Nov | 15:00 | Salford City | Cheltenham Town | 2-0 |
Sat 16th Nov | 15:00 | Doncaster Rovers | Salford City | 1-1 |
Tue 12th Nov | 19:00 | Salford City | Wolverhampton Wanderers Academy | 3-2 |
Sat 9th Nov | 12:30 | Salford City | Carlisle United | 0-1 |
Sat 2nd Nov | 15:00 | Salford City | Shrewsbury Town | 2-1 |
Tue 29th Oct | 19:45 | Fleetwood Town | Salford City | 2-2 |
Sat 26th Oct | 12:30 | Colchester United | Salford City | 1-2 |
Tue 22nd Oct | 19:45 | Salford City | Swindon Town | 2-1 |
Sat 19th Oct | 15:00 | Crewe Alexandra | Salford City | 1-1 |
Sat 12th Oct | 15:00 | Salford City | Grimsby Town | 1-2 |
Sat 5th Oct | 15:00 | Salford City | AFC Wimbledon | 1-0 |
Tue 1st Oct | 19:45 | Newport County | Salford City | 3-1 |
Fri 27th Sep | 19:45 | Tranmere Rovers | Salford City | 0-0 |
Sat 21st Sep | 15:00 | Salford City | Walsall | 0-2 |
Sat 14th Sep | 15:00 | Salford City | Cheltenham Town | 2-1 |
Tue 10th Sep | 19:30 | Wrexham | Salford City | 2-1 |
Mon 2nd Sep | 20:00 | Salford City | Milton Keynes Dons | 1-0 |
Sat 24th Aug | 15:00 | Chesterfield | Salford City | 1-1 |
Tue 20th Aug | 19:00 | Salford City | Port Vale | 0-2 |
Sat 17th Aug | 15:00 | Bradford City | Salford City | 0-0 |
Tue 13th Aug | 19:45 | Salford City | Doncaster Rovers | 0-2 |
Sat 10th Aug | 15:00 | Salford City | Port Vale | 0-2 |
Date | Home Team | Away Team |
---|---|---|
Sat 3rd May | Carlisle United | Salford City |
Date | Home Team | Away Team | Result |
---|---|---|---|
Sat 26th Apr | Salford City | Colchester United | 4-1 |
Mon 21st Apr | Morecambe | Salford City | 1-3 |
Pos | Team | Pld | Pts |
---|---|---|---|
1 | Doncaster Rovers | 45 | 81 |
2 | Port Vale | 45 | 80 |
3 | Bradford City | 45 | 75 |
4 | Walsall | 45 | 74 |
5 | Notts County | 45 | 72 |
6 | AFC Wimbledon | 45 | 70 |
7 | Salford City | 45 | 68 |
8 | Grimsby Town | 45 | 68 |
9 | Chesterfield | 45 | 67 |
10 | Colchester United | 45 | 66 |
11 | Bromley | 45 | 63 |
12 | Crewe Alexandra | 45 | 62 |
13 | Swindon Town | 45 | 61 |
14 | Fleetwood Town | 45 | 60 |
15 | Cheltenham Town | 45 | 60 |
16 | Barrow | 45 | 58 |
17 | Gillingham | 45 | 55 |
18 | Milton Keynes Dons | 45 | 51 |
19 | Accrington Stanley | 45 | 50 |
20 | Harrogate Town | 45 | 50 |
21 | Newport County | 45 | 49 |
22 | Tranmere Rovers | 45 | 48 |
23 | Carlisle United | 45 | 41 |
24 | Morecambe | 45 | 36 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!