National League South / Farnborough FC
Latest news headlines, social media updates, club information, related club links directory, travel choices & local sports / business offers
Farnborough FC latest news headlines and info from the UK's only non-profit part EU funded football directory, Gladiator Football. Please support our Farnborough FC page sponsors as every penny from their button and banner adverts on this page, after running costs, goes towards sponsoring local grassroots sports clubs and events through our sister site Gladiator Sports.
| Date | Kickoff | Home Team | Away Team |
|---|---|---|---|
| Sat 21st Nov | 15:00 | Farnborough | Salisbury |
| Tue 24th Nov | 19:45 | Slough Town | Farnborough |
| Sat 28th Nov | 15:00 | Dorking Wanderers | Farnborough |
| Sat 5th Dec | 15:00 | Farnborough | Truro City |
| Wed 9th Dec | 19:45 | Farnborough | Maidstone |
| Sat 19th Dec | 15:00 | Hemel Hempstead | Farnborough |
| Sat 26th Dec | 15:00 | Farnborough | Farnham Town |
| Mon 28th Dec | 19:45 | AFC Totton | Farnborough |
| Sat 2nd Jan | 15:00 | Torquay United | Farnborough |
| Sat 9th Jan | 15:00 | Farnborough | Billericay |
| Sat 16th Jan | 15:00 | Farnborough | Walton And Hersham |
| Sat 23rd Jan | 15:00 | Dover | Farnborough |
| Wed 27th Jan | 19:45 | Farnborough | Slough Town |
| Sat 30th Jan | 15:00 | Salisbury | Farnborough |
| Date | Kickoff | Home Team | Away Team | Result |
|---|---|---|---|---|
| Sat 14th Nov | 15:00 | Weston Super Mare | Farnborough | 0-0 |
| Sat 7th Nov | 15:00 | Chelmsford | Farnborough | 2-1 |
| Tue 3rd Nov | 19:45 | Farnborough | Ebbsfleet United | 0-6 |
| Sat 31st Oct | 15:00 | Farnborough | Horsham | 0-5 |
| Wed 28th Oct | 19:45 | Farnborough | Weston Super Mare | 2-1 |
| Sat 24th Oct | 15:00 | Folkestone Invicta | Farnborough | 2-0 |
| Sat 17th Oct | 15:00 | Farnborough | Dagenham & Redbridge | 2-0 |
| Sat 10th Oct | 15:00 | Billericay | Farnborough | 4-0 |
| Sat 26th Sep | 15:00 | Walton And Hersham | Farnborough | 2-2 |
| Tue 22nd Sep | 19:45 | Farnborough | Uxbridge | 0-2 |
| Sat 19th Sep | 15:00 | Uxbridge | Farnborough | 0-0 |
| Sat 12th Sep | 15:00 | Farnborough | Dover | 0-1 |
| Tue 8th Sep | 19:45 | Hampton & Richmond | Farnborough | 2-0 |
| Sat 5th Sep | 15:00 | Farnborough | Tonbridge Angels | 0-4 |
| Mon 31st Aug | 15:00 | Braintree Town | Farnborough | 0-2 |
| Sat 22nd Aug | 15:00 | Maidenhead United | Farnborough | 1-1 |
| Wed 19th Aug | 19:45 | Farnborough | Chesham United | 1-0 |
| Sat 15th Aug | 15:00 | Farnborough | Hemel Hempstead | 0-2 |
| Sat 8th Aug | 15:00 | Maidstone | Farnborough | 1-2 |
| Sat 25th Apr | 12:30 | AFC Totton | Farnborough | 1-6 |
| Sat 18th Apr | 15:00 | Farnborough | Tonbridge Angels | 1-6 |
| Sat 11th Apr | 15:00 | Dover | Farnborough | 1-3 |
| Mon 6th Apr | 15:00 | Farnborough | Horsham | 2-0 |
| Fri 3rd Apr | 15:00 | Hampton & Richmond | Farnborough | 3-1 |
| Sat 28th Mar | 15:00 | Farnborough | Hornchurch | 2-2 |
| Wed 25th Mar | 19:45 | Farnborough | Chelmsford | 4-2 |
| Sat 21st Mar | 15:00 | Farnborough | Slough Town | 2-0 |
| Tue 17th Mar | 19:45 | Farnborough | Dagenham & Redbridge | 2-3 |
| Sat 14th Mar | 15:00 | Maidstone | Farnborough | 1-0 |
| Tue 10th Mar | 19:45 | Bath City | Farnborough | 0-1 |
| Sat 7th Mar | 15:00 | Farnborough | Hemel Hempstead | 2-3 |
| Tue 3rd Mar | 19:45 | Torquay United | Farnborough | 2-2 |
| Sat 28th Feb | 15:00 | Ebbsfleet United | Farnborough | 2-2 |
| Wed 25th Feb | 19:45 | Farnborough | Chippenham Town | 2-1 |
| Sat 21st Feb | 15:00 | Farnborough | Enfield Town | 0-5 |
| Sat 14th Feb | 15:00 | Dorking Wanderers | Farnborough | 5-3 |
| Sat 7th Feb | 15:00 | Maidenhead United | Farnborough | 2-2 |
| Sat 24th Jan | 15:00 | Eastbourne Borough | Farnborough | 1-2 |
| Sat 17th Jan | 15:00 | Farnborough | Chesham United | 0-1 |
| Sat 3rd Jan | 15:00 | Weston Super Mare | Farnborough | 4-1 |
| Tue 30th Dec | 19:45 | Horsham | Farnborough | 2-2 |
| Fri 26th Dec | 15:00 | Farnborough | Hampton & Richmond | 0-2 |
| Sat 20th Dec | 15:00 | Worthing | Farnborough | 5-0 |
| Sat 13th Dec | 15:00 | Farnborough | Salisbury | 1-0 |
| Sat 6th Dec | 15:00 | Farnborough | AFC Totton | 4-2 |
| Sat 29th Nov | 15:00 | Farnborough | Ebbsfleet United | 1-1 |
| Tue 25th Nov | 19:45 | Chippenham Town | Farnborough | 2-2 |
| Sat 22nd Nov | 15:00 | Enfield Town | Farnborough | 5-1 |
| Tue 18th Nov | 19:45 | Slough Town | Farnborough | 2-0 |
| Sat 15th Nov | 15:00 | Walton And Hersham | Farnborough | 2-1 |
| Sat 8th Nov | 15:00 | Farnborough | Dorking Wanderers | 2-0 |
| Wed 5th Nov | 19:45 | Farnborough | Torquay United | 1-3 |
| Sat 1st Nov | 15:00 | Dagenham & Redbridge | Farnborough | 0-0 |
| Sat 25th Oct | 15:00 | Farnborough | Maidenhead United | 1-0 |
| Tue 21st Oct | 19:45 | Salisbury | Farnborough | 1-0 |
| Sat 18th Oct | 15:00 | Farnborough | Maidstone | 0-2 |
| Sat 11th Oct | 15:00 | Braintree Town | Farnborough | 2-0 |
| Sat 4th Oct | 15:00 | Farnborough | Bath City | 2-2 |
| Sat 27th Sep | 12:30 | Westbury United | Farnborough | 0-1 |
| Sat 20th Sep | 15:00 | Hemel Hempstead | Farnborough | 1-0 |
| Sat 13th Sep | 15:00 | Farnborough | Dover | 4-1 |
| Sat 6th Sep | 15:00 | Farnborough | Dover | 1-2 |
| Mon 1st Sep | 19:45 | Chelmsford | Farnborough | 2-5 |
| Sat 30th Aug | 15:00 | Tonbridge Angels | Farnborough | 3-3 |
| Mon 25th Aug | 15:00 | Farnborough | Weston Super Mare | 1-3 |
| Sat 23rd Aug | 15:00 | Hornchurch | Farnborough | 3-1 |
| Wed 20th Aug | 19:45 | Farnborough | Worthing | 1-0 |
| Sat 16th Aug | 15:00 | Chesham United | Farnborough | 3-2 |
| Sat 9th Aug | 15:00 | Farnborough | Eastbourne Borough | 1-1 |
| Date | Home Team | Away Team |
|---|---|---|
| Sat 21st Nov | Farnborough | Salisbury |
| Tue 24th Nov | Slough Town | Farnborough |
| Date | Home Team | Away Team | Result |
|---|---|---|---|
| Sat 14th Nov | Weston Super Mare | Farnborough | 0-0 |
| Sat 7th Nov | Chelmsford | Farnborough | 2-1 |
| Pos | Team | Pld | Pts |
|---|---|---|---|
| 1 | Ebbsfleet United | 16 | 35 |
| 2 | Maidstone | 16 | 32 |
| 3 | Salisbury | 15 | 31 |
| 4 | Truro City | 14 | 30 |
| 5 | Farnham Town | 16 | 29 |
| 6 | Dorking Wanderers | 15 | 27 |
| 7 | Billericay | 14 | 26 |
| 8 | Chelmsford | 16 | 25 |
| 9 | Dagenham & Redbridge | 16 | 25 |
| 10 | Tonbridge Angels | 16 | 24 |
| 11 | Torquay United | 15 | 23 |
| 12 | Horsham | 16 | 22 |
| 13 | Dover | 14 | 22 |
| 14 | Weston Super Mare | 15 | 21 |
| 15 | Folkestone Invicta | 15 | 20 |
| 16 | AFC Totton | 16 | 19 |
| 17 | Farnborough | 16 | 17 |
| 18 | Maidenhead United | 16 | 16 |
| 19 | Braintree Town | 16 | 16 |
| 20 | Hemel Hempstead | 17 | 15 |
| 21 | Chesham United | 15 | 11 |
| 22 | Hampton & Richmond | 16 | 10 |
| 23 | Walton And Hersham | 15 | 8 |
| 24 | Slough Town | 16 | 7 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!