National League South / Weston-super-Mare AFC
Latest news headlines, social media updates, club information, related club links directory, travel choices & local sports / business offers
Weston-super-Mare AFC latest news headlines and info from the UK's only non-profit part EU funded football directory, Gladiator Football. Please support our Weston-super-Mare AFC page sponsors as every penny from their button and banner adverts on this page, after running costs, goes towards sponsoring local grassroots sports clubs and events through our sister site Gladiator Sports.
Date | Kickoff | Home Team | Away Team |
---|---|---|---|
Sat 13th Sep | 15:00 | Taunton Town | Weston Super Mare |
Sat 20th Sep | 15:00 | Weston Super Mare | Chesham United |
Sat 4th Oct | 15:00 | AFC Totton | Weston Super Mare |
Sat 11th Oct | 15:00 | Weston Super Mare | Ebbsfleet United |
Sat 18th Oct | 15:00 | Hampton & Richmond | Weston Super Mare |
Tue 21st Oct | 19:45 | Weston Super Mare | Slough Town |
Sat 25th Oct | 15:00 | Tonbridge Angels | Weston Super Mare |
Date | Kickoff | Home Team | Away Team | Result |
---|---|---|---|---|
Sat 6th Sep | 15:00 | Enfield Town | Weston Super Mare | 0-1 |
Tue 2nd Sep | 19:45 | Weston Super Mare | Maidstone | 3-0 |
Sat 30th Aug | 15:00 | Weston Super Mare | Dagenham & Redbridge | 3-0 |
Mon 25th Aug | 15:00 | Farnborough | Weston Super Mare | 1-3 |
Sat 23rd Aug | 15:00 | Weston Super Mare | Maidenhead United | 1-0 |
Tue 19th Aug | 19:45 | Chippenham Town | Weston Super Mare | 1-2 |
Sat 16th Aug | 15:00 | Weston Super Mare | Chelmsford | 0-0 |
Sat 9th Aug | 15:00 | Hornchurch | Weston Super Mare | 3-2 |
Sat 26th Apr | 15:00 | Eastbourne Borough | Weston Super Mare | 3-0 |
Mon 21st Apr | 15:00 | Weston Super Mare | Truro City | 0-2 |
Fri 18th Apr | 15:00 | Chippenham Town | Weston Super Mare | 2-0 |
Tue 15th Apr | 19:45 | Weston Super Mare | Tonbridge Angels | 3-0 |
Sat 12th Apr | 15:00 | Weston Super Mare | Tonbridge Angels | 0-1 |
Sat 5th Apr | 15:00 | Weston Super Mare | Maidstone | 3-0 |
Sat 29th Mar | 15:00 | Hornchurch | Weston Super Mare | 2-4 |
Sat 22nd Mar | 15:00 | Weston Super Mare | Chesham United | 1-1 |
Sat 15th Mar | 15:00 | Chelmsford | Weston Super Mare | 0-1 |
Tue 11th Mar | 19:45 | Weymouth | Weston Super Mare | 0-2 |
Sat 8th Mar | 15:00 | Weston Super Mare | Bath City | 0-0 |
Sat 1st Mar | 15:00 | Farnborough | Weston Super Mare | 2-1 |
Tue 25th Feb | 19:45 | Weston Super Mare | Torquay United | 1-1 |
Sat 22nd Feb | 15:00 | Weston Super Mare | Hampton & Richmond | 3-1 |
Sat 15th Feb | 15:00 | Aveley | Weston Super Mare | 1-2 |
Tue 11th Feb | 19:45 | Weston Super Mare | Salisbury | 1-2 |
Sat 8th Feb | 15:00 | Boreham Wood | Weston Super Mare | 0-1 |
Sat 1st Feb | 15:00 | Weston Super Mare | Hemel Hempstead | 1-1 |
Tue 28th Jan | 19:45 | Slough Town | Weston Super Mare | 1-3 |
Sat 25th Jan | 15:00 | Weston Super Mare | Welling United | 1-4 |
Sat 18th Jan | 15:00 | Dorking Wanderers | Weston Super Mare | 1-3 |
Sat 11th Jan | 15:00 | Weston Super Mare | St Albans | 0-0 |
Sat 4th Jan | 15:00 | Tonbridge Angels | Weston Super Mare | 2-0 |
Wed 1st Jan | 15:00 | Weston Super Mare | Chippenham Town | 1-3 |
Thu 26th Dec | 15:00 | Truro City | Weston Super Mare | 1-1 |
Sat 21st Dec | 15:00 | Weston Super Mare | Eastbourne Borough | 0-1 |
Sat 14th Dec | 15:00 | Weston Super Mare | Enfield Town | 1-1 |
Tue 10th Dec | 19:45 | Hampton & Richmond | Weston Super Mare | 0-0 |
Sat 30th Nov | 15:00 | Worthing | Weston Super Mare | 3-0 |
Tue 26th Nov | 19:45 | Torquay United | Weston Super Mare | 4-2 |
Sat 23rd Nov | 15:00 | Weston Super Mare | Farnborough | 4-3 |
Sat 16th Nov | 15:00 | Weston Super Mare | Weymouth | 2-3 |
Mon 11th Nov | 19:45 | Hemel Hempstead | Weston Super Mare | 0-1 |
Sat 9th Nov | 15:00 | Bath City | Weston Super Mare | 0-2 |
Tue 5th Nov | 19:45 | Weston Super Mare | Weymouth | 1-1 |
Sat 2nd Nov | 15:00 | Bristol Rovers | Weston Super Mare | 1-1 |
Sat 26th Oct | 15:00 | Weston Super Mare | Aveley | 4-1 |
Tue 22nd Oct | 19:45 | Salisbury | Weston Super Mare | 0-2 |
Sat 19th Oct | 15:00 | Weston Super Mare | Boreham Wood | 0-0 |
Sat 12th Oct | 15:00 | Lowestoft Town | Weston Super Mare | 1-3 |
Sat 5th Oct | 15:00 | Welling United | Weston Super Mare | 1-3 |
Tue 1st Oct | 19:45 | Weston Super Mare | Chippenham Town | 1-0 |
Sat 28th Sep | 15:00 | Chippenham Town | Weston Super Mare | 1-1 |
Sat 21st Sep | 15:00 | Weston Super Mare | Dorking Wanderers | 1-1 |
Sat 14th Sep | 15:00 | Wimborne Town | Weston Super Mare | 0-2 |
Sat 7th Sep | 15:00 | St Albans | Weston Super Mare | 0-0 |
Tue 3rd Sep | 19:45 | Weston Super Mare | Slough Town | 2-0 |
Sat 31st Aug | 15:00 | Weston Super Mare | Hornchurch | 3-2 |
Mon 26th Aug | 15:00 | Maidstone | Weston Super Mare | 0-1 |
Sat 24th Aug | 15:00 | Weston Super Mare | Chelmsford | 2-0 |
Tue 20th Aug | 19:45 | Chesham United | Weston Super Mare | 1-2 |
Sat 17th Aug | 15:00 | Enfield Town | Weston Super Mare | 1-0 |
Sat 10th Aug | 15:00 | Weston Super Mare | Worthing | 3-4 |
Date | Home Team | Away Team |
---|---|---|
Sat 13th Sep | Taunton Town | Weston Super Mare |
Sat 20th Sep | Weston Super Mare | Chesham United |
Date | Home Team | Away Team | Result |
---|---|---|---|
Sat 6th Sep | Enfield Town | Weston Super Mare | 0-1 |
Tue 2nd Sep | Weston Super Mare | Maidstone | 3-0 |
Pos | Team | Pld | Pts |
---|---|---|---|
1 | Hornchurch | 8 | 20 |
2 | Weston Super Mare | 8 | 19 |
3 | Hampton & Richmond | 8 | 15 |
4 | Torquay United | 8 | 14 |
5 | Maidenhead United | 8 | 14 |
6 | Hemel Hempstead | 8 | 13 |
7 | Dover | 8 | 13 |
8 | AFC Totton | 8 | 13 |
9 | Dorking Wanderers | 8 | 13 |
10 | Worthing | 8 | 12 |
11 | Ebbsfleet United | 8 | 12 |
12 | Horsham | 8 | 11 |
13 | Chelmsford | 8 | 11 |
14 | Chesham United | 8 | 10 |
15 | Maidstone | 8 | 10 |
16 | Slough Town | 8 | 9 |
17 | Bath City | 8 | 9 |
18 | Farnborough | 8 | 8 |
19 | Tonbridge Angels | 8 | 7 |
20 | Enfield Town | 8 | 6 |
21 | Dagenham & Redbridge | 8 | 6 |
22 | Chippenham Town | 8 | 5 |
23 | Salisbury | 8 | 4 |
24 | Eastbourne Borough | 8 | 3 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!