National League South / Dagenham and Redbridge FC
Latest news headlines, social media updates, club information, related club links directory, travel choices & local sports / business offers
Dagenham and Redbridge FC latest news headlines and info from the UK's only non-profit part EU funded football directory, Gladiator Football. Please support our Dagenham and Redbridge FC page sponsors as every penny from their button and banner adverts on this page, after running costs, goes towards sponsoring local grassroots sports clubs and events through our sister site Gladiator Sports.
| Date | Kickoff | Home Team | Away Team |
|---|---|---|---|
| Sat 7th Nov | 15:00 | Dagenham & Redbridge | Billericay |
| Sat 21st Nov | 15:00 | AFC Totton | Dagenham & Redbridge |
| Tue 24th Nov | 19:45 | Dagenham & Redbridge | Tonbridge Angels |
| Sat 28th Nov | 15:00 | Salisbury | Dagenham & Redbridge |
| Sat 5th Dec | 15:00 | Dagenham & Redbridge | Folkestone Invicta |
| Tue 8th Dec | 19:45 | Dagenham & Redbridge | Dorking Wanderers |
| Sat 19th Dec | 15:00 | Farnham Town | Dagenham & Redbridge |
| Sat 26th Dec | 15:00 | Ebbsfleet United | Dagenham & Redbridge |
| Mon 28th Dec | 19:45 | Dagenham & Redbridge | Maidstone |
| Sat 2nd Jan | 15:00 | Dagenham & Redbridge | Chelmsford |
| Sat 9th Jan | 15:00 | Hemel Hempstead | Dagenham & Redbridge |
| Sat 16th Jan | 15:00 | Hampton & Richmond | Dagenham & Redbridge |
| Sat 23rd Jan | 15:00 | Dagenham & Redbridge | Weston Super Mare |
| Tue 26th Jan | 19:45 | Tonbridge Angels | Dagenham & Redbridge |
| Sat 30th Jan | 15:00 | Dagenham & Redbridge | AFC Totton |
| Date | Kickoff | Home Team | Away Team | Result |
|---|---|---|---|---|
| Sat 31st Oct | 15:00 | Maidenhead United | Dagenham & Redbridge | 0-0 |
| Tue 27th Oct | 19:45 | Braintree Town | Dagenham & Redbridge | 2-1 |
| Sat 24th Oct | 15:00 | Dagenham & Redbridge | Chesham United | 2-0 |
| Sat 17th Oct | 15:00 | Farnborough | Dagenham & Redbridge | 2-0 |
| Sat 10th Oct | 15:00 | Dagenham & Redbridge | Hemel Hempstead | 0-0 |
| Sat 3rd Oct | 12:30 | Brentwood Town | Dagenham & Redbridge | 3-1 |
| Sat 26th Sep | 15:00 | Dagenham & Redbridge | Hampton & Richmond | 1-0 |
| Tue 22nd Sep | 19:45 | Dagenham & Redbridge | Waltham Abbey | 3-0 |
| Sat 19th Sep | 15:00 | Waltham Abbey | Dagenham & Redbridge | 0-0 |
| Sat 12th Sep | 15:00 | Weston Super Mare | Dagenham & Redbridge | 1-0 |
| Tue 8th Sep | 19:45 | Dagenham & Redbridge | Dover | 0-1 |
| Sat 5th Sep | 15:00 | Horsham | Dagenham & Redbridge | 1-1 |
| Mon 31st Aug | 15:00 | Dagenham & Redbridge | Slough Town | 1-0 |
| Sat 29th Aug | 15:00 | Truro City | Dagenham & Redbridge | 3-0 |
| Sat 22nd Aug | 15:00 | Dagenham & Redbridge | Torquay United | 2-0 |
| Tue 18th Aug | 19:45 | Walton And Hersham | Dagenham & Redbridge | 0-2 |
| Fri 14th Aug | 20:00 | Dagenham & Redbridge | Farnham Town | 2-1 |
| Sat 8th Aug | 15:00 | Dorking Wanderers | Dagenham & Redbridge | 0-1 |
| Sat 25th Apr | 12:30 | Slough Town | Dagenham & Redbridge | 3-2 |
| Sat 18th Apr | 15:00 | Dagenham & Redbridge | Weston Super Mare | 0-0 |
| Sat 11th Apr | 15:00 | Worthing | Dagenham & Redbridge | 7-2 |
| Mon 6th Apr | 15:00 | Dagenham & Redbridge | Chelmsford | 3-3 |
| Fri 3rd Apr | 15:00 | Hornchurch | Dagenham & Redbridge | 3-0 |
| Sat 28th Mar | 15:00 | Dagenham & Redbridge | Hampton & Richmond | 3-1 |
| Sat 21st Mar | 15:00 | Dagenham & Redbridge | Torquay United | 1-0 |
| Tue 17th Mar | 19:45 | Farnborough | Dagenham & Redbridge | 2-3 |
| Sat 14th Mar | 15:00 | Enfield Town | Dagenham & Redbridge | 0-0 |
| Tue 10th Mar | 19:45 | Maidstone | Dagenham & Redbridge | 2-1 |
| Sat 7th Mar | 15:00 | Dagenham & Redbridge | Dorking Wanderers | 1-0 |
| Sat 28th Feb | 15:00 | Dagenham & Redbridge | AFC Totton | 0-2 |
| Tue 24th Feb | 19:45 | Chesham United | Dagenham & Redbridge | 0-1 |
| Sat 21st Feb | 15:00 | Maidenhead United | Dagenham & Redbridge | 2-0 |
| Sat 14th Feb | 15:00 | Dagenham & Redbridge | Bath City | 1-0 |
| Tue 10th Feb | 19:45 | Horsham | Dagenham & Redbridge | 1-1 |
| Sat 7th Feb | 15:00 | Dagenham & Redbridge | Chippenham Town | 4-2 |
| Tue 27th Jan | 19:45 | Dagenham & Redbridge | Eastbourne Borough | 2-0 |
| Sat 24th Jan | 15:00 | Ebbsfleet United | Dagenham & Redbridge | 1-0 |
| Tue 20th Jan | 19:45 | Dagenham & Redbridge | Dover | 2-0 |
| Sat 17th Jan | 15:00 | Dagenham & Redbridge | Salisbury | 0-1 |
| Sat 10th Jan | 15:00 | Wealdstone | Dagenham & Redbridge | 1-0 |
| Sat 3rd Jan | 15:00 | Hemel Hempstead | Dagenham & Redbridge | 1-0 |
| Mon 29th Dec | 19:45 | Chelmsford | Dagenham & Redbridge | 1-4 |
| Fri 26th Dec | 13:00 | Dagenham & Redbridge | Hornchurch | 2-3 |
| Sat 20th Dec | 15:00 | Tonbridge Angels | Dagenham & Redbridge | 2-2 |
| Tue 16th Dec | 19:45 | Dagenham & Redbridge | Slough Town | 0-0 |
| Sat 13th Dec | 15:00 | Dagenham & Redbridge | Hanwell Town | 3-1 |
| Sat 29th Nov | 15:00 | AFC Totton | Dagenham & Redbridge | 0-5 |
| Tue 25th Nov | 19:45 | Dagenham & Redbridge | Chesham United | 3-1 |
| Sat 22nd Nov | 15:00 | Dagenham & Redbridge | Maidenhead United | 1-0 |
| Sat 15th Nov | 15:00 | Dagenham & Redbridge | Tilbury | 2-0 |
| Sat 8th Nov | 15:00 | Bath City | Dagenham & Redbridge | 0-0 |
| Tue 4th Nov | 19:45 | Eastbourne Borough | Dagenham & Redbridge | 1-2 |
| Sat 1st Nov | 15:00 | Dagenham & Redbridge | Farnborough | 0-0 |
| Sat 25th Oct | 15:00 | Chippenham Town | Dagenham & Redbridge | 0-1 |
| Tue 21st Oct | 19:45 | Dagenham & Redbridge | Horsham | 1-2 |
| Sat 18th Oct | 15:00 | Dagenham & Redbridge | Enfield Town | 3-2 |
| Sat 11th Oct | 15:00 | Torquay United | Dagenham & Redbridge | 0-0 |
| Sat 4th Oct | 15:00 | Dagenham & Redbridge | Maidstone | 1-2 |
| Sat 27th Sep | 15:00 | Spalding United | Dagenham & Redbridge | 2-1 |
| Sat 20th Sep | 15:00 | Dorking Wanderers | Dagenham & Redbridge | 0-0 |
| Tue 16th Sep | 19:45 | Dagenham & Redbridge | Bedford Town | 1-0 |
| Sat 13th Sep | 15:00 | Bedford Town | Dagenham & Redbridge | 1-1 |
| Sat 6th Sep | 15:00 | Dagenham & Redbridge | Worthing | 2-5 |
| Tue 2nd Sep | 19:45 | Dover | Dagenham & Redbridge | 2-2 |
| Sat 30th Aug | 15:00 | Weston Super Mare | Dagenham & Redbridge | 3-0 |
| Mon 25th Aug | 15:00 | Dagenham & Redbridge | Hemel Hempstead | 2-1 |
| Sat 23rd Aug | 15:00 | Hampton & Richmond | Dagenham & Redbridge | 2-1 |
| Tue 19th Aug | 19:45 | Dagenham & Redbridge | Tonbridge Angels | 2-2 |
| Sat 16th Aug | 15:00 | Salisbury | Dagenham & Redbridge | 0-0 |
| Sat 9th Aug | 15:00 | Dagenham & Redbridge | Ebbsfleet United | 0-2 |
| Date | Home Team | Away Team |
|---|---|---|
| Sat 7th Nov | Dagenham & Redbridge | Billericay |
| Sat 21st Nov | AFC Totton | Dagenham & Redbridge |
| Date | Home Team | Away Team | Result |
|---|---|---|---|
| Sat 31st Oct | Maidenhead United | Dagenham & Redbridge | 0-0 |
| Tue 27th Oct | Braintree Town | Dagenham & Redbridge | 2-1 |
| Pos | Team | Pld | Pts |
|---|---|---|---|
| 1 | Truro City | 14 | 30 |
| 2 | Maidstone | 15 | 29 |
| 3 | Ebbsfleet United | 13 | 28 |
| 4 | Salisbury | 14 | 28 |
| 5 | Billericay | 13 | 25 |
| 6 | Tonbridge Angels | 15 | 24 |
| 7 | Dorking Wanderers | 14 | 24 |
| 8 | Dagenham & Redbridge | 15 | 24 |
| 9 | Farnham Town | 14 | 23 |
| 10 | Horsham | 15 | 22 |
| 11 | Dover | 14 | 22 |
| 12 | Chelmsford | 13 | 21 |
| 13 | Torquay United | 14 | 20 |
| 14 | Folkestone Invicta | 15 | 20 |
| 15 | Weston Super Mare | 14 | 18 |
| 16 | Farnborough | 14 | 17 |
| 17 | Braintree Town | 14 | 16 |
| 18 | AFC Totton | 15 | 16 |
| 19 | Maidenhead United | 15 | 15 |
| 20 | Hemel Hempstead | 15 | 15 |
| 21 | Chesham United | 14 | 11 |
| 22 | Hampton & Richmond | 14 | 9 |
| 23 | Walton And Hersham | 14 | 8 |
| 24 | Slough Town | 15 | 4 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!