National League / Woking FC
Latest news headlines, social media updates, club information, related club links directory, travel choices & local sports / business offers
Woking FC latest news headlines and info from the UK's only non-profit part EU funded football directory, Gladiator Football. Please support our Woking FC page sponsors as every penny from their button and banner adverts on this page, after running costs, goes towards sponsoring local grassroots sports clubs and events through our sister site Gladiator Sports.
| Date | Kickoff | Home Team | Away Team |
|---|---|---|---|
| Sat 14th Nov | 15:00 | Woking | Forest Green Rovers |
| Sat 21st Nov | 15:00 | FC Halifax Town | Woking |
| Tue 24th Nov | 19:45 | Woking | Worthing |
| Sat 28th Nov | 12:30 | Woking | Barrow |
| Fri 4th Dec | 19:45 | Wealdstone | Woking |
| Tue 8th Dec | 19:45 | Harrogate Town | Woking |
| Sat 19th Dec | 12:30 | Woking | Eastleigh |
| Sat 26th Dec | 12:30 | Aldershot Town | Woking |
| Mon 28th Dec | 15:00 | Woking | Yeovil Town |
| Sat 2nd Jan | 15:00 | Woking | Scunthorpe United |
| Sat 9th Jan | 12:30 | Boreham Wood | Woking |
| Sat 23rd Jan | 12:30 | Woking | Gateshead FC |
| Tue 26th Jan | 19:45 | Worthing | Woking |
| Sat 30th Jan | 15:00 | Sutton United | Woking |
| Date | Kickoff | Home Team | Away Team | Result |
|---|---|---|---|---|
| Sat 31st Oct | 15:00 | Tamworth | Woking | 0-1 |
| Tue 27th Oct | 19:45 | Woking | Boreham Wood | 1-2 |
| Sat 24th Oct | 15:00 | Scunthorpe United | Woking | 2-3 |
| Sat 17th Oct | 15:00 | Boreham Wood | Woking | 3-2 |
| Sat 10th Oct | 15:00 | Woking | Harrogate Town | 0-1 |
| Sat 3rd Oct | 15:00 | Eastleigh | Woking | 1-3 |
| Tue 29th Sep | 19:45 | Woking | Solihull Moors | 2-4 |
| Sat 26th Sep | 15:00 | Carlisle United | Woking | 2-5 |
| Sat 19th Sep | 15:00 | Woking | Kidderminster Harriers | 0-0 |
| Tue 15th Sep | 19:45 | Boston United | Woking | 1-1 |
| Sat 12th Sep | 15:00 | Woking | Altrincham | 5-1 |
| Sat 5th Sep | 15:00 | Hartlepool United | Woking | 1-0 |
| Mon 31st Aug | 15:00 | Woking | Southend United | 1-1 |
| Fri 28th Aug | 19:45 | Hornchurch | Woking | 1-0 |
| Sat 22nd Aug | 12:30 | Woking | AFC Fylde | 3-2 |
| Sat 15th Aug | 15:00 | Gateshead FC | Woking | 2-0 |
| Sat 8th Aug | 15:00 | Woking | Sutton United | 0-3 |
| Sat 25th Apr | 12:30 | Woking | FC Halifax Town | 0-1 |
| Sat 18th Apr | 15:00 | Gateshead FC | Woking | 0-3 |
| Tue 14th Apr | 19:45 | Woking | Solihull Moors | 0-0 |
| Sat 11th Apr | 15:00 | Woking | Morecambe | 5-1 |
| Mon 6th Apr | 15:00 | Braintree Town | Woking | 0-0 |
| Fri 3rd Apr | 15:00 | Woking | Eastleigh | 3-3 |
| Tue 31st Mar | 19:45 | Woking | Altrincham | 1-1 |
| Sat 28th Mar | 15:00 | York City | Woking | 1-0 |
| Wed 25th Mar | 19:45 | Southend United | Woking | 1-1 |
| Sat 21st Mar | 12:30 | Woking | Aldershot Town | 3-2 |
| Tue 17th Mar | 19:45 | Woking | Yeovil Town | 1-0 |
| Sat 14th Mar | 15:00 | Brackley Town | Woking | 1-4 |
| Tue 10th Mar | 19:45 | Woking | Boreham Wood | 2-2 |
| Sat 7th Mar | 15:00 | Woking | Tamworth | 3-1 |
| Tue 3rd Mar | 19:45 | Boston United | Woking | 2-2 |
| Sat 28th Feb | 15:00 | Marine | Woking | 1-0 |
| Sat 21st Feb | 15:00 | Rochdale | Woking | 3-0 |
| Tue 17th Feb | 19:45 | Sutton United | Woking | 2-1 |
| Tue 10th Feb | 19:45 | Truro City | Woking | 0-2 |
| Tue 3rd Feb | 19:45 | Forest Green Rovers | Woking | 4-2 |
| Sat 31st Jan | 15:00 | Walton And Hersham | Woking | 1-2 |
| Tue 20th Jan | 19:45 | Woking | Macclesfield Town | 2-1 |
| Sat 17th Jan | 15:00 | Wealdstone | Woking | 1-0 |
| Sat 10th Jan | 15:00 | Woking | Hartlepool United | 4-0 |
| Tue 30th Dec | 19:45 | Woking | Braintree Town | 0-1 |
| Fri 26th Dec | 15:00 | Eastleigh | Woking | 1-1 |
| Sat 20th Dec | 12:30 | Woking | Scunthorpe United | 1-2 |
| Sat 13th Dec | 15:00 | Woking | AFC Totton | 2-0 |
| Wed 10th Dec | 19:45 | Carlisle United | Woking | 1-3 |
| Sat 29th Nov | 15:00 | Woking | Brackley Town | 2-0 |
| Sat 22nd Nov | 12:30 | Aldershot Town | Woking | 1-2 |
| Sat 15th Nov | 15:03 | Woking | Boston United | 1-1 |
| Sat 8th Nov | 15:00 | Tamworth | Woking | 0-1 |
| Wed 5th Nov | 19:45 | Woking | Southend United | 1-1 |
| Sat 25th Oct | 15:00 | Woking | Rochdale | 0-0 |
| Sat 18th Oct | 15:00 | Altrincham | Woking | 1-3 |
| Tue 14th Oct | 19:45 | Brackley Town | Woking | 6-2 |
| Sat 11th Oct | 15:00 | Woking | Brackley Town | 1-1 |
| Sat 4th Oct | 15:00 | Woking | Truro City | 2-2 |
| Tue 30th Sep | 19:45 | Solihull Moors | Woking | 0-3 |
| Sat 27th Sep | 12:30 | Boreham Wood | Woking | 1-0 |
| Tue 23rd Sep | 19:45 | Woking | Sutton United | 1-1 |
| Sat 20th Sep | 15:00 | Woking | Forest Green Rovers | 0-2 |
| Sat 13th Sep | 12:30 | Yeovil Town | Woking | 1-0 |
| Sat 6th Sep | 15:00 | Woking | Gateshead FC | 5-0 |
| Wed 3rd Sep | 19:45 | FC Halifax Town | Woking | 1-1 |
| Sat 30th Aug | 15:00 | Morecambe | Woking | 0-2 |
| Mon 25th Aug | 15:00 | Woking | York City | 1-1 |
| Sat 23rd Aug | 15:00 | Hartlepool United | Woking | 3-0 |
| Tue 19th Aug | 19:45 | Woking | Wealdstone | 1-2 |
| Sat 16th Aug | 15:00 | Scunthorpe United | Woking | 3-1 |
| Sat 9th Aug | 15:00 | Woking | Carlisle United | 0-2 |
| Date | Home Team | Away Team |
|---|---|---|
| Sat 14th Nov | Woking | Forest Green Rovers |
| Sat 21st Nov | FC Halifax Town | Woking |
| Date | Home Team | Away Team | Result |
|---|---|---|---|
| Sat 31st Oct | Tamworth | Woking | 0-1 |
| Tue 27th Oct | Woking | Boreham Wood | 1-2 |
| Pos | Team | Pld | Pts |
|---|---|---|---|
| 1 | Boreham Wood | 16 | 44 |
| 2 | Harrogate Town | 16 | 32 |
| 3 | Southend United | 16 | 29 |
| 4 | AFC Fylde | 16 | 29 |
| 5 | Yeovil Town | 16 | 28 |
| 6 | Worthing | 16 | 28 |
| 7 | Altrincham | 16 | 28 |
| 8 | Carlisle United | 16 | 26 |
| 9 | Barrow | 15 | 25 |
| 10 | FC Halifax Town | 16 | 24 |
| 11 | Sutton United | 16 | 24 |
| 12 | Woking | 16 | 21 |
| 13 | Kidderminster Harriers | 16 | 21 |
| 14 | Aldershot Town | 16 | 21 |
| 15 | Hornchurch | 16 | 21 |
| 16 | Forest Green Rovers | 14 | 19 |
| 17 | Eastleigh | 16 | 19 |
| 18 | Wealdstone | 16 | 18 |
| 19 | Boston United | 16 | 18 |
| 20 | Tamworth | 15 | 17 |
| 21 | Hartlepool United | 16 | 15 |
| 22 | Solihull Moors | 16 | 13 |
| 23 | Scunthorpe United | 15 | 10 |
| 24 | Gateshead FC | 15 | 4 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!