Premier League / Leicester City FC
Latest news headlines, social media updates, club information, related club links directory, travel choices & local sports / business offers
Leicester City FC latest news headlines and info from the UK's only non-profit part EU funded football directory, Gladiator Football. Please support our Leicester City FC page sponsors as every penny from their button and banner adverts on this page, after running costs, goes towards sponsoring local grassroots sports clubs and events through our sister site Gladiator Sports.
Date | Kickoff | Home Team | Away Team |
---|---|---|---|
Sun 28th Feb | 12:00 | Leicester | Arsenal |
Sat 6th Mar | 15:00 | Brighton | Leicester |
Sat 13th Mar | 15:00 | Leicester | Sheffield UTD |
Sat 20th Mar | 15:00 | Burnley | Leicester |
Sun 21st Mar | 17:00 | Leicester | Manchester UTD |
Sat 3rd Apr | 15:00 | Leicester | Manchester City |
Sat 10th Apr | 15:00 | West Ham | Leicester |
Sat 17th Apr | 15:00 | Leicester | West Brom |
Sat 24th Apr | 15:00 | Leicester | Crystal Palace |
Sat 1st May | 15:00 | Southampton | Leicester |
Sat 8th May | 15:00 | Leicester | Newcastle |
Tue 11th May | 20:00 | Manchester UTD | Leicester |
Sat 15th May | 15:00 | Chelsea | Leicester |
Sun 23rd May | 16:00 | Leicester | Tottenham |
Date | Kickoff | Home Team | Away Team | Result |
---|---|---|---|---|
Sun 21st Feb | 14:05 | Aston Villa | Leicester | 1-2 |
Sat 13th Feb | 12:30 | Leicester | Liverpool | 3-1 |
Wed 10th Feb | 19:30 | Leicester | Brighton | 1-0 |
Sun 7th Feb | 14:00 | Wolverhampton | Leicester | 0-0 |
Wed 3rd Feb | 18:00 | Fulham | Leicester | 0-2 |
Sun 31st Jan | 14:00 | Leicester | Leeds | 1-3 |
Wed 27th Jan | 20:15 | Everton | Leicester | 1-1 |
Sun 24th Jan | 14:30 | Brentford | Leicester | 1-3 |
Tue 19th Jan | 20:15 | Leicester | Chelsea | 2-0 |
Sat 16th Jan | 20:00 | Leicester | Southampton | 2-0 |
Sat 9th Jan | 15:00 | Stoke City | Leicester | 0-4 |
Sun 3rd Jan | 14:15 | Newcastle | Leicester | 1-2 |
Mon 28th Dec | 15:00 | Crystal Palace | Leicester | 1-1 |
Sat 26th Dec | 12:30 | Leicester | Manchester UTD | 2-2 |
Sun 20th Dec | 14:15 | Tottenham | Leicester | 0-2 |
Wed 16th Dec | 18:00 | Leicester | Everton | 0-2 |
Sun 13th Dec | 19:15 | Leicester | Brighton | 3-0 |
Sun 6th Dec | 14:15 | Sheffield UTD | Leicester | 1-2 |
Mon 30th Nov | 17:30 | Leicester | Fulham | 1-2 |
Sun 22nd Nov | 19:15 | Liverpool | Leicester | 3-0 |
Sun 8th Nov | 14:00 | Leicester | Wolverhampton | 1-0 |
Mon 2nd Nov | 20:00 | Leeds | Leicester | 1-4 |
Sun 25th Oct | 19:15 | Arsenal | Leicester | 0-1 |
Sun 18th Oct | 19:15 | Leicester | Aston Villa | 0-1 |
Sun 4th Oct | 12:00 | Leicester | West Ham | 0-3 |
Sun 27th Sep | 16:30 | Manchester City | Leicester | 2-5 |
Wed 23rd Sep | 19:45 | Leicester | Arsenal | 0-2 |
Sun 20th Sep | 19:00 | Leicester | Burnley | 4-2 |
Sun 13th Sep | 14:00 | West Brom | Leicester | 0-3 |
Sun 28th Jun | 16:00 | Leicester | Chelsea | 0-1 |
Tue 23rd Jun | 18:00 | Leicester | Brighton | 0-0 |
Sat 20th Jun | 12:30 | Watford | Leicester | 1-1 |
Sun 17th May | 15:00 | Leicester | Manchester UTD | |
Sat 9th May | 15:00 | Tottenham | Leicester | |
Sat 2nd May | 15:00 | Leicester | Sheffield UTD | |
Sat 25th Apr | 15:00 | Bournemouth | Leicester | |
Sat 18th Apr | 17:30 | Arsenal | Leicester | |
Sat 11th Apr | 15:00 | Leicester | Crystal Palace | |
Mon 6th Apr | 20:00 | Everton | Leicester | 0-0 |
Mon 9th Mar | 20:00 | Leicester | Aston Villa | 4-0 |
Wed 4th Mar | 19:45 | Leicester | Birmingham | 1-0 |
Fri 28th Feb | 20:00 | Norwich | Leicester | 1-0 |
Sat 22nd Feb | 17:30 | Leicester | Manchester City | 0-1 |
Fri 14th Feb | 20:00 | Wolverhampton | Leicester | 0-0 |
Sat 1st Feb | 12:30 | Leicester | Chelsea | 2-2 |
Tue 28th Jan | 19:45 | Aston Villa | Leicester | 2-1 |
Sat 25th Jan | 12:45 | Brentford | Leicester | 0-1 |
Wed 22nd Jan | 19:30 | Leicester | West Ham | 4-1 |
Sun 19th Jan | 14:00 | Burnley | Leicester | 2-1 |
Sat 11th Jan | 15:00 | Leicester | Southampton | 1-2 |
Wed 8th Jan | 20:00 | Leicester | Aston Villa | 1-1 |
Sat 4th Jan | 17:31 | Leicester | Wigan | 2-0 |
Wed 1st Jan | 15:00 | Newcastle | Leicester | 0-3 |
Sat 28th Dec | 17:30 | West Ham | Leicester | 1-2 |
Thu 26th Dec | 20:00 | Leicester | Liverpool | 0-4 |
Sat 21st Dec | 17:30 | Manchester City | Leicester | 3-1 |
Wed 18th Dec | 19:45 | Everton | Leicester | 2-2 |
Sat 14th Dec | 15:00 | Leicester | Norwich | 1-1 |
Sun 8th Dec | 14:00 | Aston Villa | Leicester | 1-4 |
Wed 4th Dec | 19:30 | Leicester | Watford | 2-0 |
Sun 1st Dec | 16:30 | Leicester | Everton | 2-1 |
Sat 23rd Nov | 15:00 | Brighton | Leicester | 0-2 |
Sat 9th Nov | 17:30 | Leicester | Arsenal | 2-0 |
Sun 3rd Nov | 14:00 | Crystal Palace | Leicester | 0-2 |
Tue 29th Oct | 19:45 | Burton Albion | Leicester | 1-3 |
Fri 25th Oct | 20:00 | Southampton | Leicester | 0-9 |
Sat 19th Oct | 15:00 | Leicester | Burnley | 2-1 |
Sat 5th Oct | 15:00 | Liverpool | Leicester | 2-1 |
Sun 29th Sep | 16:30 | Leicester | Newcastle | 5-0 |
Tue 24th Sep | 19:45 | Luton | Leicester | 0-4 |
Sat 21st Sep | 12:30 | Leicester | Tottenham | 2-1 |
Sat 14th Sep | 15:00 | Manchester UTD | Leicester | 1-0 |
Sat 31st Aug | 15:00 | Leicester | Bournemouth | 3-1 |
Wed 28th Aug | 19:45 | Newcastle | Leicester | 1-1 |
Sat 24th Aug | 15:00 | Sheffield UTD | Leicester | 1-2 |
Sun 18th Aug | 16:30 | Chelsea | Leicester | 1-1 |
Sun 11th Aug | 14:00 | Leicester | Wolverhampton | 0-0 |
Sun 12th May | 15:00 | Leicester | Chelsea | 0-0 |
Mon 6th May | 20:00 | Manchester City | Leicester | 1-0 |
Sun 28th Apr | 12:00 | Leicester | Arsenal | 3-0 |
Sat 20th Apr | 15:00 | West Ham | Leicester | 2-2 |
Fri 12th Apr | 20:00 | Leicester | Newcastle | 0-1 |
Sat 6th Apr | 15:00 | Huddersfield | Leicester | 1-4 |
Sat 30th Mar | 15:00 | Leicester | Bournemouth | 2-0 |
Sat 16th Mar | 15:00 | Burnley | Leicester | 1-2 |
Sat 9th Mar | 15:00 | Leicester | Fulham | 3-1 |
Sun 3rd Mar | 12:00 | Watford | Leicester | 2-1 |
Tue 26th Feb | 19:45 | Leicester | Brighton | 2-1 |
Sat 23rd Feb | 17:30 | Leicester | Crystal Palace | 1-4 |
Sun 10th Feb | 13:30 | Tottenham | Leicester | 3-1 |
Sun 3rd Feb | 14:05 | Leicester | Manchester UTD | 0-1 |
Wed 30th Jan | 20:00 | Liverpool | Leicester | 1-1 |
Sat 19th Jan | 12:30 | Wolverhampton | Leicester | 4-3 |
Sat 12th Jan | 15:00 | Leicester | Southampton | 1-2 |
Sun 6th Jan | 16:30 | Newport County | Leicester | 2-1 |
Tue 1st Jan | 12:30 | Everton | Leicester | 0-1 |
Sat 29th Dec | 15:00 | Leicester | Cardiff | 0-1 |
Wed 26th Dec | 15:00 | Leicester | Manchester City | 2-1 |
Sat 22nd Dec | 15:00 | Chelsea | Leicester | 0-1 |
Tue 18th Dec | 19:45 | Leicester | Manchester City | 1-1 |
Sat 15th Dec | 15:00 | Crystal Palace | Leicester | 1-0 |
Sat 8th Dec | 19:45 | Leicester | Tottenham | 0-2 |
Wed 5th Dec | 19:45 | Fulham | Leicester | 1-1 |
Sat 1st Dec | 15:00 | Leicester | Watford | 2-0 |
Tue 27th Nov | 19:45 | Leicester | Southampton | 0-0 |
Sat 24th Nov | 15:00 | Brighton | Leicester | 1-1 |
Sat 10th Nov | 15:00 | Leicester | Burnley | 0-0 |
Sat 3rd Nov | 15:00 | Cardiff | Leicester | 0-1 |
Sat 27th Oct | 17:30 | Leicester | West Ham | 1-1 |
Mon 22nd Oct | 20:00 | Arsenal | Leicester | 3-1 |
Sat 6th Oct | 15:00 | Leicester | Everton | 1-2 |
Sat 29th Sep | 15:00 | Newcastle | Leicester | 0-2 |
Tue 25th Sep | 19:45 | Wolverhampton | Leicester | 0-0 |
Sat 22nd Sep | 15:00 | Leicester | Huddersfield | 3-1 |
Sat 15th Sep | 15:00 | Bournemouth | Leicester | 4-2 |
Sat 1st Sep | 12:30 | Leicester | Liverpool | 1-2 |
Tue 28th Aug | 19:45 | Leicester | Fleetwood Town | 4-0 |
Sat 25th Aug | 15:00 | Southampton | Leicester | 1-2 |
Sat 18th Aug | 15:00 | Leicester | Wolverhampton | 2-0 |
Fri 10th Aug | 20:00 | Manchester UTD | Leicester | 2-1 |
Sun 13th May | 16:00 | Tottenham | Leicester | 5-4 |
Wed 9th May | 20:45 | Leicester | Arsenal | 3-1 |
Sat 5th May | 16:00 | Leicester | West Ham | 0-2 |
Sat 28th Apr | 16:00 | Crystal Palace | Leicester | 5-0 |
Thu 19th Apr | 20:45 | Leicester | Southampton | 0-0 |
Sat 14th Apr | 16:00 | Burnley | Leicester | 2-1 |
Sat 7th Apr | 16:00 | Leicester | Newcastle | 1-2 |
Sat 31st Mar | 16:00 | Brighton | Leicester | 0-2 |
Sun 18th Mar | 17:30 | Leicester | Chelsea | 1-2 |
Sat 10th Mar | 16:00 | West Brom | Leicester | 1-4 |
Sat 3rd Mar | 16:00 | Leicester | Bournemouth | 1-1 |
Sat 24th Feb | 13:30 | Leicester | Stoke City | 1-1 |
Fri 16th Feb | 20:45 | Leicester | Sheffield UTD | 1-0 |
Sat 10th Feb | 18:30 | Manchester City | Leicester | 5-1 |
Sat 3rd Feb | 16:00 | Leicester | Swansea | 1-1 |
Wed 31st Jan | 20:45 | Everton | Leicester | 2-1 |
Sat 27th Jan | 13:30 | Peterborough | Leicester | 1-5 |
Sat 20th Jan | 16:00 | Leicester | Watford | 2-0 |
Tue 16th Jan | 20:45 | Leicester | Fleetwood Town | 2-0 |
Sat 13th Jan | 16:00 | Chelsea | Leicester | 0-0 |
Sat 6th Jan | 13:45 | Fleetwood Town | Leicester | 0-0 |
Mon 1st Jan | 16:00 | Leicester | Huddersfield | 3-0 |
Sat 30th Dec | 16:00 | Liverpool | Leicester | 2-1 |
Tue 26th Dec | 16:00 | Watford | Leicester | 2-1 |
Sat 23rd Dec | 20:45 | Leicester | Manchester UTD | 2-2 |
Tue 19th Dec | 20:45 | Leicester | Manchester City | 1-1 |
Sat 16th Dec | 13:30 | Leicester | Crystal Palace | 0-3 |
Wed 13th Dec | 20:45 | Southampton | Leicester | 1-4 |
Sat 9th Dec | 18:30 | Newcastle | Leicester | 2-3 |
Sat 2nd Dec | 16:00 | Leicester | Burnley | 1-0 |
Tue 28th Nov | 20:45 | Leicester | Tottenham | 2-1 |
Fri 24th Nov | 21:00 | West Ham | Leicester | 1-1 |
Sat 18th Nov | 16:00 | Leicester | Manchester City | 0-2 |
Sat 4th Nov | 13:30 | Stoke City | Leicester | 2-2 |
Sun 29th Oct | 17:00 | Leicester | Everton | 2-0 |
Tue 24th Oct | 20:45 | Leicester | Leeds | 3-1 |
Sat 21st Oct | 16:00 | Swansea | Leicester | 1-2 |
Mon 16th Oct | 21:00 | Leicester | West Brom | 1-1 |
Sat 30th Sep | 16:00 | Bournemouth | Leicester | 0-0 |
Sat 23rd Sep | 18:30 | Leicester | Liverpool | 2-3 |
Tue 19th Sep | 20:45 | Leicester | Liverpool | 2-0 |
Sat 16th Sep | 16:00 | Huddersfield | Leicester | 1-1 |
Sat 9th Sep | 16:00 | Leicester | Chelsea | 1-2 |
Sat 26th Aug | 18:30 | Manchester UTD | Leicester | 2-0 |
Tue 22nd Aug | 20:45 | Sheffield UTD | Leicester | 1-4 |
Sat 19th Aug | 16:00 | Leicester | Brighton | 2-0 |
Fri 11th Aug | 20:45 | Arsenal | Leicester | 4-3 |
Date | Home Team | Away Team |
---|---|---|
Sun 28th Feb | Leicester | Arsenal |
Sat 6th Mar | Brighton | Leicester |
Date | Home Team | Away Team | Result |
---|---|---|---|
Sun 21st Feb | Aston Villa | Leicester | 1-2 |
Sat 13th Feb | Leicester | Liverpool | 3-1 |
Pos | Team | Pld | Pts |
---|---|---|---|
1 | Manchester City | 25 | 59 |
2 | Manchester UTD | 25 | 49 |
3 | Leicester | 25 | 49 |
4 | West Ham | 25 | 45 |
5 | Chelsea | 25 | 43 |
6 | Liverpool | 25 | 40 |
7 | Everton | 24 | 40 |
8 | Aston Villa | 23 | 36 |
9 | Tottenham | 24 | 36 |
10 | Leeds | 25 | 35 |
11 | Arsenal | 25 | 34 |
12 | Wolverhampton | 25 | 33 |
13 | Crystal Palace | 25 | 32 |
14 | Southampton | 25 | 30 |
15 | Burnley | 25 | 28 |
16 | Brighton | 25 | 26 |
17 | Newcastle | 25 | 25 |
18 | Fulham | 25 | 22 |
19 | West Brom | 25 | 14 |
20 | Sheffield UTD | 25 | 11 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!