If you would like more information about Gladiator Football or if you have any queries or comments that you wish to make, please fill in the form below and we will make every effort to get in touch with you as soon as possible.
Alternatively, you can also call us on 01332 253650 between 9am and 5pm Monday to Friday.
Fields marked with * are mandatory.
| Pos | Team | Pld | Pts |
|---|---|---|---|
| 1 | Arsenal | 10 | 27 |
| 2 | Brighton & Hove Albion | 10 | 22 |
| 3 | Manchester City | 10 | 21 |
| 4 | Liverpool | 10 | 18 |
| 5 | Chelsea | 10 | 16 |
| 6 | Everton | 10 | 16 |
| 7 | AFC Bournemouth | 10 | 15 |
| 8 | Brentford | 10 | 14 |
| 9 | Leeds United | 10 | 14 |
| 10 | Aston Villa | 10 | 13 |
| 11 | Tottenham Hotspur | 10 | 12 |
| 12 | Newcastle United | 10 | 12 |
| 13 | Hull City | 10 | 11 |
| 14 | Ipswich Town | 10 | 11 |
| 15 | Fulham | 10 | 10 |
| 16 | Nottingham Forest | 10 | 9 |
| 17 | Coventry City | 10 | 9 |
| 18 | Manchester United | 10 | 8 |
| 19 | Sunderland | 10 | 8 |
| 20 | Crystal Palace | 10 | 7 |
| Pos | Team | Pld | Pts |
|---|---|---|---|
| 1 | Birmingham City | 15 | 29 |
| 2 | Middlesbrough | 15 | 29 |
| 3 | Stoke City | 15 | 29 |
| 4 | Wolverhampton Wanderers | 15 | 28 |
| 5 | West Bromwich Albion | 15 | 28 |
| 6 | Swansea City | 15 | 26 |
| 7 | Southampton | 15 | 24 |
| 8 | Queens Park Rangers | 15 | 24 |
| 9 | West Ham United | 15 | 23 |
| 10 | Sheffield United | 15 | 22 |
| 11 | Portsmouth | 15 | 22 |
| 12 | Norwich City | 15 | 21 |
| 13 | Blackburn Rovers | 15 | 21 |
| 14 | Cardiff City | 15 | 18 |
| 15 | Wrexham | 15 | 18 |
| 16 | Millwall | 15 | 18 |
| 17 | Bristol City | 15 | 18 |
| 18 | Bolton Wanderers | 15 | 17 |
| 19 | Charlton Athletic | 15 | 17 |
| 20 | Watford | 15 | 15 |
| 21 | Lincoln City | 15 | 15 |
| 22 | Burnley | 15 | 10 |
| 23 | Derby County | 15 | 10 |
| 24 | Preston North End | 15 | 8 |
| Pos | Team | Pld | Pts |
|---|---|---|---|
| 1 | Celtic | 13 | 31 |
| 2 | Rangers | 12 | 27 |
| 3 | Falkirk | 13 | 21 |
| 4 | Hearts | 12 | 20 |
| 5 | Dundee FC | 12 | 17 |
| 6 | Dundee United | 12 | 17 |
| 7 | St. Johnstone | 13 | 17 |
| 8 | St. Mirren | 13 | 14 |
| 9 | Motherwell | 13 | 13 |
| 10 | Hibernian | 12 | 11 |
| 11 | Aberdeen | 12 | 11 |
| 12 | Kilmarnock | 13 | 9 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!