If you would like more information about Gladiator Football or if you have any queries or comments that you wish to make, please fill in the form below and we will make every effort to get in touch with you as soon as possible.
Alternatively, you can also call us on 01332 253650 between 9am and 5pm Monday to Friday.
Fields marked with * are mandatory.
| Pos | Team | Pld | Pts |
|---|---|---|---|
| 1 | Arsenal | 10 | 25 |
| 2 | Manchester City | 10 | 19 |
| 3 | Liverpool | 10 | 18 |
| 4 | Sunderland | 10 | 18 |
| 5 | AFC Bournemouth | 10 | 18 |
| 6 | Tottenham Hotspur | 10 | 17 |
| 7 | Chelsea | 10 | 17 |
| 8 | Manchester United | 10 | 17 |
| 9 | Crystal Palace | 10 | 16 |
| 10 | Brighton & Hove Albion | 10 | 15 |
| 11 | Aston Villa | 10 | 15 |
| 12 | Brentford | 10 | 13 |
| 13 | Newcastle United | 10 | 12 |
| 14 | Everton | 10 | 12 |
| 15 | Fulham | 10 | 11 |
| 16 | Leeds United | 10 | 11 |
| 17 | Burnley | 10 | 10 |
| 18 | West Ham United | 10 | 7 |
| 19 | Nottingham Forest | 10 | 6 |
| 20 | Wolverhampton Wanderers | 10 | 2 |
| Pos | Team | Pld | Pts |
|---|---|---|---|
| 1 | Coventry City | 14 | 31 |
| 2 | Stoke City | 14 | 27 |
| 3 | Middlesbrough | 14 | 26 |
| 4 | Preston North End | 14 | 25 |
| 5 | Millwall | 14 | 24 |
| 6 | Charlton Athletic | 14 | 23 |
| 7 | Bristol City | 14 | 22 |
| 8 | Hull City | 14 | 22 |
| 9 | Birmingham City | 14 | 21 |
| 10 | Ipswich Town | 13 | 20 |
| 11 | Derby County | 14 | 20 |
| 12 | Watford | 14 | 19 |
| 13 | Leicester City | 14 | 18 |
| 14 | Wrexham | 14 | 18 |
| 15 | West Bromwich Albion | 14 | 18 |
| 16 | Queens Park Rangers | 14 | 18 |
| 17 | Swansea City | 14 | 17 |
| 18 | Blackburn Rovers | 13 | 16 |
| 19 | Southampton | 14 | 15 |
| 20 | Portsmouth | 14 | 14 |
| 21 | Oxford United | 14 | 13 |
| 22 | Norwich City | 14 | 9 |
| 23 | Sheffield United | 14 | 9 |
| 24 | Sheffield Wednesday | 14 | -4 |
| Pos | Team | Pld | Pts |
|---|---|---|---|
| 1 | Hearts | 11 | 29 |
| 2 | Celtic | 10 | 20 |
| 3 | Hibernian | 11 | 15 |
| 4 | Rangers | 10 | 15 |
| 5 | Falkirk | 11 | 15 |
| 6 | Motherwell | 10 | 14 |
| 7 | Dundee United | 10 | 13 |
| 8 | St. Mirren | 10 | 10 |
| 9 | Aberdeen | 10 | 10 |
| 10 | Kilmarnock | 11 | 10 |
| 11 | Dundee FC | 11 | 9 |
| 12 | Livingston | 11 | 7 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!