Premier League / West Ham United FC
Latest news headlines, social media updates, club information, related club links directory, travel choices & local sports / business offers
West Ham United FC latest news headlines and info from the UK's only non-profit part EU funded football directory, Gladiator Football. Please support our West Ham United FC page sponsors as every penny from their button and banner adverts on this page, after running costs, goes towards sponsoring local grassroots sports clubs and events through our sister site Gladiator Sports.
Date | Kickoff | Home Team | Away Team |
---|---|---|---|
Sat 16th Jan | 15:00 | West Ham | Burnley |
Tue 19th Jan | 18:00 | West Ham | West Brom |
Sat 23rd Jan | 15:00 | West Ham | Doncaster |
Wed 27th Jan | 19:30 | Crystal Palace | West Ham |
Sun 31st Jan | 16:30 | West Ham | Liverpool |
Tue 2nd Feb | 19:45 | Aston Villa | West Ham |
Sat 6th Feb | 15:00 | Fulham | West Ham |
Sat 13th Feb | 15:00 | West Ham | Sheffield UTD |
Sat 20th Feb | 15:00 | West Ham | Tottenham |
Sat 27th Feb | 15:00 | Manchester City | West Ham |
Sat 6th Mar | 15:00 | West Ham | Leeds |
Sat 13th Mar | 15:00 | Manchester UTD | West Ham |
Sat 20th Mar | 15:00 | West Ham | Arsenal |
Sat 3rd Apr | 15:00 | Wolverhampton | West Ham |
Sat 10th Apr | 15:00 | West Ham | Leicester |
Sat 17th Apr | 15:00 | Newcastle | West Ham |
Sat 24th Apr | 15:00 | West Ham | Chelsea |
Sat 1st May | 15:00 | Burnley | West Ham |
Sat 8th May | 15:00 | West Ham | Everton |
Tue 11th May | 19:45 | Brighton | West Ham |
Sat 15th May | 15:00 | West Brom | West Ham |
Sun 23rd May | 16:00 | West Ham | Southampton |
Date | Kickoff | Home Team | Away Team | Result |
---|---|---|---|---|
Mon 11th Jan | 20:00 | Stockport | West Ham | 0-1 |
Fri 1st Jan | 17:30 | Everton | West Ham | 0-1 |
Tue 29th Dec | 18:00 | Southampton | West Ham | 0-0 |
Sun 27th Dec | 14:15 | West Ham | Brighton | 2-2 |
Mon 21st Dec | 20:00 | Chelsea | West Ham | 3-0 |
Wed 16th Dec | 20:00 | West Ham | Crystal Palace | 1-1 |
Fri 11th Dec | 20:00 | Leeds | West Ham | 1-2 |
Sat 5th Dec | 17:30 | West Ham | Manchester UTD | 1-3 |
Mon 30th Nov | 20:00 | West Ham | Aston Villa | 2-1 |
Sun 22nd Nov | 14:00 | Sheffield UTD | West Ham | 0-1 |
Sat 7th Nov | 20:00 | West Ham | Fulham | 1-0 |
Sat 31st Oct | 17:30 | Liverpool | West Ham | 2-1 |
Sat 24th Oct | 12:30 | West Ham | Manchester City | 1-1 |
Sun 18th Oct | 16:30 | Tottenham | West Ham | 3-3 |
Sun 4th Oct | 12:00 | Leicester | West Ham | 0-3 |
Wed 30th Sep | 19:45 | Everton | West Ham | 4-1 |
Sun 27th Sep | 19:00 | West Ham | Wolverhampton | 4-0 |
Tue 22nd Sep | 19:30 | West Ham | Hull City | 5-1 |
Sat 19th Sep | 20:00 | Arsenal | West Ham | 2-1 |
Tue 15th Sep | 19:30 | West Ham | Charlton | 3-0 |
Sat 12th Sep | 20:00 | West Ham | Newcastle | 0-2 |
Tue 23rd Jun | 20:15 | Tottenham | West Ham | 2-0 |
Sat 20th Jun | 17:30 | West Ham | Wolverhampton | 0-2 |
Sun 17th May | 15:00 | West Ham | Aston Villa | |
Sat 9th May | 15:00 | Manchester UTD | West Ham | |
Sat 2nd May | 15:00 | West Ham | Watford | |
Sat 25th Apr | 15:00 | Norwich | West Ham | |
Sat 18th Apr | 15:00 | West Ham | Burnley | |
Fri 10th Apr | 20:00 | Newcastle | West Ham | |
Sun 5th Apr | 14:00 | West Ham | Chelsea | 0-0 |
Sat 7th Mar | 15:00 | Arsenal | West Ham | 1-0 |
Sat 29th Feb | 15:00 | West Ham | Southampton | 3-1 |
Mon 24th Feb | 20:00 | Liverpool | West Ham | 3-2 |
Wed 19th Feb | 19:30 | Manchester City | West Ham | 2-0 |
Sat 1st Feb | 15:00 | West Ham | Brighton | 3-3 |
Wed 29th Jan | 19:45 | West Ham | Liverpool | 0-2 |
Sat 25th Jan | 15:00 | West Ham | West Brom | 0-1 |
Wed 22nd Jan | 19:30 | Leicester | West Ham | 4-1 |
Sat 18th Jan | 15:00 | West Ham | Everton | 1-1 |
Fri 10th Jan | 20:00 | Sheffield UTD | West Ham | 1-0 |
Sun 5th Jan | 18:16 | Gillingham | West Ham | 0-2 |
Wed 1st Jan | 17:30 | West Ham | Bournemouth | 4-0 |
Sat 28th Dec | 17:30 | West Ham | Leicester | 1-2 |
Thu 26th Dec | 15:00 | Crystal Palace | West Ham | 2-1 |
Sat 14th Dec | 17:30 | Southampton | West Ham | 0-1 |
Mon 9th Dec | 20:00 | West Ham | Arsenal | 1-3 |
Wed 4th Dec | 19:30 | Wolverhampton | West Ham | 2-0 |
Sat 30th Nov | 15:00 | Chelsea | West Ham | 0-1 |
Sat 23rd Nov | 12:30 | West Ham | Tottenham | 2-3 |
Sat 9th Nov | 15:00 | Burnley | West Ham | 3-0 |
Sat 2nd Nov | 15:00 | West Ham | Newcastle | 2-3 |
Sat 26th Oct | 15:00 | West Ham | Sheffield UTD | 1-1 |
Sat 19th Oct | 12:30 | Everton | West Ham | 2-0 |
Sat 5th Oct | 17:30 | West Ham | Crystal Palace | 1-2 |
Sat 28th Sep | 15:00 | Bournemouth | West Ham | 2-2 |
Wed 25th Sep | 19:45 | Oxford United | West Ham | 4-0 |
Sun 22nd Sep | 14:00 | West Ham | Manchester UTD | 2-0 |
Mon 16th Sep | 20:00 | Aston Villa | West Ham | 0-0 |
Sat 31st Aug | 15:00 | West Ham | Norwich | 2-0 |
Tue 27th Aug | 19:45 | Newport County | West Ham | 0-2 |
Sat 24th Aug | 15:00 | Watford | West Ham | 1-3 |
Sat 17th Aug | 15:00 | Brighton | West Ham | 1-1 |
Sat 10th Aug | 12:30 | West Ham | Manchester City | 0-5 |
Sun 12th May | 15:00 | Watford | West Ham | 1-4 |
Sat 4th May | 15:00 | West Ham | Southampton | 3-0 |
Sat 27th Apr | 12:30 | Tottenham | West Ham | 0-1 |
Sat 20th Apr | 15:00 | West Ham | Leicester | 2-2 |
Sat 13th Apr | 17:30 | Manchester UTD | West Ham | 2-1 |
Mon 8th Apr | 20:00 | Chelsea | West Ham | 2-0 |
Sat 30th Mar | 17:30 | West Ham | Everton | 0-2 |
Sat 16th Mar | 15:00 | West Ham | Huddersfield | 4-3 |
Sat 9th Mar | 15:00 | Cardiff | West Ham | 2-0 |
Sat 2nd Mar | 17:30 | West Ham | Newcastle | 2-0 |
Wed 27th Feb | 20:00 | Manchester City | West Ham | 1-0 |
Fri 22nd Feb | 19:45 | West Ham | Fulham | 3-1 |
Sat 9th Feb | 15:00 | Crystal Palace | West Ham | 1-1 |
Mon 4th Feb | 20:00 | West Ham | Liverpool | 1-1 |
Tue 29th Jan | 19:45 | Wolverhampton | West Ham | 3-0 |
Sat 26th Jan | 19:45 | AFC Wimbledon | West Ham | 4-2 |
Sat 19th Jan | 15:00 | Bournemouth | West Ham | 2-0 |
Sat 12th Jan | 12:30 | West Ham | Arsenal | 1-0 |
Sat 5th Jan | 12:30 | West Ham | Birmingham | 2-0 |
Wed 2nd Jan | 19:45 | West Ham | Brighton | 2-2 |
Sun 30th Dec | 14:15 | Burnley | West Ham | 2-0 |
Thu 27th Dec | 19:45 | Southampton | West Ham | 1-2 |
Sat 22nd Dec | 15:00 | West Ham | Watford | 0-2 |
Sat 15th Dec | 17:30 | Fulham | West Ham | 0-2 |
Sat 8th Dec | 15:00 | West Ham | Crystal Palace | 3-2 |
Tue 4th Dec | 19:45 | West Ham | Cardiff | 3-1 |
Sat 1st Dec | 15:00 | Newcastle | West Ham | 0-3 |
Sat 24th Nov | 15:00 | West Ham | Manchester City | 0-4 |
Sat 10th Nov | 15:00 | Huddersfield | West Ham | 1-1 |
Sat 3rd Nov | 15:00 | West Ham | Burnley | 4-2 |
Wed 31st Oct | 19:45 | West Ham | Tottenham | 1-3 |
Sat 27th Oct | 17:30 | Leicester | West Ham | 1-1 |
Sat 20th Oct | 15:00 | West Ham | Tottenham | 0-1 |
Fri 5th Oct | 20:00 | Brighton | West Ham | 1-0 |
Sat 29th Sep | 12:30 | West Ham | Manchester UTD | 3-1 |
Wed 26th Sep | 19:45 | West Ham | Macclesfield | 8-0 |
Sun 23rd Sep | 13:30 | West Ham | Chelsea | 0-0 |
Sun 16th Sep | 16:00 | Everton | West Ham | 1-3 |
Sat 1st Sep | 15:00 | West Ham | Wolverhampton | 0-1 |
Tue 28th Aug | 19:45 | AFC Wimbledon | West Ham | 1-3 |
Sat 25th Aug | 15:00 | Arsenal | West Ham | 3-1 |
Sat 18th Aug | 15:00 | West Ham | Bournemouth | 1-2 |
Sun 12th Aug | 13:30 | Liverpool | West Ham | 4-0 |
Sun 13th May | 16:00 | West Ham | Everton | 3-1 |
Thu 10th May | 20:45 | West Ham | Manchester UTD | 0-0 |
Sat 5th May | 16:00 | Leicester | West Ham | 0-2 |
Sun 29th Apr | 15:15 | West Ham | Manchester City | 1-4 |
Sun 22nd Apr | 14:30 | Arsenal | West Ham | 4-1 |
Mon 16th Apr | 21:00 | West Ham | Stoke City | 1-1 |
Sun 8th Apr | 17:30 | Chelsea | West Ham | 1-1 |
Sat 31st Mar | 16:00 | West Ham | Southampton | 3-0 |
Sat 10th Mar | 16:00 | West Ham | Burnley | 0-3 |
Sat 3rd Mar | 16:00 | Swansea | West Ham | 4-1 |
Sat 24th Feb | 16:00 | Liverpool | West Ham | 4-1 |
Sat 10th Feb | 16:00 | West Ham | Watford | 2-0 |
Sat 3rd Feb | 16:00 | Brighton | West Ham | 3-1 |
Tue 30th Jan | 20:45 | West Ham | Crystal Palace | 1-1 |
Sat 27th Jan | 16:00 | Wigan | West Ham | 2-0 |
Sat 20th Jan | 16:00 | West Ham | Bournemouth | 1-1 |
Tue 16th Jan | 20:45 | West Ham | Shrewsbury | 1-0 |
Sat 13th Jan | 16:00 | Huddersfield | West Ham | 1-4 |
Sun 7th Jan | 15:00 | Shrewsbury | West Ham | 0-0 |
Thu 4th Jan | 21:00 | Tottenham | West Ham | 1-1 |
Tue 2nd Jan | 20:45 | West Ham | West Brom | 2-1 |
Tue 26th Dec | 16:00 | Bournemouth | West Ham | 3-3 |
Sat 23rd Dec | 16:00 | West Ham | Newcastle | 2-3 |
Tue 19th Dec | 20:45 | Arsenal | West Ham | 1-0 |
Sat 16th Dec | 17:00 | Stoke City | West Ham | 0-3 |
Wed 13th Dec | 21:00 | West Ham | Arsenal | 0-0 |
Sat 9th Dec | 13:30 | West Ham | Chelsea | 1-0 |
Sun 3rd Dec | 17:00 | Manchester City | West Ham | 2-1 |
Wed 29th Nov | 21:00 | Everton | West Ham | 4-0 |
Fri 24th Nov | 21:00 | West Ham | Leicester | 1-1 |
Sun 19th Nov | 17:00 | Watford | West Ham | 2-0 |
Sat 4th Nov | 18:30 | West Ham | Liverpool | 1-4 |
Sat 28th Oct | 16:00 | Crystal Palace | West Ham | 2-2 |
Wed 25th Oct | 21:00 | Tottenham | West Ham | 2-3 |
Fri 20th Oct | 21:00 | West Ham | Brighton | 0-3 |
Sat 14th Oct | 16:00 | Burnley | West Ham | 1-1 |
Sat 30th Sep | 16:00 | West Ham | Swansea | 1-0 |
Sat 23rd Sep | 13:30 | West Ham | Tottenham | 2-3 |
Tue 19th Sep | 20:45 | West Ham | Bolton | 3-0 |
Sat 16th Sep | 16:00 | West Brom | West Ham | 0-0 |
Mon 11th Sep | 21:00 | West Ham | Huddersfield | 2-0 |
Sat 26th Aug | 16:00 | Newcastle | West Ham | 3-0 |
Wed 23rd Aug | 20:45 | Cheltenham | West Ham | 0-2 |
Sat 19th Aug | 16:00 | Southampton | West Ham | 3-2 |
Sun 13th Aug | 17:00 | Manchester UTD | West Ham | 4-0 |
Date | Home Team | Away Team |
---|---|---|
Sat 16th Jan | West Ham | Burnley |
Tue 19th Jan | West Ham | West Brom |
Date | Home Team | Away Team | Result |
---|---|---|---|
Mon 11th Jan | Stockport | West Ham | 0-1 |
Fri 1st Jan | Everton | West Ham | 0-1 |
Pos | Team | Pld | Pts |
---|---|---|---|
1 | Manchester UTD | 17 | 36 |
2 | Liverpool | 17 | 33 |
3 | Manchester City | 16 | 32 |
4 | Leicester | 17 | 32 |
5 | Everton | 17 | 32 |
6 | Tottenham | 17 | 30 |
7 | Southampton | 17 | 29 |
8 | Aston Villa | 15 | 26 |
9 | Chelsea | 17 | 26 |
10 | West Ham | 17 | 26 |
11 | Arsenal | 18 | 24 |
12 | Leeds | 17 | 23 |
13 | Crystal Palace | 18 | 23 |
14 | Wolverhampton | 18 | 22 |
15 | Newcastle | 17 | 19 |
16 | Burnley | 16 | 16 |
17 | Brighton | 18 | 14 |
18 | Fulham | 16 | 12 |
19 | West Brom | 17 | 8 |
20 | Sheffield UTD | 18 | 5 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!