Premier League / West Ham United FC
Latest news headlines, social media updates, club information, related club links directory, travel choices & local sports / business offers
West Ham United FC latest news headlines and info from the UK's only non-profit part EU funded football directory, Gladiator Football. Please support our West Ham United FC page sponsors as every penny from their button and banner adverts on this page, after running costs, goes towards sponsoring local grassroots sports clubs and events through our sister site Gladiator Sports.
Date | Kickoff | Home Team | Away Team |
---|---|---|---|
Sun 21st Aug | 14:00 | West Ham | Brighton |
Sun 28th Aug | 14:00 | Aston Villa | West Ham |
Wed 31st Aug | 19:45 | West Ham | Tottenham |
Sun 4th Sep | 14:00 | Chelsea | West Ham |
Sun 11th Sep | 14:00 | West Ham | Newcastle |
Sat 17th Sep | 15:00 | Everton | West Ham |
Sat 1st Oct | 17:30 | West Ham | Wolverhampton |
Sat 8th Oct | 15:00 | West Ham | Fulham |
Sat 15th Oct | 15:00 | Southampton | West Ham |
Wed 19th Oct | 19:30 | Liverpool | West Ham |
Mon 24th Oct | 20:00 | West Ham | Bournemouth |
Sun 30th Oct | 16:30 | Manchester UTD | West Ham |
Sat 5th Nov | 15:00 | West Ham | Crystal Palace |
Sat 12th Nov | 15:00 | West Ham | Leicester |
Mon 26th Dec | 15:00 | Arsenal | West Ham |
Sat 31st Dec | 15:00 | West Ham | Brentford |
Mon 2nd Jan | 15:00 | Leeds | West Ham |
Sat 14th Jan | 15:00 | Wolverhampton | West Ham |
Sat 21st Jan | 15:00 | West Ham | Everton |
Sat 4th Feb | 15:00 | Newcastle | West Ham |
Sat 11th Feb | 15:00 | West Ham | Chelsea |
Sat 18th Feb | 15:00 | Tottenham | West Ham |
Sat 25th Feb | 15:00 | West Ham | Nottingham Forest |
Sat 4th Mar | 15:00 | Brighton | West Ham |
Sat 11th Mar | 15:00 | West Ham | Aston Villa |
Sat 18th Mar | 15:00 | Manchester City | West Ham |
Sat 1st Apr | 16:00 | West Ham | Southampton |
Sat 8th Apr | 16:00 | Fulham | West Ham |
Sat 15th Apr | 16:00 | West Ham | Arsenal |
Sat 22nd Apr | 16:00 | Bournemouth | West Ham |
Tue 25th Apr | 20:45 | West Ham | Liverpool |
Sat 29th Apr | 16:00 | Crystal Palace | West Ham |
Sat 6th May | 16:00 | West Ham | Manchester UTD |
Sat 13th May | 16:00 | Brentford | West Ham |
Sat 20th May | 16:00 | West Ham | Leeds |
Sun 28th May | 17:00 | Leicester | West Ham |
Date | Kickoff | Home Team | Away Team | Result |
---|---|---|---|---|
Sun 14th Aug | 14:00 | Nottingham Forest | West Ham | 1-0 |
Sun 7th Aug | 16:30 | West Ham | Manchester City | 0-2 |
Sun 22nd May | 16:00 | Brighton | West Ham | 3-1 |
Sun 15th May | 14:00 | West Ham | Manchester City | 2-2 |
Sun 8th May | 14:00 | Norwich | West Ham | 0-4 |
Sun 1st May | 16:30 | West Ham | Arsenal | 1-2 |
Sun 24th Apr | 14:00 | Chelsea | West Ham | 1-0 |
Sun 17th Apr | 14:15 | West Ham | Burnley | 1-1 |
Sun 10th Apr | 14:00 | Brentford | West Ham | 2-0 |
Sun 3rd Apr | 14:00 | West Ham | Everton | 2-1 |
Sun 20th Mar | 16:30 | Tottenham | West Ham | 3-1 |
Sun 13th Mar | 14:00 | West Ham | Aston Villa | 2-1 |
Sat 5th Mar | 17:30 | Liverpool | West Ham | 1-0 |
Wed 2nd Mar | 19:30 | Southampton | West Ham | 3-1 |
Sun 27th Feb | 14:00 | West Ham | Wolverhampton | 1-0 |
Sat 19th Feb | 12:30 | West Ham | Newcastle | 1-1 |
Sun 13th Feb | 16:30 | Leicester | West Ham | 2-2 |
Tue 8th Feb | 19:45 | West Ham | Watford | 1-0 |
Sat 5th Feb | 12:30 | Kidderminster | West Ham | 1-2 |
Sat 22nd Jan | 15:00 | Manchester UTD | West Ham | 1-0 |
Sun 16th Jan | 14:00 | West Ham | Leeds | 2-3 |
Wed 12th Jan | 19:45 | West Ham | Norwich | 2-0 |
Sun 9th Jan | 14:00 | West Ham | Leeds | 2-0 |
Sat 1st Jan | 17:30 | Crystal Palace | West Ham | 2-3 |
Date | Home Team | Away Team |
---|---|---|
Sun 21st Aug | West Ham | Brighton |
Sun 28th Aug | Aston Villa | West Ham |
Date | Home Team | Away Team | Result |
---|---|---|---|
Sun 14th Aug | Nottingham Forest | West Ham | 1-0 |
Sun 7th Aug | West Ham | Manchester City | 0-2 |
Pos | Team | Pld | Pts |
---|---|---|---|
1 | Manchester City | 2 | 6 |
2 | Arsenal | 2 | 6 |
3 | Brentford | 2 | 4 |
4 | Tottenham | 2 | 4 |
5 | Newcastle | 2 | 4 |
6 | Leeds | 2 | 4 |
7 | Chelsea | 2 | 4 |
8 | Brighton | 2 | 4 |
9 | Aston Villa | 2 | 3 |
10 | Nottingham Forest | 2 | 3 |
11 | Bournemouth | 2 | 3 |
12 | Fulham | 2 | 2 |
13 | Liverpool | 1 | 1 |
14 | Wolverhampton | 2 | 1 |
15 | Leicester | 2 | 1 |
16 | Southampton | 2 | 1 |
17 | Everton | 2 | 0 |
18 | Crystal Palace | 1 | 0 |
19 | West Ham | 2 | 0 |
20 | Manchester UTD | 2 | 0 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!