Premier League / AFC Bournemouth
Latest news headlines, social media updates, club information, related club links directory, travel choices & local sports / business offers
AFC Bournemouth latest news headlines and info from the UK's only non-profit part EU funded football directory, Gladiator Football. Please support our AFC Bournemouth page sponsors as every penny from their button and banner adverts on this page, after running costs, goes towards sponsoring local grassroots sports clubs and events through our sister site Gladiator Sports.
| Date | Home Team | Away Team |
|---|---|---|
| Sat 21st Nov | AFC Bournemouth | Nottingham Forest |
| Sat 28th Nov | Fulham | AFC Bournemouth |
| Date | Home Team | Away Team | Result |
|---|---|---|---|
| Sun 8th Nov | Ipswich Town | AFC Bournemouth | 1-2 |
| Sat 31st Oct | AFC Bournemouth | Leeds United | 2-0 |
| Pos | Team | Pld | Pts |
|---|---|---|---|
| 1 | Arsenal | 10 | 27 |
| 2 | Brighton & Hove Albion | 10 | 22 |
| 3 | Manchester City | 10 | 21 |
| 4 | Liverpool | 10 | 18 |
| 5 | Chelsea | 10 | 16 |
| 6 | Everton | 10 | 16 |
| 7 | AFC Bournemouth | 10 | 15 |
| 8 | Brentford | 10 | 14 |
| 9 | Leeds United | 10 | 14 |
| 10 | Aston Villa | 10 | 13 |
| 11 | Tottenham Hotspur | 10 | 12 |
| 12 | Newcastle United | 10 | 12 |
| 13 | Hull City | 10 | 11 |
| 14 | Ipswich Town | 10 | 11 |
| 15 | Fulham | 10 | 10 |
| 16 | Nottingham Forest | 10 | 9 |
| 17 | Coventry City | 10 | 9 |
| 18 | Manchester United | 10 | 8 |
| 19 | Sunderland | 10 | 8 |
| 20 | Crystal Palace | 10 | 7 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!